| Teams | Game 1 | Game 2 | Game 3 | Teams | Game 1 | Game 2 | ||||
| Ol' Salts | Enviro-Vac | Youngsters | Lantzville | Marauders | Yeagers | Old Stock | ||||
| Enviro-Vac | Ol' Salts | Foggers | Antiques | HGX | Tri K 55's | Old Stock | Yeagers | |||
| Foggers | Lantzville | Enviro-Vac | Old Dogs | Yeagers | Marauders | Tri K 55's | ||||
| Lantzville | Foggers | Antiques | Ol' Salts | Old Stock | Tri K 55's | Marauders | ||||
| Antiques | Old Dogs | Lantzville | Enviro-Vac | |||||||
| Old Dogs | Antiques | HGX | Foggers |
|
BC Master's | |||||
| HGX | Totem | Old Dogs | Enviro-Vac | |||||||
| Totem | HGX | Tyees | Tri K 40's | |||||||
| Tyees | Tri K 40's | Totem | Youngsters | "World Series" | ||||||
| Tri K 40's | Tyees | Youngsters | Totem | |||||||
| Youngsters | Ol' Salts | Tri K 40's | Tyees | |||||||
| Saturday | # 1 (access road in left) | # 2 (parking lot in right) | # 3 (tennis courts in left) | # 4 (homes in left) | ||||||
| 9:30 a.m. | Ol' Salts | Enviro-Vac | Foggers | Lantzville | Antiques | Old Dogs | ||||
| 11:00 a.m. | HGX | Totem | Tyees | Tri K 40's | Marauders | Yeagers | Tri K | Old Stock | ||
| 12:30 p.m. | Lantzville | Antiques | Ol' Salts | Youngsters | Enviro-Vac | Foggers | ||||
| 2:00 p.m. | Marauders | Old Stock | Old Dogs | HGX | Tri K 40's | Youngsters | Totem | Tyees | ||
| 3:30 p.m. | Tri K | Yeagers | Enviro-Vac | Antiques | Ol' Salts | Lantzville | ||||
| 5:00 p.m. | Foggers | Old Dogs | Tyees | Youngsters | Enviro-Vac | HGX | Totem | Tri K 40's | ||
| 7:00 p.m. | Game 1 | S4 - S5 | Game 2 | S3 - S6 | Game 3 | S2 - S7 | Game 4 | S1 - S8 | ||
| Sunday | # 1 (access road in left) | # 2 (parking lot in right) | # 3 (tennis courts in left) | # 4 (homes in left) | ||||||
| 8:00 a.m. | Game 5 | 55/60+ | Game 6 | WG2 - WG3 | ||||||
| 9:30 a.m. | Game 7 | S9 - S12 | Game 8 | LG1 - LG4 | Game 9 | LG2 - LG3 | Game 10 | WG1 - WG4 | ||
| 11:00 a.m. | Game 11 | S10 - S11 | Game 12 | 55/60+ | Game 13 | WG9 - LG10 | Game 14 | WG8 - LG6 | ||
| 12:30 p.m. | Game 15 | WG7 - WG11 | Game 16 | LG7 - LG11 | Game 17 | WG13 - WG14 | Game 18 | WG6 - WG10 | ||
| 2:00 p.m. | Game 19 | WG16 - LG15 | Game 20 | 55/60+ | Game 21 | WG17 - LG18 | ||||
| 3:30 p.m. | Game 22 | WG15 - WG19 | Game 23 | WG18 - WG21 | ||||||
| 5:00 p.m. | Game 24 | "If" game | Game 25 | 55/60+ | Game 26 | "If" game | ||||
| Enviro-Vac 40s | ||||||||||
| Seed 1 | 40+ | Comp | ||||||||
| Game 4 on # 4 | Enviro-Vac 40s | Placings | ||||||||
| 7:00 p.m. Sat | WG4 | 1 | Enviro-Vac 40s | Vancouver | ||||||
| Seed 8 | 2 | Totem | Victoria | |||||||
| HGX | Game 10 on # 4 | Enviro-Vac 40s | 3 | Old Dogs | Victoria | |||||
| Lantzville | 8:00 a.m. Sun | WG10 | 4 | Tri K 40s | Victoria | |||||
| Seed 4 | 5 | Youngsters | Esquimalt | |||||||
| Game 1 on # 1 | WG1 | --- | HGX | Duncan | ||||||
| 7:00 p.m. Sat | Tri K 40s | 7 | Lantzville | Nanaimo | ||||||
| Seed 5 | --- | Tyees | Campbell River | |||||||
| Tri K 40s | Game 18 on # 4 | Enviro-Vac 40s | Game 26 on # 4 | "If" | ||||||
| Old Dogs | 12:30 p.m. Sun | WG18 | 5:00 p.m. Sun | Game | ||||||
| Seed 3 | ||||||||||
| Game 2 on # 2 | Old Dogs | |||||||||
| 7:00 p.m. Sat | WG2 | |||||||||
| Seed 6 | ||||||||||
| Youngsters | Game 6 on # 4 | WG6 | ||||||||
| Totem | 9:30 a.m. Sun | Old Dogs | ||||||||
| Seed 2 | Game 23 on # 4 | WG23 | ||||||||
| Game 3 on # 3 | WG3 | 3:30 p.m. Sun | ||||||||
| 7:00 p.m. Sat | Totem | |||||||||
| Seed 7 | ||||||||||
| Tyees | ||||||||||
| HGX | Old Dogs (9) | |||||||||
| LG4 | LG18 | |||||||||
| Game 8 on # 2 | HGX | |||||||||
| 9:30 a.m. Sun | WG8 | |||||||||
| LG1 | Game 13 on # 3 | Totem | Game 21 on # 4 | WG21 | ||||||
| Lantzville | 11:00 a.m. Sun | WG13 | 2:00 p.m. Sun | Totem | ||||||
| LG6 |
|
|||||||||
| Totem | ||||||||||
| Youngsters | Game 17 on # 3 | WG17 | ||||||||
| LG2 | 12:30 p.m. Sun | Totem (19) | ||||||||
| Game 9 on # 3 | Youngsters | |||||||||
| 9:30 a.m. Sun | WG9 | |||||||||
| LG3 | Game 14 on # 4 | WG14 | ||||||||
| Tyees | 11:00 a.m. Sun | Tri K 40s | ||||||||
| LG10 | ||||||||||
| Tri K 40s | ||||||||||
| Foggers | ||||||||||
| Seed 9 | 40+ | Rec | Placings | |||||||
| Game 7 on # 1 | Marauders | 1 | Marauders 50s | Vancouver | ||||||
| 9:30 a.m. Sun | WG7 | 2 | Foggers | Victoria | ||||||
| Seed 12 | 3 | Antiques | Victoria | |||||||
| Marauders | Game 15 on # 1 | Marauders (24) | 4 | Ol' Salts | Victoria | |||||
| Ol' Salts | 12:30 a.m. Sun | WG15 | ||||||||
| Seed 10 | ||||||||||
| Game 11 on # 1 | WG11 | |||||||||
| 11:00 a.m. Sun | Antiques | |||||||||
| Seed 11 | Game 22 on # 1 | |||||||||
| Antiques | 3:30 p.m. Sun | WG22 | ||||||||
| Antiques | ||||||||||
| LG15 | ||||||||||
| Foggers | Game 19 on # 1 | WG19 | Game 24 on #1 | "If" | ||||||
| LG7 | 2:00 p.m. Sun | Foggers (9) | 5:00 p.m. Sun | Game | ||||||
| Game 16 on # 2 | WG16 | |||||||||
| 12:30 p.m. Sun | Foggers | |||||||||
| LG11 | ||||||||||
| Ol' Salts | ||||||||||
|
||||||||||
| Yeagers | 55/60+ | Placings | ||||||||
| Seed 1 | 1 | Yeagers 60s | Seattle/Bellingham | |||||||
| Old Stock | Game 12 on # 2 | Tri K 55s | 2 | Tri K 55s | Victoria | |||||
| Seed 2 | 11:00 a.m. Sun | WG12 | 3 | Old Stock 60s | Vancouver | |||||
| Game 5 on # 1 | ||||||||||
| 8:00 a.m. Sun | Tri K 55s | |||||||||
| Seed 3 | Game 25 on # 3 | Single Game | ||||||||
| Tri K 55s | 5:00 p.m. Sun | Final | ||||||||
| Old Stock | ||||||||||
| LG5 | ||||||||||
| Game 20 on # 3 | WG20 | |||||||||
| 2:00 p.m. Sun | Yeagers | |||||||||
| LG12 | ||||||||||
| Yeagers | ||||||||||