BC Men's Masters "World Series" | |||||||||||||
PH Eagles | 16 | COMPETITIVE | |||||||||||
Seed 1 | |||||||||||||
Game 2 Saturday | PH Eagles | 16 | TBD | TBD | |||||||||
#4 3:30 p.m. | Winner Game 2 | Loser Game 8 | |||||||||||
Seed 5 | "IF" Game | ||||||||||||
Lantzville Pub | 12 | ||||||||||||
Marauders | 21 | Game 5 Sunday | Marauders | 28 | Game 10 Sunday | ||||||||
Seed 3 | #4 11:00 a.m. | Winner Game 5 | #4 3:00 p.m. | ||||||||||
Game 1 Saturday | Marauders | 20 | |||||||||||
#1 3:15 p.m. | Winner Game 1 | ||||||||||||
Seed 4 | Game 3 | Winner Game 3 | Game 8 Sunday | Winner Game 8 | |||||||||
Foggers | 4 | #1 4:45 p.m. | Marauders | 21 | #4 1:00 p.m. | TBD | TBD | ||||||
Seed 2 | |||||||||||||
TeamWorks | 13 | ||||||||||||
Loser Game 5 | |||||||||||||
PH Eagles | 7 | ||||||||||||
TeamWorks | 15 | INTERMEDIATE | |||||||||||
Loser Game 3 | |||||||||||||
Foggers | 19 | Game 6 Sunday | Lantzville Pub | 10 | |||||||||
Loser Game 1 | #1 11:30 a.m. | Winner Game 6 | |||||||||||
Game 4 Sunday | Winner Game 4 | ||||||||||||
#1 10:00 a.m. | Lantzville Pub | 18 | |||||||||||
Loser Game 2 | Game 9 Sunday | TeamWorks | 0 | ||||||||||
Lantzville Pub | 20 |
|
(8) |
#1 2:30 p.m. | Winner Game 9 | ||||||||
Foggers | 5 | ||||||||||||
Loser Game 4 | |||||||||||||
Game 7 Sunday | Winner Game 7 | Game 11 Sunday | |||||||||||
#1 1:00 p.m. | TeamWorks | 10 | #1 4:00 p.m. | ||||||||||
Loser Game 6 | |||||||||||||
TeamWorks | 20 | "IF" Game | |||||||||||
Loser Game 9 | |||||||||||||
Lantzville Pub | 7 | ||||||||||||