McGirr Park | |||||||||||||||||||||||
Nanaimo BC | |||||||||||||||||||||||
Just not quite to scale | |||||||||||||||||||||||
h | Uplands Drive | ||||||||||||||||||||||
To | |||||||||||||||||||||||
HWY 19 | Private homes | Private homes | Private homes | Private homes | |||||||||||||||||||
McGirr Park # 3 | McGirr Park # 4 | ||||||||||||||||||||||
Dover Bay | Tennis | ||||||||||||||||||||||
High School | Courts | ||||||||||||||||||||||
Hammond | Drawboards/Tournament Room | McRobb | |||||||||||||||||||||
Bay | Washrooms/Concession | Road | |||||||||||||||||||||
Road | |||||||||||||||||||||||
McGirr Park # 2 | McGirr Park # 1 | McGirr School | |||||||||||||||||||||
Parking | |||||||||||||||||||||||
Lot | |||||||||||||||||||||||
Turner Rd | McGirr Road | ||||||||||||||||||||||
ffff | |||||||||||||||||||||||
© Sportvictoria.com |