| CHAMPIONSHIP DRAW | CONSOLATION DRAW | LOSER GAME 10 | |||||||||||||||||||||||||||||||||
| NANAIMO | 31 | BELMONT | 63 | WINNER GAME 14 | |||||||||||||||||||||||||||||||
| NORTH 1 | BELMONT | 69 | |||||||||||||||||||||||||||||||||
| GAME 5 -- 6:30 p.m. | WINNER GAME 5 | GAME 14 -- 9:45 a.m. | |||||||||||||||||||||||||||||||||
| COWICHAN | 36 | THURSDAY FEBRUARY 18 | MOUNT DOUGLAS | 57 | SATURDAY FEBRUARY 20 | ||||||||||||||||||||||||||||||
| MID 2 | SOUTH 3 | LOSER GAME 3 | LOSER GAME 14 | ||||||||||||||||||||||||||||||||
| GAME 1 -- 12:30 p.m. | MOUNT DOUGLAS | 32 | ST. MICHAELS | 46 | ST. MICHAELS | 42 | ST. MICHAELS | 49 | |||||||||||||||||||||||||||
| THURSDAY FEBRUARY 18 | WINNER GAME 1 | GAME 9 -- 1:15 p.m. | WINNER GAME 9 | WINNER GAME 11 | |||||||||||||||||||||||||||||||
| SOUTH 3 | FRIDAY FEBRUARY 19 | CARIHI | 41 | GAME 11 -- 4:45 p.m. | |||||||||||||||||||||||||||||||
| MOUNT DOUGLAS | 56 | CARIHI | 59 | FRIDAY FEBRUARY 19 | |||||||||||||||||||||||||||||||
| NORTH 2 | LOSER GAME 2 | LOSER GAME 11 | |||||||||||||||||||||||||||||||||
| GAME 3 -- 3:30 p.m. | CARIHI | 79 | REYNOLDS | 40 | REYNOLDS | 37 | REYNOLDS | 50 | |||||||||||||||||||||||||||
| THURSDAY FEBRUARY 18 | WINNER GAME 3 | WINNER GAME 7 | |||||||||||||||||||||||||||||||||
| SOUTH 2 | GAME 19 -- 6:00 p.m. | GAME 7 -- 9:45 a.m. | |||||||||||||||||||||||||||||||||
| ST. MICHAELS | 54 | THE FINALS | FRIDAY FEBRUARY 19 | ||||||||||||||||||||||||||||||||
| SATURDAY FEBRUARY 20 | LOSER GAME 7 | ||||||||||||||||||||||||||||||||||
| BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
NANAIMO | 25 | NANAIMO | 49 | GAME 18 -- 4:15 p.m. | ||||||||||||||||||||||||||||||
| BRENTWOOD COLLEGE | 69 | LOSER GAME 5 | CONSOLATION FINALS | ||||||||||||||||||||||||||||||||
| MID 1 | GAME 13 -- 8:00 p.m. | GAME 16 -- 1:00 p.m. | GAME 17 -- 2:30 p.m. | SATURDAY | |||||||||||||||||||||||||||||||
| GAME 4 -- 5:00 p.m. | WINNER GAME 4 | FRIDAY | SATURDAY | SATURDAY | FEBRUARY 20 | ||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 18 | BRENTWOOD | 76 | FEBRUARY 19 | FEBRUARY 20 | FEBRUARY 20 | 3rd/4th | |||||||||||||||||||||||||||||
| NORTH 3 | COLLEGE | 9th/10th | 7th/8th | 5th/6th | BOTH TEAMS EARN A BERTH TO THE BC CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| MARK ISFELD | 50 | DOVER BAY | 30 | BRENTWOOD | LOSER GAME 6 | ||||||||||||||||||||||||||||||
| NORTH 4 | GAME 10 -- 3:00 p.m. | COLLEGE | 69 | MARK ISFELD | 44 | MARK ISFELD | 43 | ||||||||||||||||||||||||||||
| GAME 2 -- 2:00 p.m. | WINNER GAME 2 | FRIDAY FEBRUARY 19 | WINNER GAME 10 | LOSER GAME 8 | |||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 18 | MARK ISFELD | 51 | GAME 8 -- 11:30 a.m. | ||||||||||||||||||||||||||||||||
| SOUTH 4 | NORTH 4 | FRIDAY FEBRUARY 19 | |||||||||||||||||||||||||||||||||
| REYNOLDS | 48 | GAME 6 -- 8:00 p.m. | BELMONT | 36 | WINNER GAME 8 | ||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 18 | WINNER GAME 6 | COWICHAN | 56 | COWICHAN | 41 | COWICHAN | 62 | ||||||||||||||||||||||||||||
| SOUTH 1 | LOSER GAME 1 | LOSER GAME 12 | |||||||||||||||||||||||||||||||||
| BELMONT | 73 | GAME 12 -- 6:30 p.m. | |||||||||||||||||||||||||||||||||
| VANCOUVER ISLAND | FRIDAY FEBRUARY 19 | ||||||||||||||||||||||||||||||||||
| WINNER GAME 12 | |||||||||||||||||||||||||||||||||||
| DOVER BAY | 63 | DOVER BAY | 57 | MOUNT DOUGLAS | 27 | ||||||||||||||||||||||||||||||
| JUNIOR BOYS' CHAMPIONSHIPS | LOSER GAME 4 | LOSER GAME 15 | |||||||||||||||||||||||||||||||||
| GAME 15 -- 11:30 a.m. | |||||||||||||||||||||||||||||||||||
| HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
SATURDAY FEBRUARY 20 | ||||||||||||||||||||||||||||||||||
| FEBRUARY 18 - 20, 2016 @ CARIHI | DOVER BAY | 48 | |||||||||||||||||||||||||||||||||
| MOUNT DOUGLAS | 51 | WINNER GAME 15 | |||||||||||||||||||||||||||||||||
| LOSER GAME 9 | |||||||||||||||||||||||||||||||||||