2016-17 CLARENCE FULTON MAROON INVITATIONAL
POOL A W L POOL B W L
Duchess Park 3 0 Vernon 3 0
Clarence Fulton 2 1 Westsyde 2 1
George Elliott 1 2 South Okanagan 1 2
Sa-Hali 0 3 Similkameen 0 3
THURSDAY JANUARY 12
GAME 1 Clarence Fulton 85 Sa-Hali 41 3:30 p.m.
GAME 2 Vernon 68 Westsyde 59 5:00 p.m.
GAME 3 South Okanagan 105 Similkameen 58 6:30 p.m.
GAME 4 George Elliott 74 Duchess Park 99 8:00 p.m.
FRIDAY JANUARY 13
GAME 5 Similkameen 63 Vernon 77 9:00 a.m.
GAME 6 Sa-Hali 95 George Elliott 107 10:30 a.m.
GAME 7  Westsyde 77 South Okanagan 55 12:00 p.m.
GAME 8 Clarence Fulton 64 Duchess Park 75 1:30 p.m.
GAME 9 Vernon 69 South Okanagan 55 3:00 p.m.
GAME 10 Westsyde 84 Similkameen 54 4:30 p.m.
GAME 11 Sa-Hali 81 Duchess Park 88 6:00 p.m.
GAME 12 Clarence Fulton 69 George Elliott 54 7:30 p.m.
SATURDAY JANUARY 14
GAME 13  4th in A - George Elliott 84 4th in B - Similkameen 88 9:00 a.m.
GAME 14  3rd in A - Sa-Hali 75 3rd in B - South Okanagan 70 10:45 a.m.
GAME 15 2nd in A - Clarence Fulton 51 2nd in B - Westsyde 36 12:30 p.m.
GAME 16 1st in A - Duchess Park 59 1st in B - Vernon 61 2:15 p.m.
Coaches' decision to switch George Elliott to GAME 13 and Sa-Hali to GAME 14 as
Elliott and South Okanagan play league together.