1A-2A - NORTH ISLAND
0 POSTPONED
0 SCORESHEET NOT REPORTED
TEAM # PLAYER NAME POINTS Nov-26 Dec-03 Dec-05 Dec-10 Dec-17 Jan-07 Jan-14 Jan-16 Jan-21 Jan-28 Jan-30 Feb-04 Feb-05 Feb-06
KW 13 Yianni Giakoumakis 148 HI 11 CH 7 X 0 BR 30 DC 33 BR 0 X 0 CR 0 NC 32 GA 13 X 0 HI 22 X 0 X 0
GA 9 Jesse Dyble 146 NC 18 BR 0 DC 21 DC 0 CR 32 HI 29 CH 0 NC 0 CH 24 KW 22 X 0 X 0 X 0 X 0
DC 24 Jordan Wilson 128 X 0 NC 16 GA 33 GA 0 KW 20 NC 10 CR 0 X 0 BR DNP HI 23 X 0 CH 26 CH 0 X 0
CH 5 CJ Loranger 122 X 0 KW 18 BR 0 HI 9 NC 31 CR 21 GA 0 X 0 GA 13 NC DNP X 0 DC 30 DC 0 X 0
HI 24 Will Derksen 108 KW 6 CR 8 X 0 CH 23 BR 15 GA 0 X 0 X 0 X 0 DC 10 NC 16 KW 30 X 0 BR 0
HI 9 Luke Yeo 106 KW 24 CR 8 X 0 CH 9 BR 16 GA 18 X 0 X 0 X 0 DC 16 NC 6 KW 9 X 0 BR 0
GA 1 Joey LeClerc 98 NC 22 BR 0 DC 20 DC 0 CR 14 HI 4 CH 0 NC 0 CH 24 KW 14 X 0 X 0 X 0 X 0
NC 3 Silas Wilson 96 GA 16 DC 13 X 0 CR 21 CH 2 DC 14 BR 0 GA 0 KW 13 CH 8 HI 9 X 0 X 0 X 0
HI 15 Josh Taylor 95 KW 6 CR 2 X 0 CH 12 BR 11 GA 10 X 0 X 0 X 0 DC 18 NC 25 KW 11 X 0 BR 0
NC 8 Corben Tonsi 88 GA 8 DC 13 X 0 CR 3 CH 10 DC 13 BR 0 GA 0 KW 15 CH 16 HI 10 X 0 X 0 X 0
NC 2 Stefan Lindkvist 85 GA 14 DC 13 X 0 CR 13 CH 11 DC 6 BR 0 GA 0 KW 10 CH 18 HI 0 X 0 X 0 X 0
DC 3 Nathan Powell 79 X 0 NC 13 GA 11 GA 0 KW 6 NC 6 CR 0 X 0 BR 24 HI 0 X 0 CH 19 CH 0 X 0
CR 11 Jaden 71 X 0 HI 8 X 0 NC 22 GA 26 GA 15 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
KW 11 Braeden Leary 69 HI 21 CH DNP X 0 BR 14 DC 12 BR 0 X 0 CR 0 NC 0 GA DNP X 0 HI 22 X 0 X 0
HI 12 Winsland Mencio 67 KW 2 CR 14 X 0 CH 14 BR 4 GA 20 X 0 X 0 X 0 DC 4 NC 9 KW 0 X 0 BR 0
BR 4 Billiom Chang 66 X 0 GA 0 CH 0 KW 32 HI 15 KW 0 NC 0 X 0 DC 19 CR 0 X 0 X 0 X 0 HI 0
DC 2 Elias Floucault 65 X 0 NC 11 GA 16 GA 0 KW 8 NC 13 CR 0 X 0 BR 2 HI 2 X 0 CH 13 CH 0 X 0
DC 5 Jameson Hengstler 64 X 0 NC 13 GA 7 GA 0 KW 10 NC 2 CR 0 X 0 BR 12 HI 10 X 0 CH 10 CH 0 X 0
HI 2 Sam Ezzy 56 KW 11 CR 5 X 0 CH 4 BR 10 GA 5 X 0 X 0 X 0 DC 16 NC 1 KW 4 X 0 BR 0
NC 11 Aaron Robinson 53 GA 5 DC 6 X 0 CR 13 CH 3 DC 0 BR 0 GA 0 KW 3 CH 9 HI 14 X 0 X 0 X 0
KW 8 Davin Pitcairn 51 HI 0 CH 14 X 0 BR DNP DC 16 BR 0 X 0 CR 0 NC 4 GA 11 X 0 HI 6 X 0 X 0
CR 1 Caleb B 47 X 0 HI 8 X 0 NC 13 GA 18 GA 8 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
GA 5 Thomas Heyd 47 NC 0 BR 0 DC 13 DC 0 CR 8 HI 8 CH 0 NC 0 CH 18 KW 0 X 0 X 0 X 0 X 0
BR 12 Lee 46 X 0 GA 0 CH 0 KW 17 HI 20 KW 0 NC 0 X 0 DC 9 CR 0 X 0 X 0 X 0 HI 0
CH 9 Mark Harris 46 X 0 KW 14 BR 0 HI 0 NC 6 CR 11 GA 0 X 0 GA 4 NC 6 X 0 DC 5 DC 0 X 0
NC 4 Bradyn Libbus 45 GA 11 DC 2 X 0 CR 14 CH 7 DC 8 BR 0 GA 0 KW 3 CH 0 HI DNP X 0 X 0 X 0
KW 2 Ethan McDonald 43 HI 3 CH 4 X 0 BR 12 DC 0 BR 0 X 0 CR 0 NC 4 GA 20 X 0 HI DNP X 0 X 0
CH 13 Austin Webb 37 X 0 KW 2 BR 0 HI 0 NC 9 CR 10 GA 0 X 0 GA 2 NC 10 X 0 DC 4 DC 0 X 0
KW 7 Matt O'Reilly 36 HI 2 CH 9 X 0 BR 15 DC 3 BR 0 X 0 CR 0 NC 1 GA 4 X 0 HI 2 X 0 X 0
DC 9 Cam Stevens 35 X 0 NC 3 GA 6 GA 0 KW 0 NC 5 CR 0 X 0 BR 8 HI 11 X 0 CH 2 CH 0 X 0
BR 10 Simon Moreau 28 X 0 GA 0 CH 0 KW 4 HI 4 KW 0 NC 0 X 0 DC 20 CR 0 X 0 X 0 X 0 HI 0
DC 7 Jordan Day 26 X 0 NC 2 GA 6 GA 0 KW 3 NC 0 CR 0 X 0 BR 6 HI 3 X 0 CH 6 CH 0 X 0
HI 4 Matt Garrett 26 KW 4 CR 9 X 0 CH 2 BR 3 GA 1 X 0 X 0 X 0 DC 4 NC 0 KW 3 X 0 BR 0
HI 10 Boone Trickett 25 KW 4 CR 3 X 0 CH 0 BR 0 GA 6 X 0 X 0 X 0 DC 3 NC 4 KW 5 X 0 BR 0
HI 6 Jasper Brodie 22 KW 0 CR 2 X 0 CH 0 BR 0 GA 7 X 0 X 0 X 0 DC DNP NC 7 KW 6 X 0 BR 0
KW x Nolan Lewis 22 HI 6 CH 16 X 0 BR DNP DC DNP BR 0 X 0 CR 0 NC DNP GA DNP X 0 HI DNP X 0 X 0
DC 8 Logan Jacobsen 21 X 0 NC 2 GA 2 GA 0 KW 8 NC 0 CR 0 X 0 BR DNP HI 6 X 0 CH 3 CH 0 X 0
KW x Jon Chmilar 21 HI 9 CH 12 X 0 BR DNP DC DNP BR 0 X 0 CR 0 NC 0 GA 0 X 0 HI DNP X 0 X 0
CR 4 Austin 20 X 0 HI 0 X 0 NC 6 GA 6 GA 8 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CH 15 Brayden Wolff 20 X 0 KW 4 BR 0 HI 0 NC 0 CR 4 GA 0 X 0 GA 0 NC 6 X 0 DC 6 DC 0 X 0
CH 24 Mac Renne 17 X 0 KW 2 BR 0 HI 0 NC 5 CR 0 GA 0 X 0 GA 4 NC 4 X 0 DC 2 DC 0 X 0
DC 14 Andrew Young 17 X 0 NC 0 GA 4 GA 0 KW 2 NC 4 CR 0 X 0 BR 2 HI 0 X 0 CH 5 CH 0 X 0
HI 7 Ty Stewart 17 KW DNP CR 5 X 0 CH 0 BR 0 GA 0 X 0 X 0 X 0 DC 6 NC 4 KW 2 X 0 BR 0
HI 13 Owen Chatterson 17 KW 0 CR 5 X 0 CH 0 BR 0 GA DNP X 0 X 0 X 0 DC 12 NC DNP KW DNP X 0 BR 0
BR 3 Dustin Fair 16 X 0 GA 0 CH 0 KW 7 HI 9 KW 0 NC 0 X 0 DC 0 CR 0 X 0 X 0 X 0 HI 0
GA 10 Alec Huisaman 16 NC 0 BR 0 DC 3 DC 0 CR 0 HI 7 CH 0 NC 0 CH 0 KW 6 X 0 X 0 X 0 X 0
GA 8 Brandon Watson 14 NC 5 BR 0 DC 2 DC 0 CR 7 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
KW 1 Elijah Wroe 14 HI 0 CH DNP X 0 BR 2 DC 4 BR 0 X 0 CR 0 NC 6 GA 2 X 0 HI 0 X 0 X 0
KW 12 Max Rukus 14 HI 0 CH 0 X 0 BR 4 DC 0 BR 0 X 0 CR 0 NC 0 GA 2 X 0 HI 8 X 0 X 0
NC 17 William Wyse 14 GA 4 DC 0 X 0 CR 4 CH 3 DC 3 BR 0 GA 0 KW 0 CH 0 HI DNP X 0 X 0 X 0
GA 2 David Martinez 13 NC 4 BR 0 DC 0 DC 0 CR 9 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
GA 11 Jeremy Hovington 12 NC 12 BR 0 DC 0 DC 0 CR 0 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
HI 8 Kaj Heflin 12 KW 0 CR 6 X 0 CH 4 BR 0 GA 0 X 0 X 0 X 0 DC DNP NC 2 KW DNP X 0 BR 0
GA 4 Hayden Biblow 11 NC 0 BR 0 DC 0 DC 0 CR 6 HI 5 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
NC 14 Cody Creiger 10 GA 0 DC 2 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 2 HI 6 X 0 X 0 X 0
BR 5 John Harmer 9 X 0 GA 0 CH 0 KW 5 HI 4 KW 0 NC 0 X 0 DC DNP CR 0 X 0 X 0 X 0 HI 0
CR 3 Isaac 9 X 0 HI 0 X 0 NC 0 GA 6 GA 3 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR 6 Owen 8 X 0 HI 0 X 0 NC 2 GA 2 GA 4 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CH 7 Mason Copeland 8 X 0 KW 3 BR 0 HI 0 NC 0 CR 0 GA 0 X 0 GA 3 NC 0 X 0 DC 2 DC 0 X 0
KW 5 Logan Zdebiak 8 HI 0 CH 0 X 0 BR 0 DC 0 BR 0 X 0 CR 0 NC 2 GA 4 X 0 HI 2 X 0 X 0
BR 2 Cole 7 X 0 GA 0 CH 0 KW 0 HI 5 KW 0 NC 0 X 0 DC 2 CR 0 X 0 X 0 X 0 HI 0
BR 9 Malcolm 7 X 0 GA 0 CH 0 KW 0 HI 2 KW 0 NC 0 X 0 DC 5 CR 0 X 0 X 0 X 0 HI 0
CH 12 Jo Kaitt-LeBlanc 7 X 0 KW 0 BR 0 HI 0 NC 0 CR 0 GA 0 X 0 GA 0 NC 5 X 0 DC 2 DC 0 X 0
CH 12 E. Paez 7 X 0 KW 0 BR 0 HI 3 NC 2 CR 2 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
CH 6 Kyle Brown 6 X 0 KW 0 BR 0 HI 0 NC 0 CR 2 GA 0 X 0 GA 0 NC 2 X 0 DC 2 DC 0 X 0
GA 12 Johnson Zhang 6 NC 4 BR 0 DC 2 DC 0 CR 0 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
NC 21 Alex Reid 6 GA 0 DC 0 X 0 CR 4 CH 0 DC 2 BR 0 GA 0 KW 0 CH 0 HI DNP X 0 X 0 X 0
NC 32 Bryce Landry 6 GA 2 DC 2 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 2 CH 0 HI DNP X 0 X 0 X 0
BR 11 Nick Colasanto 4 X 0 GA 0 CH 0 KW 0 HI 0 KW 0 NC 0 X 0 DC 4 CR 0 X 0 X 0 X 0 HI 0
CH 4 Dylan Webb 4 X 0 KW 0 BR 0 HI 0 NC 0 CR 0 GA 0 X 0 GA 0 NC 4 X 0 DC 0 DC 0 X 0
CH X MISSING POINTS - 4th QUARTER 4 X 0 KW 0 BR 0 HI 4 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
DC 10 Z Quang 4 X 0 NC 2 GA 0 GA 0 KW 2 NC 0 CR 0 X 0 BR 0 HI 0 X 0 CH 0 CH 0 X 0
GA 6 Chris 4 NC 0 BR 0 DC 0 DC 0 CR 0 HI 0 CH 0 NC 0 CH 4 KW 0 X 0 X 0 X 0 X 0
KW 14/4 Sam McAllister 4 HI 0 CH 0 X 0 BR 0 DC DNP BR 0 X 0 CR 0 NC 4 GA 0 X 0 HI DNP X 0 X 0
NC 19 Kaelen Lewis 4 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 2 CH 2 HI DNP X 0 X 0 X 0
BR X MISSING POINTS - 2nd QUARTER 3 X 0 GA 0 CH 0 KW 2 HI 1 KW 0 NC 0 X 0 DC 0 CR 0 X 0 X 0 X 0 HI 0
BR X MISSING POINTS - 3rd QUARTER 3 X 0 GA 0 CH 0 KW 2 HI 1 KW 0 NC 0 X 0 DC 0 CR 0 X 0 X 0 X 0 HI 0
BR X MISSING POINTS - 4th QUARTER 3 X 0 GA 0 CH 0 KW 3 HI 0 KW 0 NC 0 X 0 DC 0 CR 0 X 0 X 0 X 0 HI 0
CH 33 Shammie Mahoo 3 X 0 KW 0 BR 0 HI 0 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 3 DC 0 X 0
CH X MISSING POINTS - 1st QUARTER 3 X 0 KW 0 BR 0 HI 3 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
CH X MISSING POINTS - 2nd QUARTER 3 X 0 KW 0 BR 0 HI 3 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
CH X MISSING POINTS - 3rd QUARTER 3 X 0 KW 0 BR 0 HI 3 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
NC 25 Dominic Zhou 3 GA 0 DC 0 X 0 CR 0 CH 0 DC 1 BR 0 GA 0 KW 0 CH 0 HI 2 X 0 X 0 X 0
BR 7 James Chang 2 X 0 GA 0 CH 0 KW 0 HI 0 KW 0 NC 0 X 0 DC 2 CR 0 X 0 X 0 X 0 HI 0
BR X MISSING POINTS - 1st QUARTER 2 X 0 GA 0 CH 0 KW 2 HI 0 KW 0 NC 0 X 0 DC 0 CR 0 X 0 X 0 X 0 HI 0
CH 14 M. Bowmer 2 X 0 KW 2 BR 0 HI 0 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
DC 13 J Xavier 2 X 0 NC 2 GA 0 GA 0 KW 0 NC 0 CR 0 X 0 BR DNP HI 0 X 0 CH 0 CH 0 X 0
NC 7 Jonah Manson 2 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 2 CH 0 HI DNP X 0 X 0 X 0
CR X MISSING POINTS - 4th QUARTER 1 X 0 HI 0 X 0 NC 0 GA 0 GA 1 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
DC X MISSING POINTS - 2nd QUARTER 1 X 0 NC 0 GA 0 GA 0 KW 0 NC 0 CR 0 X 0 BR 0 HI 0 X 0 CH 1 CH 0 X 0
DC X MISSING POINTS - 3rd QUARTER 1 X 0 NC 0 GA 0 GA 0 KW 0 NC 1 CR 0 X 0 BR 0 HI 0 X 0 CH 0 CH 0 X 0
DC X MISSING POINTS - 4th QUARTER 1 X 0 NC 0 GA 0 GA 0 KW 0 NC 1 CR 0 X 0 BR 0 HI 0 X 0 CH 0 CH 0 X 0
HI X MISSING POINTS - 1st QUARTER 1 KW 0 CR 0 X 0 CH 1 BR 0 GA 0 X 0 X 0 X 0 DC 0 NC 0 KW 0 X 0 BR 0
HI X MISSING POINTS - 2nd QUARTER 1 KW 0 CR 0 X 0 CH 1 BR 0 GA 0 X 0 X 0 X 0 DC 0 NC 0 KW 0 X 0 BR 0
HI X MISSING POINTS - 3rd QUARTER 1 KW 0 CR 0 X 0 CH 1 BR 0 GA 0 X 0 X 0 X 0 DC 0 NC 0 KW 0 X 0 BR 0
HI X MISSING POINTS - 4th QUARTER 1 KW 0 CR 0 X 0 CH 1 BR 0 GA 0 X 0 X 0 X 0 DC 0 NC 0 KW 0 X 0 BR 0
KW X MISSING POINTS - 2nd QUARTER 1 HI 0 CH 0 X 0 BR 0 DC 0 BR 0 X 0 CR 0 NC 0 GA 1 X 0 HI 0 X 0 X 0
KW X MISSING POINTS - 3rd QUARTER 1 HI 0 CH 0 X 0 BR 0 DC 0 BR 0 X 0 CR 0 NC 0 GA 1 X 0 HI 0 X 0 X 0
KW X MISSING POINTS - 4th QUARTER 1 HI 0 CH 1 X 0 BR 0 DC 0 BR 0 X 0 CR 0 NC 0 GA 0 X 0 HI 0 X 0 X 0
BR 1 Adam Young 0 X 0 GA 0 CH 0 KW 0 HI 0 KW 0 NC 0 X 0 DC DNP CR 0 X 0 X 0 X 0 HI 0
BR 6 Ethan Chen 0 X 0 GA 0 CH 0 KW 0 HI 0 KW 0 NC 0 X 0 DC DNP CR 0 X 0 X 0 X 0 HI 0
BR 8 Jerome Jessop 0 X 0 GA 0 CH 0 KW 0 HI 0 KW 0 NC 0 X 0 DC DNP CR 0 X 0 X 0 X 0 HI 0
BR # Liam Shortridge 0 X 0 GA 0 CH 0 KW 0 HI 0 KW 0 NC 0 X 0 DC DNP CR 0 X 0 X 0 X 0 HI 0
CR 2 Caleb R 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR 5 Josiah 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR 7 Adam 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR 8 Caleb H 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR 9 Tory 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR 12 Titus 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR X MISSING POINTS - 1st QUARTER 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR X MISSING POINTS - 2nd QUARTER 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CR X MISSING POINTS - 3rd QUARTER 0 X 0 HI 0 X 0 NC 0 GA 0 GA 0 CH 0 KW 0 X 0 BR 0 X 0 X 0 X 0 X 0
CH 23 Roodelo George 0 X 0 KW 0 BR 0 HI 0 NC 0 CR 0 GA 0 X 0 GA 0 NC 0 X 0 DC 0 DC 0 X 0
DC 6 Raph Henry 0 X 0 NC 0 GA 0 GA 0 KW 0 NC 0 CR 0 X 0 BR DNP HI DNP X 0 CH 0 CH 0 X 0
DC X MISSING POINTS - 1st QUARTER 0 X 0 NC 0 GA 0 GA 0 KW 0 NC 0 CR 0 X 0 BR 0 HI 0 X 0 CH 0 CH 0 X 0
GA X MISSING POINTS - 1st QUARTER 0 NC 0 BR 0 DC 0 DC 0 CR 0 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
GA X MISSING POINTS - 2nd QUARTER 0 NC 0 BR 0 DC 0 DC 0 CR 0 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
GA X MISSING POINTS - 3rd QUARTER 0 NC 0 BR 0 DC 0 DC 0 CR 0 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
GA X MISSING POINTS - 4th QUARTER 0 NC 0 BR 0 DC 0 DC 0 CR 0 HI 0 CH 0 NC 0 CH 0 KW 0 X 0 X 0 X 0 X 0
HI 3 Chris Zhang 0 KW DNP CR 0 X 0 CH 0 BR 0 GA 0 X 0 X 0 X 0 DC DNP NC 0 KW DNP X 0 BR 0
HI 11 Adam Torry 0 KW 0 CR 0 X 0 CH 0 BR 0 GA 0 X 0 X 0 X 0 DC DNP NC DNP KW DNP X 0 BR 0
KW 6 Trevor Carter 0 HI 0 CH 0 X 0 BR 0 DC 0 BR 0 X 0 CR 0 NC 0 GA DNP X 0 HI DNP X 0 X 0
KW 9 Dylan Elewonibi 0 HI 0 CH 0 X 0 BR 0 DC DNP BR 0 X 0 CR 0 NC 0 GA 0 X 0 HI DNP X 0 X 0
KW X MISSING POINTS - 1st QUARTER 0 HI 0 CH 0 X 0 BR 0 DC 0 BR 0 X 0 CR 0 NC 0 GA 0 X 0 HI 0 X 0 X 0
NC 10 Zach Klaassen 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0
NC 12 Thomas Robinson 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0
NC 13 Hudson Hill 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0
NC X MISSING POINTS - 1st QUARTER 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0
NC X MISSING POINTS - 2nd QUARTER 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0
NC X MISSING POINTS - 3rd QUARTER 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0
NC X MISSING POINTS - 4th QUARTER 0 GA 0 DC 0 X 0 CR 0 CH 0 DC 0 BR 0 GA 0 KW 0 CH 0 HI 0 X 0 X 0 X 0