NORTHERN VANCOUVER ISLAND   NORTHERN VANCOUVER ISLAND
1A/2A/3A/4A LEAGUE SCHEDULES FOR 2019-2020   1A/2A/3A/4A LEAGUE STANDINGS
Note - ALL games start at 7:00 p.m. --- UNLESS otherwise noted in RED.   FOR 2019-2020
VISITORS HOME   4A LEAGUE W L % PF PA PFPG PAPG
TUESDAY NOVEMBER 26 GAGLARDI ACADEMY (1A) 65 NANAIMO CHRISTIAN (1A) 60   NANAIMO (4A) 5 1 0.833 506 445 84.3 74.2
HIGHLAND (2A) 57 KWALIKUM (2A) 52   G. P. VANIER (4A) 4 2 0.667 439 406 73.2 67.7
  DOVER BAY (4A) 3 3 0.500 505 467 84.2 77.8
TUESDAY DECEMBER 3 ALBERNI (3A) 76 MARK ISFELD (3A) 111   COWICHAN (4A) 0 6 0.000 357 489 59.5 81.5
BALLENAS (3A) 64 TIMBERLINE (3A) 45  
JOHN BARSBY (3A) 64 WELLINGTON (3A) 74   3A LEAGUE W L % PF PA PFPG PAPG
LADYSMITH (3A) 61 CARIHI (3A) 47   LADYSMITH (3A) 7 0 1.000 530 369 75.7 52.7
DUNCAN CHRISTIAN (1A) 64 NANAIMO CHRISTIAN (1A) 51   WELLINGTON (3A) 6 1 0.857 448 369 74.7 61.5
KWALIKUM (2A) 63 CHEMAINUS (1A) 45   JOHN BARSBY (3A) 5 2 0.714 564 432 80.6 61.7
GAGLARDI ACADEMY (1A) 86 BROOKS (2A) 101 1:30 p.m.   CARIHI (3A) 4 3 0.571 410 430 58.6 61.4
CAMPBELL RIVER CHRISTIAN (1A) 16 HIGHLAND (2A) 67   MARK ISFELD (3A) 3 4 0.429 578 539 82.6 77.0
  BALLENAS (3A) 2 5 0.286 442 533 63.1 76.1
THURSDAY DECEMBER 5 GAGLARDI ACADEMY (1A) 61 DUNCAN CHRISTIAN (1A) 85   ALBERNI (3A) 1 6 0.143 466 562 66.6 80.3
CHEMAINUS (1A) 0 BROOKS (2A) 20 FORFEIT   TIMBERLINE (3A) 0 7 0.000 261 465 43.5 77.5
 
TUESDAY DECEMBER 10 WELLINGTON (3A) 63 LADYSMITH (3A) 72   1A/2A LEAGUE W L % PF PA PFPG PAPG
JOHN BARSBY (3A) 71 TIMBERLINE (3A) 40   BROOKS (2A) 7 1 0.875 442 307 63.1 43.9
BALLENAS (3A) 94 ALBERNI (3A) 79   HIGHLAND (2A) 7 2 0.778 586 450 65.1 50.0
MARK ISFELD (3A) 52 CARIHI (3A) 53   KWALIKUM (2A) 6 3 0.667 453 417 50.3 46.3
GAGLARDI ACADEMY (1A) 0 DUNCAN CHRISTIAN (1A) 20   DUNCAN CHRISTIAN (1A) 4 4 0.500 464 433 58.0 54.1
BROOKS (2A) 74 KWALIKUM (2A) 77 OVERTIME   NANAIMO CHRISTIAN (1A) 3 5 0.375 412 433 51.5 54.1
HIGHLAND (2A) 72 CHEMAINUS (1A) 25   GAGLARDI ACADEMY (1A) 3 5 0.375 453 475 56.6 59.4
NANAIMO CHRISTIAN (1A) 72 CAMPBELL RIVER CHRISTIAN (1A) 45   CHEMAINUS (1A) 2 6 0.250 292 440 36.5 55.0
GULF ISLANDS (2A) 25 BRENTWOOD COLLEGE (2A) 73   CAMPBELL RIVER CHRISTIAN (1A) 0 6 0.000 158 305 31.6 61.0
 
TUESDAY DECEMBER 17 COWICHAN (4A) 38 DOVER BAY (4A) 81   2A MID-ISLAND LEAGUE W L % PF PA PFPG PAPG
G. P. VANIER (4A) 73 NANAIMO (4A) 68   BRENTWOOD COLLEGE (2A) 2 0 1.000 144 68 72.0 34.0
TIMBERLINE (3A) 51 ALBERNI (3A) 91   GULF ISLANDS (2A) 1 2 0.333 130 174 43.3 58.0
CARIHI (3A) 69 BALLENAS (3A) 65   SHAWNIGAN LAKE (2A) 1 2 0.333 155 176 51.7 58.7
LADYSMITH (3A) 71 JOHN BARSBY (3A) 59
WELLINGTON (3A) 89 MARK ISFELD (3A) 80
BROOKS (2A) 61 HIGHLAND (2A) 59 4:00 p.m.
DUNCAN CHRISTIAN (1A) 59 KWALIKUM (2A) 68
NANAIMO CHRISTIAN (1A) 36 CHEMAINUS (1A) 53
GAGLARDI ACADEMY (1A) 76 CAMPBELL RIVER CHRISTIAN (1A) 58
C H R I S T M A S   B R E A K
. .
TUESDAY JANUARY 7 DOVER BAY (4A) 81 G. P. VANIER (4A) 73
NANAIMO (4A) 85 COWICHAN (4A) 56
JOHN BARSBY (3A) 80 CARIHI (3A) 56
ALBERNI (3A) 45 WELLINGTON (3A) 69
MARK ISFELD (3A) 95 BALLENAS (3A) 59
TIMBERLINE (3A) 30 LADYSMITH (3A) 67
SHAWNIGAN LAKE (2A) 42 GULF ISLANDS (2A) 57
NANAIMO CHRISTIAN (1A) 47 DUNCAN CHRISTIAN (1A) 42
KWALIKUM (2A) 0 BROOKS (2A) 20 FORFEIT
GAGLARDI ACADEMY (1A) 53 HIGHLAND (2A) 67
CAMPBELL RIVER CHRISTIAN (1A) 39 CHEMAINUS (1A) 50
TUESDAY JANUARY 14 CARIHI (3A) 56 TIMBERLINE (3A) 46
BROOKS (2A)   NANAIMO CHRISTIAN (1A)   CANCELLED
GAGLARDI ACADEMY (1A)   CHEMAINUS (1A)   CANCELLED
DUNCAN CHRISTIAN (1A)   CAMPBELL RIVER CHRISTIAN (1A)   CANCELLED
THURSDAY JANUARY 16 GAGLARDI ACADEMY (1A)   NANAIMO CHRISTIAN (1A)   CANCELLED
KWALIKUM (2A) 20 CAMPBELL RIVER CHRISTIAN (1A) 0 FORFEIT
TUESDAY JANUARY 21 MARK ISFELD (3A) 77 LADYSMITH (3A) 101 FROM JAN 14
WELLINGTON (3A) 73 BALLENAS (3A) 52 FROM JAN 14
NANAIMO CHRISTIAN (1A) 50 KWALIKUM (2A) 53
BROOKS (2A) 61 DUNCAN CHRISTIAN (1A) 54 4:00 p.m.
GAGLARDI ACADEMY (1A) 70 CHEMAINUS (1A) 26
THURSDAY JANUARY 23 G. P. VANIER (4A) 69 COWICHAN (4A) 48 FROM JAN 14
SATURDAY JANUARY 25 BRENTWOOD COLLEGE (2A) 71 SHAWNIGAN LAKE (2A) 43
TUESDAY JANUARY 28 DOVER BAY (4A) in OT 83 COWICHAN (4A) 77
NANAIMO (4A) 69 G. P. VANIER (4A) 58
CARIHI (3A) 56 WELLINGTON (3A) 60
LADYSMITH (3A) 81 ALBERNI (3A) 41
BALLENAS (3A) 56 JOHN BARSBY (3A) 95
TIMBERLINE (3A) 49 MARK ISFELD (3A) 96
GULF ISLANDS (2A) 48 SHAWNIGAN LAKE (2A) 59
CHEMAINUS (1A) 37 NANAIMO CHRISTIAN (1A) 55
DUNCAN CHRISTIAN (1A) 55 HIGHLAND (2A) 89
GAGLARDI ACADEMY (1A) 42 KWALIKUM (2A) 58
BROOKS (2A) 20 CAMPBELL RIVER CHRISTIAN (1A) 0 4:00 p.m.
THURSDAY JANUARY 30 NANAIMO CHRISTIAN (1A) 41 HIGHLAND (2A) 74
TUESDAY FEBRUARY 4 G. P. VANIER (4A) 81 DOVER BAY (4A) 70
COWICHAN (4A) 68 NANAIMO (4A) 86
TIMBERLINE (3A) 0 WELLINGTON (3A) 20
MARK ISFELD (3A) 67 JOHN BARSBY (3A) 112
LADYSMITH (3A) 77 BALLENAS (3A) 52
CARIHI (3A) 73 ALBERNI (3A) 66
KWALIKUM (2A) 62 HIGHLAND (2A) 70 FROM JAN 14
CHEMAINUS (1A) 56 DUNCAN CHRISTIAN (1A) 85 FROM JAN 16
WEDNESDAY FEBRUARY 5 DUNCAN CHRISTIAN (1A)   CHEMAINUS (1A)   CANCELLED
THURSDAY FEBRUARY 6 NANAIMO (4A) 99 DOVER BAY (4A) 95 DOUBLE GAME
DOVER BAY (4A) 95 NANAIMO (4A) 99 FROM JAN 14
COWICHAN (4A) 70 G. P. VANIER (4A) 85
HIGHLAND (2A) 31 BROOKS (2A) 85 FROM JAN 16
MONDAY FEBRUARY 10 ALBERNI (3A) 68 JOHN BARSBY (3A) 83 FROM JAN 14
THURSDAY FEBRUARY 6 1A North Island Championships @ Nanaimo Christian
FRIDAY FEBRUARY 7
SATURDAY FEBRUARY 8
FRIDAY FEBRUARY 7 1A South Island Championships @ Duncan Christian
SATURDAY FEBRUARY 8
THURSDAY FEBRUARY 13 4A NORTH 2 (playoffs) G. P. VANIER   4A NORTH 3 (playoffs) DOVER BAY   5:00 p.m. @ DOVER BAY
4A NORTH 1 (playoffs) NANAIMO   4A NORTH 4 (playoffs) COWICHAN   7:00 p.m. @ DOVER BAY
FRIDAY FEBRUARY 14 4A LOSER GAME 2 (playoffs)   4A LOSER GAME 1 (playoffs)   5:00 p.m. @ DOVER BAY
4A WINNER GAME 2 (playoffs)   4A WINNER GAME 1 (playoffs)   7:00 p.m. @ DOVER BAY
TUESDAY FEBRUARY 11 2A North Island Championships @ Kwalikum
2A South Island Championships @ Brentwood College
3A North Island Championships @ Alberni
3A South Island Championships @ Esquimalt, Reynolds & Parkland
4A South Island Championships @ Belmont & Spectrum
WEDNESDAY FEBRUARY 12
THURSDAY FEBRUARY 13
FRIDAY FEBRUARY 14
SATURDAY FEBRUARY 15
SATURDAY FEBRUARY 15 1A CHALLENGE GAME - SOUTH 4 v NORTH 5 @ TBD 2:00 p.m.
MONDAY FEBRUARY 17 4A CHALLENGE GAME - SOUTH 5 v NORTH 4 @ BRENTWOOD COLLEGE 7:00 p.m.
THURSDAY FEBRUARY 20 Vancouver Island "1A" Championships
@ Nanaimo Christian
FRIDAY FEBRUARY 21
SATURDAY FEBRUARY 22
THURSDAY FEBRUARY 20 Vancouver Island "2A" Championships
@ Brentwood College (Mill Bay)
FRIDAY FEBRUARY 21
SATURDAY FEBRUARY 22
THURSDAY FEBRUARY 20 Vancouver Island "3A" Championships
@ Ladysmith
FRIDAY FEBRUARY 21
SATURDAY FEBRUARY 22
THURSDAY FEBRUARY 20 Vancouver Island "4A" Championships
@ Nanaimo
FRIDAY FEBRUARY 21
SATURDAY FEBRUARY 22
TUESDAY FEBRUARY 25 1A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m.
ISLAND 3 - TBD   ISLAND 2 - TBD  
2A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m.
ISLAND 3 - TBD   ISLAND 2 - TBD  
4A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m.
ISLAND 3 - TBD   ISLAND 2 - TBD  
WEDNESDAY MARCH 4 BC "1A", "2A", "3A" & "4A" Championships
THURSDAY MARCH 5
FRIDAY MARCH 6 @ Langley Events Centre
SATURDAY MARCH 7