| 16 | NORFOLK STATE | 2 | 1 | GONZAGA | 1 | POINT TRACKER | 2021 NCAA | 1 | BAYLOR | 1 | |||||||||||||||||||||||||||||
| THURSDAY | 16 | GONZAGA | 2 | 76 | 2 | BAYLOR | 16 | ||||||||||||||||||||||||||||||||
| MARCH 18 | SATURDAY | MONDAY | SUNDAY | FRIDAY | |||||||||||||||||||||||||||||||||||
| 16 | MARCH 20 | MARCH 22 | GONZAGA | 4 | MEN'S NATIONAL | BAYLOR | MARCH 21 | MARCH 19 | |||||||||||||||||||||||||||||||
| FIRST FOUR | 8 | OKLAHOMA | SWEET 16 | SWEET 16 | 8 | ||||||||||||||||||||||||||||||||||
| 9 | X | SUNDAY | SATURDAY | 1 | WISCONSIN | 9 | |||||||||||||||||||||||||||||||||
| POINT STRUCTURE (200) | FIRST | SECOND | MARCH 28 | CHAMPIONSHIPS | MARCH 27 | SECOND | FIRST | ||||||||||||||||||||||||||||||||
| CHAMPIONSHIP - 32 (32) | ROUND | ROUND | 11:10 a.m. | GONZAGA | 8 | 2:15 p.m. | ROUND | ROUND | |||||||||||||||||||||||||||||||
| FINAL FOUR - 16 (32) | 5 | CREIGHTON | BANKERS LIFE FIELDHOUSE | BANKERS LIFE FIELDHOUSE | VILLANOVA | 5 | |||||||||||||||||||||||||||||||||
| ELITE 8 - 8 (32) | 12 | X | INDIANAPOLIS, IN | BRACKET BY SPORTVICTORIA | INDIANAPOLIS, IN | X | 12 | ||||||||||||||||||||||||||||||||
| SWEET 16 - 4 (32) | SATURDAY | MONDAY | X | SUNDAY | FRIDAY | ||||||||||||||||||||||||||||||||||
| SECOND ROUND - 2 (32) | MARCH 20 | MARCH 22 | ALL
GAME TIMES ARE PACIFIC DAYLIGHT TIME |
MARCH 21 | MARCH 19 | ||||||||||||||||||||||||||||||||||
| FIRST ROUND - 1 (32) | 4 | X | ELITE 8 | ELITE 8 | X | X | 4 | ||||||||||||||||||||||||||||||||
| FIRST FOUR - 2 (8) | 13 | OHIO | 1 | WEST | TUESDAY | MONDAY | SOUTH | NORTH TEXAS | 13 | ||||||||||||||||||||||||||||||
| FIRST | SECOND | MARCH 30 | MARCH 29 | SECOND | FIRST | ||||||||||||||||||||||||||||||||||
| FIRST FOUR | ROUND | ROUND | REGIONAL | 4:00 p.m. | GONZAGA | 16 | ARKANSAS | 6:57 p.m. | REGIONAL | ROUND | ROUND | ||||||||||||||||||||||||||||
| 11 | X | 6 | USC | 1 | LUCAS OIL STADIUM | LUCAS OIL STADIUM | 1 | TEXAS TECH | 6 | ||||||||||||||||||||||||||||||
| THURSDAY | 11 | USC | 2 | INDIANAPOLIS, IN | INDIANAPOLIS, IN | 11 | |||||||||||||||||||||||||||||||||
| MARCH 18 | SATURDAY | MONDAY | SUNDAY | FRIDAY | |||||||||||||||||||||||||||||||||||
| 11 | DRAKE | MARCH 20 | MARCH 22 | USC | 4 | ARKANSAS | MARCH 21 | MARCH 19 | |||||||||||||||||||||||||||||||
| 3 | KANSAS | 1 | SWEET 16 | SWEET 16 | 2 | ARKANSAS | 1 | ARKANSAS | 3 | ||||||||||||||||||||||||||||||
| 14 | SUNDAY | SATURDAY | COLGATE | 14 | |||||||||||||||||||||||||||||||||||
| ARENAS IN USE | FIRST | SECOND | MARCH 28 | X | ARKANSAS | MARCH 27 | SECOND | FIRST | |||||||||||||||||||||||||||||||
| MACKEY ARENA | ROUND | ROUND | 6:45 p.m. | 4:25 p.m. | ROUND | ROUND | |||||||||||||||||||||||||||||||||
| SIMON SKJODT HALL | 7 | OREGON | 1 | BANKERS LIFE FIELDHOUSE | BANKERS LIFE FIELDHOUSE | FLORIDA | 7 | ||||||||||||||||||||||||||||||||
| HINKLE FIELDHOUSE | 10 | OREGON | INDIANAPOLIS, IN | INDIANAPOLIS, IN | X | 10 | |||||||||||||||||||||||||||||||||
| LUCAS OIL STADIUM | SATURDAY | MONDAY | X | WINNER FINAL FOUR # 2 | SUNDAY | FRIDAY | |||||||||||||||||||||||||||||||||
| BANKERS LIFE FIELDHOUSE | MARCH 20 | MARCH 22 | MARCH 21 | MARCH 19 | |||||||||||||||||||||||||||||||||||
| INDIANA FARMERS COLISEUM | 2 | IOWA | 1 | X | THURSDAY GAME | FINAL FOUR # 2 | CHAMPIONSHIP | FINAL FOUR # 1 | THURSDAY GAME | X | X | 2 | |||||||||||||||||||||||||||
| 15 | FRIDAY GAME | SATURDAY | GAME | SATURDAY | FRIDAY GAME | ORAL ROBERTS | 15 | ||||||||||||||||||||||||||||||||
| FIRST | SECOND | SATURDAY GAME | APRIL 3 | MONDAY APRIL 5 | APRIL 3 | SATURDAY GAME | SECOND | FIRST | |||||||||||||||||||||||||||||||
| ROUND | ROUND | SUNDAY GAME | 5:34 p.m. PDT | 6:20 p.m. PDT | 2:14 p.m. PDT | SUNDAY GAME | ROUND | ROUND | |||||||||||||||||||||||||||||||
| 16 | 1 | MICHIGAN | 1 | MONDAY GAME | LUCAS OIL STADIUM | LUCAS OIL STADIUM | LUCAS OIL STADIUM | MONDAY GAME | 1 | ILLINOIS | 1 | ||||||||||||||||||||||||||||
| THURSDAY | 16 | TEXAS SOUTHERN | MICHIGAN | 2 | TUESDAY GAME | INDIANAPOLIS, IN | INDIANAPOLIS, IN | INDIANAPOLIS, IN | TUESDAY GAME | X | 16 | ||||||||||||||||||||||||||||
| MARCH 18 | SATURDAY | MONDAY | X | SUNDAY | FRIDAY | ||||||||||||||||||||||||||||||||||
| 16 | TEXAS SOUTHERN | 2 | MARCH 20 | MARCH 22 | MICHIGAN | 4 | WINNER FINAL FOUR # 1 | X | MARCH 21 | MARCH 19 | |||||||||||||||||||||||||||||
| FIRST FOUR | 8 | LSU | SWEET 16 | SWEET 16 | LOYOLA CHICAGO | 1 | LOYOLA CHICAGO | 8 | |||||||||||||||||||||||||||||||
| 9 | X | SUNDAY | SATURDAY | 9 | |||||||||||||||||||||||||||||||||||
| FIRST | SECOND | MARCH 28 | CHAMPION | MARCH 27 | SECOND | FIRST | |||||||||||||||||||||||||||||||||
| ROUND | ROUND | 2:00 p.m. | X | 11:40 a.m. | ROUND | ROUND | |||||||||||||||||||||||||||||||||
| BRACKET BY |
5 | COLORADO | 1 | BANKERS LIFE FIELDHOUSE | GAME SCORE | BANKERS LIFE FIELDHOUSE | X | 5 | |||||||||||||||||||||||||||||||
| 12 | COLORADO | INDIANAPOLIS, IN | 78 | INDIANAPOLIS, IN | X | OREGON STATE | 12 | ||||||||||||||||||||||||||||||||
| BUCK | SATURDAY | MONDAY | 76 | SUNDAY | FRIDAY | ||||||||||||||||||||||||||||||||||
| MARCH 20 | MARCH 22 | 154 | MARCH 21 | MARCH 19 | |||||||||||||||||||||||||||||||||||
| 4 | FLORIDA STATE | X | ELITE 8 | ELITE 8 | 1 | OKLAHOMA STATE | 4 | ||||||||||||||||||||||||||||||||
| 13 | X | EAST | TUESDAY | MONDAY | MIDWEST | 13 | |||||||||||||||||||||||||||||||||
| FIRST | SECOND | MARCH 30 | X | MARCH 29 | SECOND | FIRST | |||||||||||||||||||||||||||||||||
| FIRST FOUR | ROUND | ROUND | REGIONAL | 6:40 p.m. | 4:15 p.m. | REGIONAL | ROUND | ROUND | |||||||||||||||||||||||||||||||
| 11 | X | 6 | LUCAS OIL STADIUM | LUCAS OIL STADIUM | X | 6 | |||||||||||||||||||||||||||||||||
| THURSDAY | 11 | X | INDIANAPOLIS, IN | FILL IN | INDIANAPOLIS, IN | SYRACUSE | 11 | ||||||||||||||||||||||||||||||||
| MARCH 18 | SATURDAY | MONDAY | SUNDAY | FRIDAY | |||||||||||||||||||||||||||||||||||
| 11 | UCLA | MARCH 20 | MARCH 22 | ONLY THE | MARCH 21 | MARCH 19 | |||||||||||||||||||||||||||||||||
| 3 | X | X | SWEET 16 | SWEET 16 | X | WEST VIRGINIA | 3 | ||||||||||||||||||||||||||||||||
| 14 | ABILENE CHRISTIAN | SUNDAY | YELLOW BOXES | SATURDAY | X | 14 | |||||||||||||||||||||||||||||||||
| FIRST | SECOND | MARCH 28 | X | HOUSTON | MARCH 27 | SECOND | FIRST | ||||||||||||||||||||||||||||||||
| ROUND | ROUND | 4:15 p.m. | CAPS LOCK ON | 6:55 p.m. | ROUND | ROUND | |||||||||||||||||||||||||||||||||
| 7 | X | BANKERS LIFE FIELDHOUSE | BANKERS LIFE FIELDHOUSE | 7 | |||||||||||||||||||||||||||||||||||
| 10 | MARYLAND | INDIANAPOLIS, IN | INDIANAPOLIS, IN | 1 | RUTGERS | 10 | |||||||||||||||||||||||||||||||||
| SATURDAY | MONDAY | X | 4 | HOUSTON | SUNDAY | FRIDAY | |||||||||||||||||||||||||||||||||
| MARCH 20 | MARCH 22 | MARCH 21 | MARCH 19 | ||||||||||||||||||||||||||||||||||||
| SPORTVICTORIA © | 2 | ALABAMA | 1 | ALABAMA | 2 | 2 | HOUSTON | 1 | HOUSTON | 2 | |||||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||||||||||||||