| NORTHERN VANCOUVER ISLAND | NORTHERN VANCOUVER ISLAND | |||||||||||||||||||||||
| 1A/2A/3A/4A LEAGUE SCHEDULES FOR 2021-2022 | 1A/2A/3A/4A LEAGUE STANDINGS | |||||||||||||||||||||||
| Note - ALL games start at 7:00 p.m. --- UNLESS otherwise noted in RED. | FOR 2021-2022 | |||||||||||||||||||||||
| VISITORS | HOME | 4A NORTH ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||||
| TUESDAY | DECEMBER | 7 | WELLINGTON (3A) | 37 | TIMBERLINE (3A) | 63 | NANAIMO (4A) | 5 | 1 | 0.833 | 523 | 434 | 87.2 | 72.3 | ||||||||||
| JOHN BARSBY (3A) | 66 | MARK ISFELD (3A) | 102 | G. P. VANIER (4A) | 4 | 2 | 0.667 | 395 | 381 | 65.8 | 63.5 | |||||||||||||
| BALLENAS (3A) | 32 | LADYSMITH (3A) | 42 | DOVER BAY (4A) | 3 | 3 | 0.500 | 493 | 484 | 82.2 | 80.7 | |||||||||||||
| ALBERNI (3A) | 40 | CARIHI (3A) | 80 | COWICHAN (4A) | 0 | 6 | 0.000 | 379 | 491 | 63.2 | 81.8 | |||||||||||||
| HIGHLAND (2A) | 56 | BROOKS (2A) | 52 | |||||||||||||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | 24 | DUNCAN CHRISTIAN (1A) | 61 | 3A NORTH ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||
| QUEEN MARGARET'S (1A) | STZ'UMINUS (1A) | POSTPONED | MARK ISFELD (3A) | 7 | 0 | 1.000 | 695 | 456 | 99.3 | 65.1 | ||||||||||||||
| AU COEUR DE L'ILE (1A) | KWALIKUM (2A) | POSTPONED | CARIHI (3A) | 6 | 1 | 0.857 | 565 | 398 | 80.7 | 56.9 | ||||||||||||||
| TIMBERLINE (3A) | 5 | 2 | 0.714 | 615 | 440 | 87.9 | 62.9 | |||||||||||||||||
| THURSDAY | DECEMBER | 9 | BROOKS (2A) | 41 | KWALIKUM (2A) | 79 | JOHN BARSBY (3A) - Wins tie-breaker | 3 | 4 | 0.429 | 467 | 443 | 66.7 | 63.3 | ||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | 38 | QUEEN MARGARET'S (1A) | 39 | ALBERNI (3A) - beat Wellington | 3 | 4 | 0.429 | 424 | 495 | 60.6 | 70.7 | |||||||||||||
| STZ'UMINUS (1A) | DUNCAN CHRISTIAN (1A) | POSTPONED | WELLINGTON (3A) - lost to Alberni | 3 | 4 | 0.429 | 449 | 451 | 64.1 | 64.4 | ||||||||||||||
| GULF ISLANDS (2A) | 57 | SHAWNIGAN LAKE (2A) | 76 | LADYSMITH (3A) | 1 | 6 | 0.143 | 237 | 480 | 33.9 | 68.6 | |||||||||||||
| BALLENAS (3A) | 0 | 7 | 0.000 | 290 | 579 | 41.4 | 82.7 | |||||||||||||||||
| TUESDAY | DECEMBER | 14 | WELLINGTON (3A) | 54 | CARIHI (3A) | 68 | ||||||||||||||||||
| ALBERNI (3A) | 73 | LADYSMITH (3A) | 38 | 3A TIE-BREAKER | PF | PA | PF | PA | PF | PA | ||||||||||||||
| JOHN BARSBY (3A) | 81 | BALLENAS (3A) | 40 | JOHN BARSBY (3A) - Wins tie-breaker | 15 | 62 | 63 | 76 | 60 | |||||||||||||||
| MARK ISFELD (3A) | 95 | TIMBERLINE (3A) | 76 | 3-way tie broken, head to head used | ||||||||||||||||||||
| KWALIKUM (2A) | 75 | HIGHLAND (2A) | 43 | ALBERNI (3A) - beat Wellington | -11 | 76 | 71 | 60 | 76 | |||||||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | STZ'UMINUS (1A) | POSTPONED | WELLINGTON (3A) - lost to Alberni | -4 | 71 | 76 | 63 | 62 | ||||||||||||||||
| DUNCAN CHRISTIAN (1A) | 82 | QUEEN MARGARET'S (1A) | 38 | |||||||||||||||||||||
| BROOKS (2A) | CEDAR (1A) | 2A MID-ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | |||||||||||||||
| SHAWNIGAN LAKE (2A) | 44 | BRENTWOOD COLLEGE (2A) | 82 | BRENTWOOD COLLEGE (2A) | 3 | 0 | 1.000 | 243 | 158 | 81.0 | 52.7 | |||||||||||||
| SHAWNIGAN LAKE (2A) | 1 | 2 | 0.333 | 166 | 213 | 55.3 | 71.0 | |||||||||||||||||
| THURSDAY | DECEMBER | 16 | QUEEN MARGARET'S (1A) | 49 | CEDAR (1A) | 43 | GULF ISLANDS (2A) | 1 | 3 | 0.250 | 245 | 283 | 61.3 | 70.8 | ||||||||||
| C H R I S T M A S B R E A K | 1A/2A NORTH ISLAND LEAGUE | W | L | % | PF | PA | PFPG | PAPG | ||||||||||||||||
| NANAIMO CHRISTIAN (1A) | 8 | 1 | 0.889 | 739 | 435 | 82.1 | 48.3 | |||||||||||||||||
| KWALIKUM (2A) | 5 | 0 | 1.000 | 437 | 275 | 87.4 | 55.0 | |||||||||||||||||
| TUESDAY | JANUARY | 4 | CEDAR (1A) | DUNCAN CHRISTIAN (1A) | QUEEN MARGARET'S (1A) | 5 | 4 | 0.556 | 410 | 525 | 45.6 | 58.3 | ||||||||||||
| DUNCAN CHRISTIAN (1A) | 4 | 1 | 0.800 | 376 | 246 | 75.2 | 49.2 | |||||||||||||||||
| TUESDAY | JANUARY | 11 | COWICHAN (4A) | 61 | DOVER BAY (4A) | 81 | BROOKS (2A) | 2 | 2 | 0.500 | 213 | 182 | 53.3 | 45.5 | ||||||||||
| LADYSMITH (3A) | 48 | MARK ISFELD (3A) | 104 | CAMPBELL RIVER CHRISTIAN (1A) | 2 | 4 | 0.333 | 370 | 397 | 61.7 | 66.2 | |||||||||||||
| BALLENAS (3A) | 51 | WELLINGTON (3A) | 89 | HIGHLAND (2A) | 2 | 3 | 0.400 | 256 | 317 | 51.2 | 63.4 | |||||||||||||
| BROOKS (2A) | 56 | QUEEN MARGARET'S (1A) | 29 | CEDAR (1A) | 2 | 4 | 0.333 | 279 | 361 | 46.5 | 60.2 | |||||||||||||
| STZ'UMINUS (1A) | KWALIKUM (2A) | STZ'UMINUS (1A) | 0 | 1 | 0.000 | 0 | 20 | 0.0 | 20.0 | |||||||||||||||
| DUNCAN CHRISTIAN (1A) | 77 | CAMPBELL RIVER CHRISTIAN (1A) | 51 | ST. JOHN'S SHAWNIGAN (1A) | 0 | 4 | 0.000 | 144 | 226 | 36.0 | 56.5 | |||||||||||||
| HIGHLAND (2A) | 42 | NANAIMO CHRISTIAN (1A) | 72 | AU COEUR DE L'ILE (1A) | 0 | 6 | 0.000 | 206 | 446 | 34.3 | 74.3 | |||||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | 42 | CEDAR (1A) | 60 | |||||||||||||||||||||
| WEDNESDAY | JANUARY | 12 | AU COEUR DE L'ILE (1A) | 45 | CAMPBELL RIVER CHRISTIAN (1A) | 83 | FROM DEC 14 | |||||||||||||||||
| THURSDAY | JANUARY | 13 | ST. JOHN'S SHAWNIGAN (1A) | CEDAR (1A) | ||||||||||||||||||||
| CAMPBELL RIVER CHRISTIAN (1A) | 36 | HIGHLAND (2A) | 43 | FROM DEC 9 | ||||||||||||||||||||
| NANAIMO CHRISTIAN (1A) | 95 | DUNCAN CHRISTIAN (1A) | 75 | FROM JAN 6 | ||||||||||||||||||||
| KWALIKUM (2A) | 106 | QUEEN MARGARET'S (1A) | 29 | FROM JAN 6 | ||||||||||||||||||||
| BROOKS (2A) | 64 | AU COEUR DE L'ILE (1A) | 18 | FROM JAN 6 | ||||||||||||||||||||
| TUESDAY | JANUARY | 18 | DOVER BAY (4A) | 61 | G. P. VANIER (4A) | 59 | ||||||||||||||||||
| NANAIMO (4A) | 100 | COWICHAN (4A) | 46 | |||||||||||||||||||||
| CARIHI (3A) | 76 | JOHN BARSBY (3A) | 73 | |||||||||||||||||||||
| BROOKS (2A) | HIGHLAND (2A) | |||||||||||||||||||||||
| CAMPBELL RIVER CHRISTIAN (1A) | AU COEUR DE L'ILE (1A) | POSTPONED | ||||||||||||||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | DUNCAN CHRISTIAN (1A) | CANCELLED | ||||||||||||||||||||||
| STZ'UMINUS (1A) | QUEEN MARGARET'S (1A) | |||||||||||||||||||||||
| NANAIMO CHRISTIAN (1A) | 103 | CEDAR (1A) | 25 | |||||||||||||||||||||
| THURSDAY | JANUARY | 20 | ST. JOHN'S SHAWNIGAN (1A) | HIGHLAND (2A) | ||||||||||||||||||||
| CEDAR (1A) | 38 | CAMPBELL RIVER CHRISTIAN (1A) | 73 | FROM JAN 6 | ||||||||||||||||||||
| TIMBERLINE (3A) | 68 | CARIHI (3A) | 75 | FROM JAN 11 | ||||||||||||||||||||
| WELLINGTON (3A) | 71 | ALBERNI (3A) in OT | 76 | FROM JAN 18 | ||||||||||||||||||||
| FRIDAY | JANUARY | 21 | KWALIKUM (2A) | 95 | NANAIMO CHRISTIAN (1A) | 90 | ||||||||||||||||||
| SATURDAY | JANUARY | 22 | BRENTWOOD COLLEGE (2A) | SHAWNIGAN LAKE (2A) | POSTPONED | |||||||||||||||||||
| DATE? | ?? | QUEEN MARGARET'S (1A) | 54 | CEDAR (1A) | 47 | |||||||||||||||||||
| TUESDAY | JANUARY | 25 | BALLENAS (3A) | 29 | CARIHI (3A) | 83 | ||||||||||||||||||
| JOHN BARSBY (3A) | 20 | LADYSMITH (3A) | 0 | FORFEIT | ||||||||||||||||||||
| HIGHLAND (2A) | 72 | KWALIKUM (2A) | 82 | |||||||||||||||||||||
| AU COEUR DE L'ILE (1A) | 44 | NANAIMO CHRISTIAN (1A) | 97 | |||||||||||||||||||||
| QUEEN MARGARET'S (1A) | 38 | DUNCAN CHRISTIAN (1A) | 81 | |||||||||||||||||||||
| BROOKS (2A) | CAMPBELL RIVER CHRISTIAN (1A) | POSTPONED | ||||||||||||||||||||||
| WEDNESDAY | JANUARY | 26 | G. P. VANIER (4A) | 67 | NANAIMO (4A) | 61 | FROM JAN 11 | |||||||||||||||||
| THURSDAY | JANUARY | 27 | KWALIKUM (2A) | BROOKS (2A) | POSTPONED | |||||||||||||||||||
| NANAIMO CHRISTIAN (1A) | 97 | CAMPBELL RIVER CHRISTIAN (1A) | 59 | |||||||||||||||||||||
| DUNCAN CHRISTIAN (1A) | STZ'UMINUS (1A) | POSTPONED | ||||||||||||||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | 40 | QUEEN MARGARET'S (1A) | 66 | |||||||||||||||||||||
| CEDAR (1A) | 66 | AU COEUR DE L'ILE (1A) | 40 | |||||||||||||||||||||
| ALBERNI (3A) | 53 | TIMBERLINE (3A) | 101 | FROM JAN 25 | ||||||||||||||||||||
| MARK ISFELD (3A) | 92 | WELLINGTON (3A) | 71 | FROM JAN 25 | ||||||||||||||||||||
| MONDAY | JANUARY | 31 | CEDAR (1A) | STZ'UMINUS (1A) | @ 5:00 p.m. | |||||||||||||||||||
| TUESDAY | FEBRUARY | 1 | NANAIMO (4A) | 102 | DOVER BAY (4A) | 100 | ||||||||||||||||||
| G. P. VANIER (4A) | 59 | COWICHAN (4A) | 52 | |||||||||||||||||||||
| LADYSMITH (3A) | 39 | WELLINGTON (3A) | 64 | |||||||||||||||||||||
| TIMBERLINE (3A) | 102 | JOHN BARSBY (3A) | 89 | |||||||||||||||||||||
| CARIHI (3A) | 88 | MARK ISFELD (3A) | 104 | |||||||||||||||||||||
| DUNCAN CHRISTIAN (1A) | HIGHLAND (2A) | |||||||||||||||||||||||
| ST. JOHN'S SHAWNIGAN (1A) | BROOKS (2A) | |||||||||||||||||||||||
| KWALIKUM (2A) | CAMPBELL RIVER CHRISTIAN (1A) | CANCELLED | ||||||||||||||||||||||
| QUEEN MARGARET'S (1A) | 68 | AU COEUR DE L'ILE (1A) | 32 | |||||||||||||||||||||
| STZ'UMINUS (1A) | 0 | NANAIMO CHRISTIAN (1A) | 20 | FORFEIT | ||||||||||||||||||||
| WEDNESDAY | FEBRUARY | 2 | ST. JOHN'S SHAWNIGAN (1A) | STZ'UMINUS (1A) | FROM JAN 25 | @ 5:30 p.m. | ||||||||||||||||||
| CAMPBELL RIVER CHRISTIAN (1A) | 68 | NANAIMO CHRISTIAN (1A) | 97 | FROM DEC 7 | ||||||||||||||||||||
| GULF ISLANDS (2A) | 50 | BRENTWOOD COLLEGE (2A) | 80 | |||||||||||||||||||||
| TIMBERLINE (3A) | 92 | LADYSMITH (3A) | 40 | FROM JAN 18 | ||||||||||||||||||||
| BALLENAS (3A) | 53 | MARK ISFELD (3A) | 103 | FROM JAN 18 | ||||||||||||||||||||
| THURSDAY | FEBRUARY | 3 | DOVER BAY (4A) | 88 | COWICHAN (4A) | 80 | ||||||||||||||||||
| NANAIMO (4A) | 74 | G. P. VANIER (4A) | 51 | |||||||||||||||||||||
| NANAIMO CHRISTIAN (1A) | 68 | AU COEUR DE L'ILE (1A) | 27 | FROM DEC 9 | ||||||||||||||||||||
| FRIDAY | FEBRUARY | 4 | SHAWNIGAN LAKE (2A) | 46 | GULF ISLANDS (2A) | 74 | ||||||||||||||||||
| TUESDAY | FEBRUARY | 8 | G. P. VANIER (4A) | 89 | DOVER BAY (4A) | 81 | ||||||||||||||||||
| COWICHAN (4A) | 88 | NANAIMO (4A) in OT | 93 | |||||||||||||||||||||
| MARK ISFELD (3A) | 95 | ALBERNI (3A) | 54 | |||||||||||||||||||||
| TIMBERLINE (3A) | 113 | BALLENAS (3A) | 51 | |||||||||||||||||||||
| WELLINGTON (3A) | 63 | JOHN BARSBY (3A) | 62 | |||||||||||||||||||||
| CARIHI (3A) | 95 | LADYSMITH (3A) | 30 | |||||||||||||||||||||
| TUESDAY | FEBRUARY | 10 | DOVER BAY (4A) | 82 | NANAIMO (4A) | 93 | ||||||||||||||||||
| COWICHAN (4A) | 52 | G. P. VANIER (4A) | 70 | |||||||||||||||||||||
| ALBERNI (3A) | 68 | BALLENAS (3A) | 34 | FROM FEB 1 | @ 5:30 p.m. | |||||||||||||||||||
| BRENTWOOD COLLEGE (2A) | 81 | GULF ISLANDS (2A) | 64 | |||||||||||||||||||||
| WEDNESDAY | FEBRUARY | 11 | JOHN BARSBY (3A) | 76 | ALBERNI (3A) | 60 | FROM JAN 11 | @ 5:30 p.m. | ||||||||||||||||
| WEDNESDAY | FEBRUARY | 9 | 1A North Island Championships @ Nanaimo Christian | |||||||||||||||||||||
| THURSDAY | FEBRUARY | 10 | ||||||||||||||||||||||
| FRIDAY | FEBRUARY | 11 | ||||||||||||||||||||||
| SATURDAY | FEBRUARY | 12 | ||||||||||||||||||||||
| WEDNESDAY | FEBRUARY | 9 | 1A South Island Championships @ Duncan Christian | |||||||||||||||||||||
| THURSDAY | FEBRUARY | 10 | ||||||||||||||||||||||
| FRIDAY | FEBRUARY | 11 | ||||||||||||||||||||||
| SATURDAY | FEBRUARY | 12 | ||||||||||||||||||||||
| MONDAY | FEBRUARY | 14 | 2A North Island Championships @
Shawnigan Lake 2A South Island Championships @ Lambrick Park/St. Andrews/Pacific Christian 3A North Island Championships @ Wellington 3A South Island Championships @ TBD South Island 3A League Champion 4A South Island Championships @ Spectrum and/or Claremont |
|||||||||||||||||||||
| FEBRUARY | ||||||||||||||||||||||||
| to | FEBRUARY | to | ||||||||||||||||||||||
| FEBRUARY | ||||||||||||||||||||||||
| FEBRUARY | ||||||||||||||||||||||||
| SATURDAY | FEBRUARY | 19 | ||||||||||||||||||||||
| THURSDAY | FEBRUARY | 17 | 4A NORTH 2 (playoffs) TBD | 4A NORTH 3 (playoffs) TBD | 5:30 p.m. | @ COWICHAN | ||||||||||||||||||
| 4A NORTH 1 (playoffs) TBD | 4A NORTH 4 (playoffs) TBD | 7:30 p.m. | @ COWICHAN | |||||||||||||||||||||
| FRIDAY | FEBRUARY | 18 | 4A LOSER GAME 2 (playoffs) | 4A LOSER GAME 1 (playoffs) | 5:30 p.m. | @ COWICHAN | ||||||||||||||||||
| 4A WINNER GAME 2 (playoffs) | 4A WINNER GAME 1 (playoffs) | 7:30 p.m. | @ COWICHAN | |||||||||||||||||||||
| SATURDAY | FEBRUARY | 19 | 1A ISLAND CHALLENGE GAME AT NEUTRAL SITE - 2:00 p.m. | |||||||||||||||||||||
| 1A ISLAND CHALLENGE GAME - SOUTH 4 v NORTH 5 @ TBD | ||||||||||||||||||||||||
| MONDAY | FEBRUARY | 21 | 4A ISLAND CHALLENGE GAME AT NEUTRAL SITE - 7:00 p.m. | |||||||||||||||||||||
| 4A ISLAND CHALLENGE GAME - SOUTH 5 v NORTH 4 @ BRENTWOOD COLLEGE | ||||||||||||||||||||||||
| THURSDAY | FEBRUARY | 24 | Vancouver Island "1A" Championships @ Glenlyon Norfolk (Victoria) |
|||||||||||||||||||||
| FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
| SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
| THURSDAY | FEBRUARY | 24 | Vancouver Island "2A" Championships @ Brentwood College (Mill Bay) |
|||||||||||||||||||||
| FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
| SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
| THURSDAY | FEBRUARY | 24 | Vancouver Island "3A" Championships @ Mark Isfeld (Courtenay) |
|||||||||||||||||||||
| FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
| SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
| THURSDAY | FEBRUARY | 24 | Vancouver Island "4A" Championships @ Mount Douglas (Victoria) |
|||||||||||||||||||||
| FRIDAY | FEBRUARY | 25 | ||||||||||||||||||||||
| SATURDAY | FEBRUARY | 26 | ||||||||||||||||||||||
| TUESDAY | MARCH | 1 | 1A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | |||||||||||||||||||||
| ISLAND 3 - TBD | ISLAND 2 - TBD | |||||||||||||||||||||||
| 2A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | ||||||||||||||||||||||||
| ISLAND 3 - TBD | ISLAND 2 - TBD | |||||||||||||||||||||||
| 4A BC CHALLENGE GAME AT ISLAND 2 - 7:00 p.m. | ||||||||||||||||||||||||
| ISLAND 3 - TBD | ISLAND 2 - TBD | |||||||||||||||||||||||
| WEDNESDAY | MARCH | 9 | BC "1A", "2A", "3A" & "4A" Championships | |||||||||||||||||||||
| THURSDAY | MARCH | 10 | ||||||||||||||||||||||
| FRIDAY | MARCH | 11 | @ Langley Events Centre | |||||||||||||||||||||
| SATURDAY | MARCH | 12 | ||||||||||||||||||||||