| BRENTWOOD COLLLEGE | 104 | CHAMPIONSHIP DRAW | 63 | GULF ISLANDS | ||||||||||||||
| NORTH 1 | NORTH 2 | |||||||||||||||||
| GAME 1 | BRENTWOOD COLLLEGE | 72 | 57 | ST. ANDREW'S | GAME 3 | |||||||||||||
| THURSDAY | THURSDAY | |||||||||||||||||
| FEBRUARY 24 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 24 | |||||||||||||||
| 2:00 p.m. | BRENTWOOD COLLLEGE | 64 | 5:30 p.m. | |||||||||||||||
| NORTH 5 | SOUTH 3 | |||||||||||||||||
| KWALIKUM | 41 | WINNER GAME 7 | 76 | ST. ANDREW'S | ||||||||||||||
| GAME 7 | GAME 12 - 7:15 p.m. | GAME 8 | ||||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 26 | FRIDAY | ||||||||||||||||
| FEBRUARY 25 | BOTH TEAMS QUALIFY FOR | FEBRUARY 25 | ||||||||||||||||
| SHAWNIGAN LAKE | 46 | 5:30 p.m. | THE BC CHAMPIONSHIPS | 7:15 p.m. | 46 | HIGHLAND | ||||||||||||
| WINNER GAME 8 | ||||||||||||||||||
| NORTH 3 | LAMBRICK PARK | 69 | NORTH 4 | |||||||||||||||
| GAME 2 | GAME 4 | |||||||||||||||||
| THURSDAY | WINNER GAME 2 | 3rd
  MAY CHALLENGE 2nd FOR THEIR BC BERTH, IF THEY HAVE NOT PLAYED DURING THE EVENT.  | 
  WINNER GAME 4 | THURSDAY | ||||||||||||||
| FEBRUARY 24 | PACIFIC CHRISTIAN | 29 | 91 | LAMBRICK PARK | FEBRUARY 24 | |||||||||||||
| 3:45 p.m. | 7:15 p.m. | |||||||||||||||||
| SOUTH 2 | ST. ANDREW'S | 76 | SOUTH 1 | |||||||||||||||
| PACIFIC CHRISTIAN | 58 | 91 | LAMBRICK PARK | |||||||||||||||
| ST. ANDREW'S | 67 | WINNER GAME 10 | 58 | PACIFIC CHRISTIAN | ||||||||||||||
| GAME 11 - 5:30 p.m. | ||||||||||||||||||
| LOSER GAME 8 | SATURDAY FEBRUARY 26 | LOSER GAME 7 | ||||||||||||||||
| KWALIKUM | 66 | GAME 10 | 3rd PLACE MAY CHALLENGE | GAME 9 | 76 | GULF ISLANDS | ||||||||||||
| SATURDAY | 2nd PLACE FOR 2nd BC BERTH | SATURDAY | ||||||||||||||||
| LOSER GAME 1 | FEBRUARY 26 | WINNER GAME 9 | FEBRUARY 26 | LOSER GAME 3 | ||||||||||||||
| GAME 5 | 11:45 a.m. | GULF ISLANDS | 71 | 10:00 a.m. | GAME 6 | |||||||||||||
| FRIDAY | WINNER GAME 5 | WINNER GAME 6 | FRIDAY | |||||||||||||||
| FEBRUARY 25 | SHAWNIGAN LAKE | 57 | CONSOLATION DRAW | 62 | GULF ISLANDS | FEBRUARY 25 | ||||||||||||
| 2:00 p.m. | 3:45 p.m. | |||||||||||||||||
| LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
| SHAWNIGAN LAKE | 76 | 67 | HIGHLAND | |||||||||||||||
| HIGHER
  SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM.  | 
  ||||||||||||||||||
| FEBRUARY 24 - 26, 2022 | ||||||||||||||||||
| ALL GAMES ARE AT | ||||||||||||||||||
| 2A CHAMPIONSHIPS | 4A BC
  CHAMPIONSHIPS MARCH 9 - 12, 2022 LANGLEY EVENTS CENTRE  | 
  |||||||||||||||||
| BRENTWOOD COLLEGE | ||||||||||||||||||