FOR SPECULATION PURPOSES ONLY - OFFICIAL BERTHING DECIDED IN LATE JANUARY 2023
THE FOLLOWING IS BCSS SUPPLIED INFO
SEE THE BOTTOM - 2ND HALF - FOR ALL EXPECTED TEAMS
# TIER SCHOOL NAME   # TIER SCHOOL NAME   # TIER SCHOOL NAME   # TIER SCHOOL NAME
1 4A 1 Kelowna [OK]   72 3A 1 North Delta [SM/SF]   142 2A 1 George Elliot [OK]   214 1A 1 Pemberton [NM/S2S] - down from 1A
2 4A 2 Mount Boucherie [OK]   73 3A 2 South Delta [SM/SF]   143 2A 2 KWALIKUM [VI]   215 1A 2 Golden [KT]
3 4A 3 New Westminster [6C/NFV]   74 3A 3 Moscrop [6C/NFV]   144 2A 3 BROOKS [VI]   216 1A 3 Mount Elizabeth [NW]
4 4A 4 Mission [FV]   75 3A 4 Langley [FV]   145 2A 4 Burnsview [SM/SF]   217 1A 4 CEDAR [VI]
5 4A 5 R. E. Mountain [FV]   76 3A 5 Sa-Hali [OK]   146 2A 5 Shas Ti Kelly Road [NC]   218 1A 5 King David [NM/S2S]
6 4A 6 Burnaby North [6C/NFV]   77 3A 6 Sir Charles Tupper [NM/S2S]   147 2A 6 Hugh McRoberts [SM/SF]   219 1A 6 Vancouver Christian [NM/S2S]
7 4A 7 Walnut Grove [FV]   78 3A 7 Gleneagle [6C/NFV]   148 2A 7 Sands [SM/SF]   220 1A 7 Kelowna Christian [OK]
8 4A 8 BELMONT [VI]   79 3A 8 DOVER BAY [VI]   149 2A 8 JOHN BARSBY [VI]   221 1A 8 Charles Bloom [OK]
9 4A 9 Sir Winston Churchill [NM/S2S]   80 3A 9 Grandview Heights [SM/SF]   150 2A 9 LAMBRICK PARK [VI]   222 1A 9 Credo Christian [FV]
10 4A 10 Chilliwack [FV]   81 3A 10 Richmond [SM/SF]   151 2A 10 Clarence Fulton [OK]   223 1A 10 Lakes District [NW]
11 4A 11 Rutland [OK]   82 3A 11 Argyle [NM/S2S]   152 2A 11 Princess Margaret (Penticton) [OK]   224 1A 11 NORTH ISLAND [VI]
12 4A 12 Centennial [6C/NFV]   83 3A 12 MOUNT DOUGLAS [VI]   153 2A 12 Aldergrove [FV]   225 1A 12 Chetwynd [NC]
13 4A 13 Lord Tweedsmuir [SM/SF]   84 3A 13 Guildford Park [SM/SF]   154 2A 13 R. C. Palmer [SM/SF]   226 1A 13 Fort St. James [NC]
14 4A 14 G. W. Graham [FV]   85 3A 14 Robert Bateman [FV]   155 2A 14 Whistler [NM/S2S]   227 1A 14 Unity Christian [FV]
15 4A 15 Terry Fox [6C/NFV]   86 3A 15 Rick Hansen [FV]   156 2A 15 Matthew McNair [SM/SF]   228 1A 15 St. Ann's Academy [OK]
16 4A 16 Heritage Woods [6C/NFV]   87 3A 16 Lake City [OK]   157 2A 16 GULF ISLANDS [VI]   229 1A 16 White Rock Christian Academy [SM/SF]
17 4A 17 Abbotsford [FV]   88 3A 17 Salish [SM/SF]   158 2A 17 HIGHLAND [VI]   230 1A 17 Clearwater [OK]
18 4A 18 Dr. Charles Best [6C/NFV]   89 3A 18 Delta [SM/SF]   159 2A 18 ST. MICHAELS [VI]   231 1A 18 Meadowridge [6C/NFV]
19 4A 19 Sardis [FV]   90 3A 19 Sentinel [NM/S2S]   160 2A 19 Kalamalka [OK]   232 1A 19 NANAIMO CHRISTIAN [VI]
20 4A 20 G. P. VANIER [VI]   91 3A 20 Lord Byng [NM/S2S]   161 2A 20 BRENTWOOD COLLEGE [VI]   233 1A 20 Agassiz [FV]
21 4A 21 Fleetwood Park [SM/SF]   92 3A 21 Clayton Heights [SM/SF]   162 2A 21 LADYSMITH [VI]   234 1A 21 Dasmesh [FV]
22 4A 22 Pinetree [6C/NFV]   93 3A 22 Garibaldi [6C/NFV]   163 2A 22 Notre Dame [NM/S2S]   235 1A 22 Similkameen [OK]
23 4A 23 West Vancouver [NM/S2S]   94 3A 23 CARIHI [VI]   164 2A 23 Pacific Academy [SM/SF]   236 1A 23 UCLUELET [VI]
24 4A 24 W. J. Mouat [FV]   95 3A 24 Correlieu [NC]   165 2A 24 Charles Hays [NW]   237 1A 24 Sparwood [KT]
25 4A 25 ROYAL BAY [VI]   96 3A 25 Maple Ridge [6C/NFV]   166 2A 25 PARKLAND [VI]   238 1A 25 St. John's [NM/S2S]
26 4A 26 Vancouver College [NM/S2S]   97 3A 26 L. A. Matheson [SM/SF]   167 2A 26 Stanley Humphries [KT]   239 1A 26 Aberdeen Hall [OK]
27 4A 27 Fraser Heights [SM/SF]   98 3A 27 Prince of Wales [NM/S2S]   168 2A 27 Cariboo Hill [6C/NFV]   240 1A 27 Immaculata [OK]
28 4A 28 Seaquam [SM/SF]   99 3A 28 John Oliver [NM/S2S]   169 2A 28 King George [NM/S2S]   241 1A 28 Osoyoos [OK]
29 4A 29 Tamanawis [SM/SF]   100 3A 29 Vernon [OK]   170 2A 29 Pleasant Valley [OK]   242 1A 29 Southpointe [SM/SF]
30 4A 30 Salmon Arm [OK]   101 3A 30 Windsor [NM/S2S]   171 2A 30 D. W. Poppy [FV]   243 1A 30 Regent Christian [SM/SF]
31 4A 31 St. George's [NM/S2S]   102 3A 31 Caledonia [NW]   172 2A 31 Westsyde [OK]   244 1A 31 Stratford Hall [NM/S2S]
32 4A 32 Sullivan Heights [SM/SF]   103 3A 32 Thomas Haney [6C/NFV]   173 2A 32 Elphinstone [NM/S2S]   245 1A 32 Chase [OK]
33 4A 33 Burnaby Mountain [6C/NFV]   104 3A 33 ALBERNI [VI]   174 2A 33 Collingwood [NM/S2S]   246 1A 33 John Knox Christian [6C/NFV]
34 4A 34 Burnaby South [6C/NFV]   105 3A 34 Dawson Creek [NC]   175 2A 34 SHAWNIGAN LAKE [VI]   247 1A 34 Maple Ridge Christian [6C/NFV]
35 4A 35 SPECTRUM [VI]   106 3A 35 Byrne Creek [6C/NFV]   176 2A 35 Smithers [NW]   248 1A 35 Princeton [OK]
36 4A 36 Kitsilano [NM/S2S]   107 3A 36 Windermere [NM/S2S]   177 2A 36 Hugh Boyd [SM/SF]   249 1A 36 QUEEN MARGARET'S [VI]
37 4A 37 NorKam [OK]   108 3A 37 ESQUIMALT [VI]   178 2A 37 St. Thomas Aquinas [NM/S2S]   250 1A 37 Vernon Christian [OK]
38 4A 38 OAK BAY [VI]   109 3A 38 FRANCIS KELSEY [VI]   179 2A 38 Abbotsford Traditional [FV]   251 1A 38 Barriere [OK]
39 4A 39 Frank Hurt [SM/SF]   110 3A 39 Steveston-London [SM/SF]   180 2A 39 D. P. Todd [NC]   252 1A 39 British Columbia Christian [6C/NFV]
40 4A 40 North Peace [NC]   111 3A 40 Point Grey [NM/S2S]   181 2A 40 Delview [SM/SF]   253 1A 40 DUNCAN CHRISTIAN [VI]
41 4A 41 Semiahmoo [SM/SF]   112 3A 41 University Hill [NM/S2S]   182 2A 41 Seycove [NM/S2S]   254 1A 41 VICTOR BRODEUR [VI]
42 4A 42 Killarney [NM/S2S]   113 3A 42 Gladstone [NM/S2S]   183 2A 42 H. J. Cambie [SM/SF]   255 1A 42 Fraser Lake [NW]
43 4A 43 Panorama Ridge [SM/SF]   114 3A 43 Alpha [6C/NFV]   184 2A 43 Merritt [OK]   256 1A 43 Cedars Christian [NC]
44 4A 44 COWICHAN [VI]   115 3A 44 Sutherland [NM/S2S]   185 2A 44 Archbishop Carney [6C/NFV]   257 1A 44 Desert Sands [OK]
45 4A 45 Burnaby Central [6C/NFV]   116 3A 45 College Heights [NC]   186 2A 45 Britannia [NM/S2S]   258 1A 45 Gidgalang Kuuyas Naay [NW]
46 4A 46 NANAIMO [VI]   117 3A 46 Duchess Park [NC]   187 2A 46 Langley Fundamental [FV]   259 1A 46 King's Christian [OK]
47 4A 47 Enver Creek [SM/SF]   118 3A 47 BALLENAS [VI]   188 2A 47 Selkirk [KT]   260 1A 47 Nisga'a [NW]
48 4A 48 Princess Margaret (Surrey) [SM/SF]   119 3A 48 MARK ISFELD [VI]   189 2A 48 Surrey Christian [SM/SF]   261 1A 48 Deer Lake [6C/NFV]
49 4A 49 Prince George [NC]   120 3A 49 Westview [6C/NFV]   190 2A 49 Kootenay Lakes (nee Prince Charles) [KT]   262 1A 49 Gabrielle Roy [SM/SF]
50 4A 50 Queen Elizabeth [SM/SF]   121 3A 50 J. L. Crowe [KT]   191 2A 50 Langley Christian [FV]   263 1A 50 Houston [NC]
51 4A 51 Kwantlen Park [SM/SF]   122 3A 51 L. V. Rogers [KT]   192 2A 51 Mulgrave [NM/S2S]   264 1A 51 Kamloops of the Arts [OK]
52 4A 52 North Surrey [SM/SF]   123 3A 52 STELLY'S [VI]   193 2A 52 Summerland [OK]   265 1A 52 Acwsalcta Band [NW]
53 4A 53 David Thompson (Vancouver) [NM/S2S]   124 3A 53 TIMBERLINE [VI]   194 2A 53 Southern Okanagan [OK]   266 1A 53 CAMPBELL RIVER CHRISTIAN [VI]
54 4A 54 Port Moody [6C/NFV]   125 3A 54 Valleyview [OK]   195 2A 54 Khalsa (Surrey) [SM/SF]   267 1A 54 Fraser Academy [NM/S2S]
55 4A 55 Yale [FV]   126 3A 55 South Kamloops [OK]   196 2A 55 Peter Skene Ogden [NC]   268 1A 55 St. John Paul II Academy [SM/SF]
56 4A 56 Riverside [6C/NFV]   127 3A 56 Samuel Robertson Technical [6C/NFV]   197 2A 56 Abbotsford Christian [FV]   269 1A 56 Brockton Preparatory [NM/S2S]
57 4A 57 Vancouver Technical [NM/S2S]   128 3A 57 Templeton [NM/S2S]   198 2A 57 Bodwell [NM/S2S]   270 1A 57 BROOKES WESTSHORE [VI]
58 4A 58 Handsworth [NM/S2S]   129 3A 58 W. L. Seaton [OK]   199 2A 58 GLENLYON NORFOLK [VI]   271 1A 58 Kamloops Christian [OK]
59 4A 59 Elgin Park [SM/SF]   130 3A 59 Brookswood [FV]   200 2A 59 Nechako Valley [NC]   272 1A 59 GOLD RIVER [VI]
60 4A 60 Eric Hamber [NM/S2S]   131 3A 60 EDWARD MILNE [VI]   201 2A 60 David Thompson (Invermere) [KT]   273 1A 60 Tumbler Ridge [NC]
61 4A 61 Carson Graham [NM/S2S]   132 3A 61 VICTORIA [VI]   202 2A 61 Hazelton [NW]   274 1A 61 Fraser Valley Adventist Academy [FV]
62 4A 62 Okanagan Mission [OK]   133 3A 62 WELLINGTON [VI]   203 2A 62 Richmond Christian [SM/SF]   275 1A 62 Bulkley Valley Christian [NW]
63 4A 63 Mount Baker [KT]   134 3A 63 J. N. Burnett [SM/SF]   204 2A 63 Grand Forks [KT]   276 1A 63 STZ'UMINUS [VI]
64 4A 64 Johnston Heights [SM/SF]   135 3A 64 Mennonite Educational Institute [FV]   205 2A 64 St. John Brebeuf [FV]   277 1A 64 Mountain Christian [NC]
65 4A 65 REYNOLDS [VI]   136 3A 65 A. R. MacNeill [SM/SF]   206 2A 65 Revelstoke [OK]   278 1A 65 Valemount [NC]
66 4A 66 Earl Marriott [SM/SF]   137 3A 66 Rockridge [NM/S2S]   207 2A 66 West Point Grey Academy [NM/S2S]   279 1A 66 Centennial Christian [NW]
67 4A 67 Penticton [OK]   138 3A 67 Magee [NM/S2S]   208 2A 67 ST. ANDREW'S [VI]   280 1A 67 Westside Academy [NC]
68 4A 68 R. A. McMath [SM/SF]   139 3A 68 Pitt Meadows [6C/NFV]   209 2A 68 PACIFIC CHRISTIAN [VI]   281 1A 68 Gudangaay Tlaats'gaa Naay [NW]
69 4A 69 CLAREMONT [VI]   140 3A 69 St. Thomas More [6C/NFV]   210 2A 69 Southridge [SM/SF]   282 1A 69 Sir Alexander Mackenzie [NW]
70 4A 70 Howe Sound [NM/S2S]   141 3A 70 St. Patrick [NM/S2S] - up from 2A   211 2A 70 Fernie [KT]   283 1A 70 McBride [NC]
71 4A 71 Holy Cross [SM/SF] - up from 2A   V   212 2A 71 Jules Verne [NM/S2S]   284 1A 71 Houston Christian [NC]
V   V   213 2A 72 Chatelech [NM/S2S]   285 1A 72 Nakusp [KT]
V   V   V   286 1A 73 Northside Christian [NW]
V   V   V   287 1A 74 LEARNING ALTERNATIVE [VI]
V   V   V   288 1A 75 PORT HARDY [VI]
V   V   V   289 1A 76 ST. JOHN'S SHAWNIGAN LAKE [VI]
V   V   V   V
14 67 4.7857   13 63 4.8462   13 62 4.7692   15 73 4.8667
VI 9 1.8806   VI 13 2.6825   VI 14 2.9355   VI 14 2.8767
OK 7 1.4627   OK 6 1.2381   OK 10 2.0968   OK 16 3.2877
NM/S2S 12 2.5075   NM/S2S 16 3.3016   NM/S2S 13 2.7258   NM/S2S 7 1.4384
SM/SF 19 3.9701 SM/SF 12 2.4762 SM/SF 13 2.7258   SM/SF 5 1.0274
FV 9 1.8806 FV 5 1.0317 FV 7 1.4677   FV 5 1.0274
6C/NFV 12 2.5075 6C/NFV 11 2.2698 6C/NFV 2 0.4194   6C/NFV 5 1.0274
KT 1 0.2090 KT 2 0.4127 KT 6 1.2581   KT 3 0.6164
NW 0 NO BERTH NW 1 0.2063 NW 3 0.6290   NW 11 2.2603
NC 2 0.4179 NC 4 0.8254 NC 4 0.8387   NC 10 2.0548
71 SEE EXPECTED 70 SEE EXPECTED 72 SEE EXPECTED   76
BC BERTHING BC BERTHING BC BERTHING   AU COEUR DE L'ILE [VI]
BELOW BELOW BELOW   GAGLARDI ACADEMY [VI]
V V V   KYUQUOT [VI]
V V V   LAKE COWICHAN [VI]
V V V   MAAQTUSIIS [VI]
V V V   ZEBALLOS [VI]
BERTH ADDED - HIGHER FRACTION BERTH ADDED - HIGHER FRACTION BERTH ADDED - HIGHER FRACTION   BERTH ADDED - HIGHER FRACTION
AUTO BERTH - FRACTION BELOW 1 AUTO BERTH - FRACTION BELOW 1 AUTO BERTH - FRACTION BELOW 1   AUTO BERTH - FRACTION BELOW 1
EXPECTED 4A BC BERTHS EXPECTED 3A BC BERTHS EXPECTED 2A BC BERTHS   EXPECTED 1A BC BERTHS
VI 2 VI 3 VI 3   VI 3
OK 1 OK 1 OK 2   OK 3
NM/S2S 2.5 NM/S2S 3 NM/S2S 3   NM/S2S 2
SM/SF 4 SM/SF 3 SM/SF 3   SM/SF 1
FV 2 FV 1 FV 1   FV 1
6C/NFV 2.5 6C/NFV 2 6C/NFV 1   6C/NFV 1
KT 1 KT 1 KT 1   KT 1
NW NO BERTH NW 1 NW 1   NW 2
NC 1 NC 1 NC 1   NC 2
16 16 16   16
NO 'ZONE STRENGTH' BERTHS NO 'ZONE STRENGTH' BERTHS NO 'ZONE STRENGTH' BERTHS   NO 'ZONE STRENGTH' BERTHS
                                     
EXPECTED TEAMS
                                     
# TIER SCHOOL NAME   # TIER SCHOOL NAME   # TIER SCHOOL NAME   # TIER SCHOOL NAME
1 4A 1 Kelowna [OK]   72 3A 1 North Delta [SM/SF]   142 2A 1 George Elliot [OK]   214 1A 1 Pemberton [NM/S2S] - down from 1A
2 4A 2 Mount Boucherie [OK]   73 3A 2 South Delta [SM/SF]   143 2A 2 KWALIKUM [VI]   215 1A 2 Golden [KT]
3 4A 3 New Westminster [6C/NFV]   74 3A 3 Moscrop [6C/NFV]   144 2A 3 BROOKS [VI]   216 1A 3 Mount Elizabeth [NW]
4 4A 4 Mission [FV]   75 3A 4 Langley [FV]   145 2A 4 Burnsview [SM/SF]   217 1A 4 CEDAR [VI]
5 4A 5 R. E. Mountain [FV]   76 3A 5 Sa-Hali [OK]   146 2A 5 Shas Ti Kelly Road [NC]   218 1A 5 King David [NM/S2S]
6 4A 6 Burnaby North [6C/NFV]   77 3A 6 Sir Charles Tupper [NM/S2S]   147 2A 6 Hugh McRoberts [SM/SF]   219 1A 6 Vancouver Christian [NM/S2S]
7 4A 7 Walnut Grove [FV]   78 3A 7 Gleneagle [6C/NFV]   148 2A 7 Sands [SM/SF]   220 1A 7 Kelowna Christian [OK]
8 4A 8 BELMONT [VI]   79 3A 8 DOVER BAY [VI]   149 2A 8 JOHN BARSBY [VI]   221 1A 8 Charles Bloom [OK]
9 4A 9 Sir Winston Churchill [NM/S2S]   80 3A 9 Grandview Heights [SM/SF]   150 2A 9 LAMBRICK PARK [VI]   222 1A 9 Credo Christian [FV]
10 4A 10 Chilliwack [FV]   81 3A 10 Richmond [SM/SF]   151 2A 10 Clarence Fulton [OK]   223 1A 10 Lakes District [NW]
11 4A 11 Rutland [OK]   82 3A 11 Argyle [NM/S2S]   152 2A 11 Princess Margaret (Penticton) [OK]   224 1A 11 NORTH ISLAND [VI]
12 4A 12 Centennial [6C/NFV]   83 3A 12 MOUNT DOUGLAS [VI]   153 2A 12 Aldergrove [FV]   225 1A 12 Chetwynd [NC]
13 4A 13 Lord Tweedsmuir [SM/SF]   84 3A 13 Guildford Park [SM/SF]   154 2A 13 R. C. Palmer [SM/SF]   226 1A 13 Fort St. James [NC]
14 4A 14 G. W. Graham [FV]   85 3A 14 Robert Bateman [FV]   155 2A 14 Whistler [NM/S2S]   227 1A 14 Unity Christian [FV]
15 4A 15 Terry Fox [6C/NFV]   86 3A 15 Rick Hansen [FV]   156 2A 15 Matthew McNair [SM/SF]   228 1A 15 St. Ann's Academy [OK]
16 4A 16 Heritage Woods [6C/NFV]   87 3A 16 Lake City [OK]   157 2A 16 GULF ISLANDS [VI]   229 1A 16 White Rock Christian Academy [SM/SF]
17 4A 17 Abbotsford [FV]   88 3A 17 Salish [SM/SF]   158 2A 17 HIGHLAND [VI]   230 1A 17 Clearwater [OK]
18 4A 18 Dr. Charles Best [6C/NFV]   89 3A 18 Delta [SM/SF]   159 2A 18 ST. MICHAELS [VI]   231 1A 18 Meadowridge [6C/NFV]
19 4A 19 Sardis [FV]   90 3A 19 Sentinel [NM/S2S]   160 2A 19 Kalamalka [OK]   232 1A 19 NANAIMO CHRISTIAN [VI]
20 4A 20 G. P. VANIER [VI]   91 3A 20 Lord Byng [NM/S2S]   161 2A 20 BRENTWOOD COLLEGE [VI]   233 1A 20 Agassiz [FV]
21 4A 21 Fleetwood Park [SM/SF]   92 3A 21 Clayton Heights [SM/SF]   162 2A 21 LADYSMITH [VI]   234 1A 21 Dasmesh [FV]
22 4A 22 Pinetree [6C/NFV]   93 3A 22 Garibaldi [6C/NFV]   163 2A 22 Notre Dame [NM/S2S]   235 1A 22 Similkameen [OK]
23 4A 23 West Vancouver [NM/S2S]   94 3A 23 CARIHI [VI]   164 2A 23 Pacific Academy [SM/SF]   236 1A 23 UCLUELET [VI]
24 4A 24 W. J. Mouat [FV]   95 3A 24 Correlieu [NC]   165 2A 24 Charles Hays [NW]   237 1A 24 Sparwood [KT]
25 4A 25 ROYAL BAY [VI]   96 3A 25 Maple Ridge [6C/NFV]   166 2A 25 PARKLAND [VI]   238 1A 25 St. John's [NM/S2S]
26 4A 26 Vancouver College [NM/S2S]   97 3A 26 L. A. Matheson [SM/SF]   167 2A 26 Stanley Humphries [KT]   239 1A 26 Aberdeen Hall [OK]
27 4A 27 Fraser Heights [SM/SF]   98 3A 27 Prince of Wales [NM/S2S]   168 2A 27 Cariboo Hill [6C/NFV]   240 1A 27 Immaculata [OK]
28 4A 28 Seaquam [SM/SF]   99 3A 28 John Oliver [NM/S2S]   169 2A 28 King George [NM/S2S]   241 1A 28 Osoyoos [OK]
29 4A 29 Tamanawis [SM/SF]   100 3A 29 Vernon [OK]   170 2A 29 Pleasant Valley [OK]   242 1A 29 Southpointe [SM/SF]
30 4A 30 Salmon Arm [OK]   101 3A 30 Windsor [NM/S2S]   171 2A 30 D. W. Poppy [FV]   243 1A 30 Regent Christian [SM/SF]
31 4A 31 St. George's [NM/S2S]   102 3A 31 Caledonia [NW]   172 2A 31 Westsyde [OK]   244 1A 31 Stratford Hall [NM/S2S]
32 4A 32 Sullivan Heights [SM/SF]   103 3A 32 Thomas Haney [6C/NFV]   173 2A 32 Elphinstone [NM/S2S]   245 1A 32 Chase [OK]
33 4A 33 Burnaby Mountain [6C/NFV]   104 3A 33 ALBERNI [VI]   174 2A 33 Collingwood [NM/S2S]   246 1A 33 John Knox Christian [6C/NFV]
34 4A 34 Burnaby South [6C/NFV]   105 3A 34 Dawson Creek [NC]   175 2A 34 SHAWNIGAN LAKE [VI]   247 1A 34 Maple Ridge Christian [6C/NFV]
35 4A 35 SPECTRUM [VI]   106 3A 35 Byrne Creek [6C/NFV]   176 2A 35 Smithers [NW]   248 1A 35 Princeton [OK]
36 4A 36 Kitsilano [NM/S2S]   107 3A 36 Windermere [NM/S2S]   177 2A 36 Hugh Boyd [SM/SF]   249 1A 36 QUEEN MARGARET'S [VI]
37 4A 37 NorKam [OK]   108 3A 37 ESQUIMALT [VI]   178 2A 37 St. Thomas Aquinas [NM/S2S]   250 1A 37 Vernon Christian [OK]
38 4A 38 OAK BAY [VI]   109 3A 38 FRANCIS KELSEY [VI]   179 2A 38 Abbotsford Traditional [FV]   251 1A 38 Barriere [OK]
39 4A 39 Frank Hurt [SM/SF]   110 3A 39 Steveston-London [SM/SF]   180 2A 39 D. P. Todd [NC]   252 1A 39 British Columbia Christian [6C/NFV]
40 4A 40 North Peace [NC]   111 3A 40 Point Grey [NM/S2S]   181 2A 40 Delview [SM/SF]   253 1A 40 DUNCAN CHRISTIAN [VI]
41 4A 41 Semiahmoo [SM/SF]   112 3A 41 University Hill [NM/S2S]   182 2A 41 Seycove [NM/S2S]   254 1A 41 VICTOR BRODEUR [VI]
42 4A 42 Killarney [NM/S2S]   113 3A 42 Gladstone [NM/S2S]   183 2A 42 H. J. Cambie [SM/SF]   255 1A 42 Fraser Lake [NW]
43 4A 43 Panorama Ridge [SM/SF]   114 3A 43 Alpha [6C/NFV]   184 2A 43 Merritt [OK]   256 1A 43 Cedars Christian [NC]
44 4A 44 COWICHAN [VI]   115 3A 44 Sutherland [NM/S2S]   185 2A 44 Archbishop Carney [6C/NFV]   257 1A 44 Desert Sands [OK]
45 4A 45 Burnaby Central [6C/NFV]   116 3A 45 College Heights [NC]   186 2A 45 Britannia [NM/S2S]   258 1A 45 Gidgalang Kuuyas Naay [NW]
46 4A 46 NANAIMO [VI]   117 3A 46 Duchess Park [NC]   187 2A 46 Langley Fundamental [FV]   259 1A 46 King's Christian [OK]
47 4A 47 Enver Creek [SM/SF]   118 3A 47 BALLENAS [VI]   188 2A 47 Selkirk [KT]   260 1A 47 Nisga'a [NW]
48 4A 48 Princess Margaret (Surrey) [SM/SF]   119 3A 48 MARK ISFELD [VI]   189 2A 48 Surrey Christian [SM/SF]   261 1A 48 Deer Lake [6C/NFV]
49 4A 49 Prince George [NC]   120 3A 49 Westview [6C/NFV]   190 2A 49 Kootenay Lakes (nee Prince Charles) [KT]   262 1A 49 Gabrielle Roy [SM/SF]
50 4A 50 Queen Elizabeth [SM/SF]   121 3A 50 J. L. Crowe [KT]   191 2A 50 Langley Christian [FV]   263 1A 50 Houston [NC]
51 4A 51 Kwantlen Park [SM/SF]   122 3A 51 L. V. Rogers [KT]   192 2A 51 Mulgrave [NM/S2S]   264 1A 51 Kamloops of the Arts [OK]
52 4A 52 North Surrey [SM/SF]   123 3A 52 STELLY'S [VI]   193 2A 52 Summerland [OK]   265 1A 52 Acwsalcta Band [NW]
53 4A 53 David Thompson (Vancouver) [NM/S2S]   124 3A 53 TIMBERLINE [VI]   194 2A 53 Southern Okanagan [OK]   266 1A 53 CAMPBELL RIVER CHRISTIAN [VI]
54 4A 54 Port Moody [6C/NFV]   125 3A 54 Valleyview [OK]   195 2A 54 Khalsa (Surrey) [SM/SF]   267 1A 54 Fraser Academy [NM/S2S]
55 4A 55 Yale [FV]   126 3A 55 South Kamloops [OK]   196 2A 55 Peter Skene Ogden [NC]   268 1A 55 St. John Paul II Academy [SM/SF]
56 4A 56 Riverside [6C/NFV]   127 3A 56 Samuel Robertson Technical [6C/NFV]   197 2A 56 Abbotsford Christian [FV]   269 1A 56 Brockton Preparatory [NM/S2S]
57 4A 57 Vancouver Technical [NM/S2S]   128 3A 57 Templeton [NM/S2S]   198 2A 57 Bodwell [NM/S2S]   270 1A 57 BROOKES WESTSHORE [VI]
58 4A 58 Handsworth [NM/S2S]   129 3A 58 W. L. Seaton [OK]   199 2A 58 GLENLYON NORFOLK [VI]   271 1A 58 Kamloops Christian [OK]
59 4A 59 Elgin Park [SM/SF]   130 3A 59 Brookswood [FV]   200 2A 59 Nechako Valley [NC]   272 1A 59 GOLD RIVER [VI]
60 4A 60 Eric Hamber [NM/S2S]   131 3A 60 EDWARD MILNE [VI]   201 2A 60 David Thompson (Invermere) [KT]   273 1A 60 Tumbler Ridge [NC]
61 4A 61 Carson Graham [NM/S2S]   132 3A 61 VICTORIA [VI]   202 2A 61 Hazelton [NW]   274 1A 61 Fraser Valley Adventist Academy [FV]
62 4A 62 Okanagan Mission [OK]   133 3A 62 WELLINGTON [VI]   203 2A 62 Richmond Christian [SM/SF]   275 1A 62 Bulkley Valley Christian [NW]
63 4A 63 Mount Baker [KT]   134 3A 63 J. N. Burnett [SM/SF]   204 2A 63 Grand Forks [KT]   276 1A 63 STZ'UMINUS [VI]
64 4A 64 Johnston Heights [SM/SF]   135 3A 64 Mennonite Educational Institute [FV]   205 2A 64 St. John Brebeuf [FV]   277 1A 64 Mountain Christian [NC]
65 4A 65 REYNOLDS [VI]   136 3A 65 A. R. MacNeill [SM/SF]   206 2A 65 Revelstoke [OK]   278 1A 65 Valemount [NC]
66 4A 66 Earl Marriott [SM/SF]   137 3A 66 Rockridge [NM/S2S]   207 2A 66 West Point Grey Academy [NM/S2S]   279 1A 66 Centennial Christian [NW]
67 4A 67 Penticton [OK]   138 3A 67 Magee [NM/S2S]   208 2A 67 ST. ANDREW'S [VI]   280 1A 67 Westside Academy [NC]
68 4A 68 R. A. McMath [SM/SF]   139 3A 68 Pitt Meadows [6C/NFV]   209 2A 68 PACIFIC CHRISTIAN [VI]   281 1A 68 Gudangaay Tlaats'gaa Naay [NW]
69 4A 69 CLAREMONT [VI]   140 3A 69 St. Thomas More [6C/NFV]   210 2A 69 Southridge [SM/SF]   282 1A 69 Sir Alexander Mackenzie [NW]
70 4A 70 Howe Sound [NM/S2S] - down from 4A   141 3A 70 St. Patrick [NM/S2S] - up from 2A   211 2A 70 Fernie [KT]   283 1A 70 McBride [NC]
71 4A 71 Holy Cross [SM/SF] - up from 2A   V   212 2A 71 Jules Verne [NM/S2S]   284 1A 71 Houston Christian [NC]
V   V   213 2A 72 Chatelech [NM/S2S]   285 1A 72 Nakusp [KT]
V   V   V   286 1A 73 Northside Christian [NW]
V   V   V   287 1A 74 LEARNING ALTERNATIVE [VI]
V   V   V   288 1A 75 PORT HARDY [VI]
V   V   V   289 1A 76 ST. JOHN'S SHAWNIGAN LAKE [VI]
V   V   V   V
14 67 4.7857   13 63 4.8462   13 62 4.7692   15 73 4.8667
VI 9 1.8806   VI 13 2.6825   VI 14 2.9355   VI 14 2.8767
OK 7 1.4627   OK 6 1.2381   OK 10 2.0968   OK 16 3.2877
NM/S2S 12 2.5075   NM/S2S 16 3.3016   NM/S2S 13 2.7258   NM/S2S 7 1.4384
SM/SF 19 3.9701 SM/SF 12 2.4762 SM/SF 13 2.7258   SM/SF 5 1.0274
FV 9 1.8806 FV 5 1.0317 FV 7 1.4677   FV 5 1.0274
6C/NFV 12 2.5075 6C/NFV 11 2.2698 6C/NFV 2 0.4194   6C/NFV 5 1.0274
KT 1 0.2090 KT 2 0.4127 KT 6 1.2581   KT 3 0.6164
NW 0 NO BERTH NW 1 0.2063 NW 3 0.6290   NW 11 2.2603
NC 2 0.4179 NC 4 0.8254 NC 4 0.8387   NC 10 2.0548
