F I B A    M E N ' S    W O R L D    C U P
LOCAL TIME BC TIME ARENA CITY
FRIDAY AUGUST 25         RR POOL ROUND ROBIN RESULTS
4:00 p.m. 1:00 a.m. Manila Angola 67 Italy 81 A POOL A W L PF PA +/-
5:00 p.m. 1:00 a.m. Okinawa Finland 72 Australia 98 E Dominican Republic 3 0 249 230 19
4:45 p.m. 1:45 a.m. Manila Mexico 71 Montenegro 91 D Italy 2 1 253 237 16
4:15 p.m. 2:15 a.m. Jakarta Latvia 109 Lebanon 70 H Angola 1 2 214 226 -12
8:00 p.m. 5:00 a.m. Manila Dominican Republic 87 Philippines 81 A Philippines 0 3 234 257 -23
9:10 p.m. 5:10 a.m. Okinawa Germany 81 Japan 63 E ROUND ROBIN RESULTS
8:30 p.m. 5:30 a.m. Manila Egypt 67 Lithuania 93 D POOL B W L PF PA +/-
8:30 p.m. 6:30 a.m. Jakarta CANADA 95 France 65 H Serbia 3 0 314 223 91
SATURDAY AUGUST 26         RR POOL Puerto Rico 2 1 285 279 6
4:00 p.m. 1:00 a.m. Manila South Sudan 96 Puerto Rico 101 B South Sudan 1 2 268 285 -17
5:00 p.m. 1:00 a.m. Okinawa Cape Verde 60 Georgia 85 F China 0 3 221 301 -80
4:45 p.m. 1:45 a.m. Manila Jordan 71 Greece 92 C ROUND ROBIN RESULTS
4:45 p.m. 2:45 a.m. Jakarta Iran 59 Brasil 100 G POOL C W L PF PA +/-
8:30 p.m. 4:30 a.m. Okinawa Slovenia 100 Venezuela 85 F United States 3 0 318 215 103
8:00 p.m. 5:00 a.m. Manila Serbia 105 China 63 B Greece 2 1 256 254 2
8:40 p.m. 5:40 a.m. Manila United States 99 New Zealand 72 C New Zealand 1 2 241 269 -28
8:30 p.m. 6:30 a.m. Jakarta Spain 94 Cote d'Ivoire 61 G Jordan 0 3 220 297 -77
SUNDAY AUGUST 27         RR POOL ROUND ROBIN RESULTS
4:00 p.m. 1:00 a.m. Manila Italy 82 Dominican Republic 87 A POOL D W L PF PA +/-
5:30 p.m. 1:30 a.m. Okinawa Australia 82 Germany 85 E Lithuania 3 0 280 204 76
4:45 p.m. 1:45 a.m. Manila Montenegro 89 Egypt 74 D Montenegro 2 1 251 236 15
4:45 p.m. 2:45 a.m. Jakarta Lebanon 73 CANADA 128 H Egypt 1 2 241 254 -13
8:00 p.m. 5:00 a.m. Manila Philippines 70 Angola 80 A Mexico 0 3 209 287 -78
9:10 p.m. 5:10 a.m. Okinawa Japan 98 Finland 88 E ROUND ROBIN RESULTS
8:30 p.m. 5:30 a.m. Manila Lithuania 96 Mexico 66 D POOL E W L PF PA +/-
8:30 p.m. 6:30 a.m. Jakarta France 86 Latvia 88 H Germany 3 0 267 220 47
MONDAY AUGUST 28         RR POOL Australia 2 1 289 246 43
4:00 p.m. 1:00 a.m. Manila China 69 South Sudan 89 B Japan 1 2 236 270 -34
5:00 p.m. 1:00 a.m. Okinawa Venezuela 75 Cape Verde 81 F Finland 0 3 235 297 -62
4:45 p.m. 1:45 a.m. Manila New Zealand 95 Jordan 87 C ROUND ROBIN RESULTS
4:45 p.m. 2:45 a.m. Jakarta Cote d'Ivoire 71 Iran 69 G POOL F W L PF PA +/-
8:30 p.m. 4:30 a.m. Okinawa Georgia 67 Slovenia 88 F Slovenia 3 0 280 229 51
8:00 p.m. 5:00 a.m. Manila Puerto Rico 77 Serbia 94 B Georgia 2 1 222 207 15
8:40 p.m. 5:40 a.m. Manila Greece 81 United States 109 C Cape Verde 1 2 218 252 -34
8:30 p.m. 6:30 a.m. Jakarta Brasil 78 Spain 96 G Venezuela 0 3 219 251 -32
TUESDAY AUGUST 29         RR POOL ROUND ROBIN RESULTS
4:30 p.m. 12:30 a.m. Okinawa Germany 101 Finland 75 E POOL G W L PF PA +/-
4:00 p.m. 1:00 a.m. Manila Angola 67 Dominican Republic 75 A Spain 3 0 275 204 71
4:45 p.m. 1:45 a.m. Manila Egypt 100 Mexico 72 D Brasil 2 1 267 232 35
4:45 p.m. 2:45 a.m. Jakarta Lebanon 79 France 85 H Cote d'Ivoire 1 2 209 252 -43
8:10 p.m. 4:10 a.m. Okinawa Australia 109 Japan 89 E Iran 0 3 193 256 -63
8:00 p.m. 5:00 a.m. Manila Philippines 83 Italy 90 A ROUND ROBIN RESULTS
8:30 p.m. 5:30 a.m. Manila Montenegro 71 Lithuania 91 D POOL H W L PF PA +/-
8:30 p.m. 6:30 a.m. Jakarta CANADA 101 Latvia 75 H CANADA 3 0 324 213 111
WEDNESDAY AUGUST 30         RR POOL Latvia 2 1 272 257 15
4:00 p.m. 1:00 a.m. Manila South Sudan 83 Serbia 115 B France 1 2 236 262 -26
5:00 p.m. 1:00 a.m. Okinawa Georgia 70 Venezuela 59 F Lebanon 0 3 222 322 -100
4:40 p.m. 1:40 a.m. Manila United States 110 Jordan 62 C
4:45 p.m. 2:45 a.m. Jakarta Cote d'Ivoire 77 Brasil 89 G FOR THE PLAYOFF ROUND - ALL ROUND
8:30 p.m. 4:30 a.m. Okinawa Slovenia 92 Cape Verde 77 F ROBIN RESULTS WILL CARRY FORWARD
8:00 p.m. 5:00 a.m. Manila China 89 Puerto Rico 107 B 16 TEAMS IN PLAYOFF POOLS M - P
8:40 p.m. 5:40 a.m. Manila Greece 83 New Zealand 74 C PLAY 2 CONSOLATION GAMES
8:30 p.m. 6:30 a.m. Jakarta Iran 65 Spain 85 G
THURSDAY AUGUST 31           PLAYOFF POOL M W L PF PA +/-
8:10 p.m. 4:10 a.m. Okinawa  E3 - Japan 86  F4 - Venezuela 77   B3 - South Sudan 2 3 433 454 -21
4:30 p.m. 12:30 a.m. Okinawa  F3 - Cape Verde 77  E4 - Finland 100   B4 - China 1 4 379 473 -94
4:00 p.m. 1:00 a.m. Manila  A3 - Angola 76  B4 - China 83   A3 - Angola 1 4 368 410 -42
8:00 p.m. 5:00 a.m. Manila  B3 - South Sudan 87  A4 - Philippines 68   A4 - Philippines 1 4 398 419 -21
4:45 p.m. 1:45 a.m. Manila  C3 - New Zealand 100  D4 - Mexico 108  
8:30 p.m. 5:30 a.m. Manila  D3 - Egypt 85  C4 - Jordan 69   PLAYOFF POOL N W L PF PA +/-
4:45 p.m. 2:45 a.m. Jakarta  G3 - Cote d'Ivoire 84  H4 - Lebanon 94   D3 - Egypt 2 3 412 411 1
8:30 p.m. 6:30 a.m. Jakarta  H3 - France 82  G4 - Iran 55   D4 - Mexico 2 3 410 467 -57
FRIDAY SEPTEMBER 1           C3 - New Zealand 2 3 429 463 -34
5:30 p.m. 1:30 a.m. Okinawa  E1 - Germany 100  F2 - Georgia 73   C4 - Jordan 0 5 369 475 -106
9:10 p.m. 5:10 a.m. Okinawa  F1 - Slovenia 91  E2 - Australia 80  
8:00 p.m. 5:00 a.m. Manila  A1 - Dominican Republic 97  B2 - Puerto Rico 102   PLAYOFF POOL O W L PF PA +/-
4:00 p.m. 1:00 a.m. Manila  B1 - Serbia 76  A2 - Italy 78   E3 - Japan 3 2 402 418 -16
4:40 p.m. 1:40 a.m. Manila  C1 - United States 85  D2 - Montenegro 73   E4 - Finland 2 3 425 449 -24
8:40 p.m. 5:40 a.m. Manila  D1 - Lithuania 92  C2 -  Greece 67   F3 - Cape Verde 1 4 366 432 -66
4:45 p.m. 2:45 a.m. Jakarta  G1 - Spain 69  H2 - Latvia 74   F4 - Venezuela 0 5 371 427 -56
8:30 p.m. 6:30 a.m. Jakarta  H1 - CANADA 65  G2 - Brasil 69  
SATURDAY SEPTEMBER 2           PLAYOFF POOL P W L PF PA +/-
4:30 p.m. 12:30 a.m. Okinawa  E4 - Finland 90  F4 - Venezuela 75   H3 - France 3 2 405 394 11
8:10 p.m. 4:10 a.m. Okinawa  E3 - Japan 80  F3 - Cape Verde 71   H4 - Lebanon 2 3 397 479 -82
8:00 p.m. 5:00 a.m. Manila  A4 - Philippines 96  B4 - China 75   G3 - Cote d'Ivoire 1 4 370 433 -63
4:00 p.m. 1:00 a.m. Manila  A3 - Angola 78  B3 - South Sudan 101   G4 - Iran 0 5 321 419 -98
8:30 p.m. 5:30 a.m. Manila  C4 - Jordan 80  D4 - Mexico 93  
4:45 p.m. 1:45 a.m. Manila  C3 - New Zealand 88  D3 - Egypt 86   FOR THE PLAYOFF ROUND - ALL ROUND
8:30 p.m. 6:30 a.m. Jakarta  G4 - Iran 73  H4 - Lebanon 81   ROBIN RESULTS WILL CARRY FORWARD
4:45 p.m. 2:45 a.m. Jakarta  G3 - Cote d'Ivoire 77  H3 - France 87   16 TEAMS ADVANCE FOR 2 PLAYOFF GAMES
SUNDAY SEPTEMBER 3           IN PLAYOFF POOLS I - L
4:30 p.m. 12:30 a.m. Okinawa  E2 - Australia 100  F2 - Georgia 84  
8:10 p.m. 4:10 a.m. Okinawa  E1 - Germany 100  F1 - Slovenia 71   PLAYOFF POOL I W L PF PA +/-
4:00 p.m. 1:00 a.m. Manila  A2 - Italy 73  B2 - Puerto Rico 57   A2 - Italy 4 1 404 370 34
8:00 p.m. 5:00 a.m. Manila  A1 - Dominican Republic 79  B1 - Serbia 112   B1 - Serbia 4 1 502 380 122
4:40 p.m. 1:40 a.m. Manila  C2 -  Greece 69  D2 - Montenegro 73   A1 - Dominican Republic 3 2 425 444 -19
8:40 p.m. 5:40 a.m. Manila  C1 - United States 104  D1 - Lithuania 110   B2 - Puerto Rico 3 2 444 449 -5
4:45 p.m. 2:45 a.m. Jakarta  G2 - Brasil 84  H2 - Latvia 104  
8:30 p.m. 6:30 a.m. Jakarta  G1 - Spain 85  H1 - CANADA 88   PLAYOFF POOL J W L PF PA +/-
MONDAY SEPTEMBER 4 NO GAMES         D1 - Lithuania 5 0 482 375 107
TUESDAY SEPTEMBER 5 QUARTER-FINALS -- 1+2         C1 - United States 4 1 507 398 109
8:40 p.m. 5:40 a.m. Manila (81)  I1 - Italy 63  J2 - United States 100 QUARTER # 1 D2 - Montenegro 3 2 397 390 7
4:45 p.m. 1:45 a.m. Manila (82)  J1 - Lithuania 68  I2 - Serbia 87 QUARTER # 2 C2 - Greece 2 3 392 419 -27
WEDNESDAY SEPTEMBER 6 QUARTER-FINALS -- 3+4        
4:45 p.m. 1:45 a.m. Manila (83)  K1 - Germany 81  L2 - Latvia 79 QUARTER # 3 PLAYOFF POOL K W L PF PA +/-
8:30 p.m. 5:30 a.m. Manila (84)  L1 - CANADA 100  K2 - Slovenia 89 QUARTER # 4 E1 - Germany 5 0 467 364 103
THURSDAY SEPTEMBER 7           F1 - Slovenia 4 1 442 409 33
4:45 p.m. 1:45 a.m. Manila (85) L 81 - Italy 82 L 83 - Latvia 87 CONSOLATION E2 - Australia 3 2 469 421 48
8:30 p.m. 5:30 a.m. Manila (86) L 82 - Lithuania 100 L 84 - Slovenia 84 CONSOLATION F2 - Georgia 2 3 379 407 -28
FRIDAY SEPTEMBER 8 SEMI-FINALS        
8:40 p.m. 5:40 a.m. Manila (87) W 81 - United States 111 W 83 - Germany 113 SEMI # 1 PLAYOFF POOL L W L PF PA +/-
4:45 p.m. 1:45 a.m. Manila (88) W 82 - Serbia 95 W 84 - CANADA 86 SEMI # 2 H1 - CANADA 4 1 477 367 110
SATURDAY SEPTEMBER 9 PLACINGS 5-8         H2 - Latvia 4 1 450 410 40
4:45 p.m. 1:45 a.m. Manila (89) L 85 - Italy 85 L 86 - Slovenia 89 7th / 8th G1 - Spain 3 2 429 366 63
8:30 p.m. 5:30 a.m. Manila (90) W 85 - Latvia 98 W 86 - Lithuania 63 5th / 6th G2 - Brasil 3 2 420 401 19
SUNDAY SEPTEMBER 10 MEDAL GAMES        
4:30 p.m. 1:30 a.m. Manila (91) L 87 - United States 118 L 88 - CANADA in OT 127 3rd / 4th
8:40 p.m. 5:40 a.m. Manila (92) W 87 - Germany 83 W 88 - Serbia 77 1st / 2nd PLAYOFF
FINAL STANDINGS
WINNER GAME 92 Germany  ( 8-0 ) 1 France  ( 3-2  +11 ) 17 BRACKET
LOSER GAME 92 Serbia  ( 6-2 ) 2 Japan  ( 3-2  -16 ) 18
WINNER GAME 91 CANADA  ( 6-2 ) 3 Egypt  ( 2-3  +1 ) 19
LOSER GAME 91 United States  ( 5-3 ) 4 South Sudan  ( 2-3  -21 ) 20
WINNER GAME 90 Latvia  ( 6-2 ) 5 Finland  ( 2-3  -24 ) 21
LOSER GAME 90 Lithuania  ( 6-2 ) 6 New Zealand  ( 2-3  -34 ) 22
WINNER GAME 89 Slovenia  ( 5-3 ) 7 Mexico  ( 2-3  -57 ) 23
LOSER GAME 89 Italy  ( 4-4 ) 8 Lebanon  ( 2-3  -82 ) 24
Spain  ( 3-2  +63 ) 9 Philippines  ( 1-4  -21 ) 25
Australia  ( 3-2  +48 ) 10 Angola  ( 1-4  -42 ) 26
Brasil  ( 3-2  +19 ) 11 Cote d'Ivoire  ( 1-4  -63 ) 27
Montenegro  ( 3-2  +7 ) 12 Cape Verde  ( 1-4  -66 ) 28
Puerto Rico  ( 3-2  -5 ) 13 China  ( 1-4  -94 ) 29
Dominican Republic  ( 3-2  -19 ) 14 Venezuela  ( 0-5  -56 ) 30
Greece  ( 2-3  -27 ) 15 Iran  ( 0-5  -98 ) 31
Georgia  ( 2-3  -28 ) 16 Jordan  ( 0-5  -106 ) 32
Teams in red have qualified for the 2024 Paris Olympics
12 teams will compete in the 2024 Paris Olympics
1 host (France)
1 from Africa (South Sudan)
1 from Asia (Japan)
1 from Oceania (Australia)
2 from the Americas (CANADA, United States)
2 from Europe (Germany, Serbia)
4 berths will go to a complex, multi-tiered, qualifying tournament