![]() |
|||||||||||||||||||
SOUTH 1 | 4A SENIOR GIRLS' CHAMPIONSHIP DRAW | SOUTH 2 | |||||||||||||||||
OAK BAY | 70 | 94 | CLAREMONT | ||||||||||||||||
GAME 1 | GAME 3 | ||||||||||||||||||
THURSDAY | WINNER GAME 1 | WINNER GAME 3 | THURSDAY | ||||||||||||||||
FEBRUARY 13 | OAK BAY | 80 | 92 | CLAREMONT | FEBRUARY 13 | ||||||||||||||
2:00 p.m. | WINNER GAME 7 | 5:30 p.m. | |||||||||||||||||
REYNOLDS | 46 | OAK BAY | 75 | 22 | G. P. VANIER | ||||||||||||||
SOUTH 5 | GAME 7 | GAME 12 - 6:00 p.m. | GAME 8 | NORTH 3 | |||||||||||||||
FRIDAY | SATURDAY FEBRUARY 15 | FRIDAY | |||||||||||||||||
FEBRUARY 14 | BOTH TEAMS QUALIFY FOR | FEBRUARY 14 | |||||||||||||||||
SOUTH 3 | 7:15 p.m. | THE BC CHAMPIONSHIPS | 5:30 p.m. | SOUTH 4 | |||||||||||||||
ROYAL BAY | 79 | CLAREMONT | 51 | 66 | BELMONT | ||||||||||||||
GAME 2 | ROYAL BAY | 45 | WINNER GAME 8 | 43 | BELMONT | GAME 4 | |||||||||||||
THURSDAY | CONSOLATION DRAW | THURSDAY | |||||||||||||||||
FEBRUARY 13 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 13 | ||||||||||||||||
7:15 p.m. | 3:45 p.m. | ||||||||||||||||||
QUW'UTSUN (COWICHAN) |
41 | 49 | DOVER BAY | ||||||||||||||||
LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
NORTH 2 | BELMONT | 59 | REYNOLDS | 66 | 52 | ROYAL BAY | NORTH 1 | ||||||||||||
GAME 10 | GAME 11 - 4:00 p.m. | GAME 9 | |||||||||||||||||
LOSER GAME 1 | SATURDAY | SATURDAY FEBRUARY 15 | SATURDAY | LOSER GAME 3 | |||||||||||||||
REYNOLDS | 64 | FEBRUARY 15 | 3rd MAY CHALLENGE 2nd | FEBRUARY 15 | 27 | G. P. VANIER | |||||||||||||
11:45 a.m. | FOR THE 2nd BC BERTH | 10:00 a.m. | |||||||||||||||||
GAME 5 | REYNOLDS | 69 | ROYAL BAY | 70 | 36 | DOVER BAY | GAME 6 | ||||||||||||
FRIDAY | FRIDAY | ||||||||||||||||||
FEBRUARY 14 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | FEBRUARY 14 | |||||||||||||||
3:45 p.m. | 2:00 p.m. | ||||||||||||||||||
QUW'UTSUN (COWICHAN) |
62 | LIVE STREAMING GAMES ON YOUTUBE | 54 | DOVER BAY | |||||||||||||||
![]() |
|||||||||||||||||||
LOSER GAME 2 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
LOSER GAME 4 | |||||||||||||||||
FEBRUARY 13 - 15, 2025 | |||||||||||||||||||
![]() |
|||||||||||||||||||
ALL GAMES ARE AT | |||||||||||||||||||
4A BC
CHAMPIONSHIPS FEBRUARY 26 - MARCH 1, 2025 LANGLEY EVENTS CENTRE |
|||||||||||||||||||
OAK BAY (VICTORIA) | |||||||||||||||||||