![]() |
||||||||||||||||||||||||
CENTRAL 1 | JR 10 CHAMPIONSHIP DRAW | NORTH 1 | ||||||||||||||||||||||
BRENTWOOD COLLEGE | 33 | 67 | NANAIMO | |||||||||||||||||||||
GAME 1 | GAME 3 | |||||||||||||||||||||||
FRIDAY | WINNER GAME 1 | OT | WINNER GAME 3 | FRIDAY | ||||||||||||||||||||
FEBRUARY 14 | CLAREMONT | 59 | 41 | NANAIMO | FEBRUARY 14 | |||||||||||||||||||
9:30 a.m. | WINNER GAME 7 | 12:30 p.m. | ||||||||||||||||||||||
CLAREMONT | 37 | CLAREMONT | 55 | 38 | QUW'UTSUN [formerly COWICHAN] |
|||||||||||||||||||
SOUTH 3 | GAME 7 | GAME 13 - 5:00 p.m. | GAME 8 | CENTRAL 2 | ||||||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 15 | FRIDAY | ||||||||||||||||||||||
FEBRUARY 14 | BOTH TEAMS QUALIFY FOR | FEBRUARY 14 | ||||||||||||||||||||||
SOUTH 2 | 6:30 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH 1 | ||||||||||||||||||||
LAMBRICK PARK | 47 | OAK BAY | 68 | 54 | OAK BAY | |||||||||||||||||||
GAME 2 | LAMBRICK PARK | 56 | WINNER GAME 8 | 43 | OAK BAY | GAME 4 | ||||||||||||||||||
FRIDAY | FRIDAY | |||||||||||||||||||||||
FEBRUARY 14 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 14 | |||||||||||||||||||||
11:00 a.m. | 2:00 p.m. | |||||||||||||||||||||||
MARK ISFELD | 24 | LOSER GAME 8 | LOSER GAME 7 | 35 | WELLINGTON | |||||||||||||||||||
NANAIMO | 41 | WINNER GAME 10 | 67 | LAMBRICK PARK | ||||||||||||||||||||
NORTH 2 | BRENTWOOD COLLEGE | 41 | NORTH 3 | |||||||||||||||||||||
GAME 10 | GAME 12 - 3:30 p.m. | GAME 9 | ||||||||||||||||||||||
SATURDAY | SATURDAY FEBRUARY 15 | SATURDAY | ||||||||||||||||||||||
FEBRUARY 15 | BOTH TEAMS QUALIFY FOR | FEBRUARY 15 | ||||||||||||||||||||||
LOSER GAME 1 | 11:00 a.m. | THE BC CHAMPIONSHIPS | 9:30 a.m. | LOSER GAME 3 | ||||||||||||||||||||
BRENTWOOD COLLEGE | 37 | LAMBRICK PARK | 36 | 36 | QUW'UTSUN [formerly COWICHAN] |
|||||||||||||||||||
BRENTWOOD COLLEGE | 45 | 34 | WELLINGTON | |||||||||||||||||||||
WINNER GAME 9 | ||||||||||||||||||||||||
WINNER GAME 5 | WINNER GAME 6 | |||||||||||||||||||||||
GAME 5 | LOSER GAME 5 | GAME 6 | ||||||||||||||||||||||
FRIDAY | MARK ISFELD | 48 | FRIDAY | |||||||||||||||||||||
FEBRUARY 14 | FEBRUARY 14 | |||||||||||||||||||||||
3:30 p.m. | GAME 11 - 12:30 p.m. | 5:00 p.m. | ||||||||||||||||||||||
SATURDAY FEBRUARY 15 | ||||||||||||||||||||||||
7th place | ||||||||||||||||||||||||
MARK ISFELD | 33 | 8th place |
|
39 | WELLINGTON | |||||||||||||||||||
QUW'UTSUN [formerly COWICHAN] |
26 | |||||||||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||||||||
![]() |
HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE CENTRAL TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 14 - 15, 2025 | ||||||||||||||||||||||
ALL GAMES ARE AT | ||||||||||||||||||||||||
JR 10
BC CHAMPIONSHIPS FEBRUARY 22 - 25, 2025 LANGLEY EVENTS CENTRE |
||||||||||||||||||||||||
BRENTWOOD COLLEGE | ||||||||||||||||||||||||