|
|||||||||||||||||||
| NORTH 1 | JR 9 CHAMPIONSHIP DRAW | CENTRAL 1 | |||||||||||||||||
| MARK ISFELD | 55 | 60 | QUAMICHAN | ||||||||||||||||
| GAME 1 | GAME 3 | ||||||||||||||||||
| TUESDAY | WINNER GAME 1 | WINNER GAME 3 | TUESDAY | ||||||||||||||||
| FEBRUARY 18 | MARK ISFELD | 33 | 68 | QUAMICHAN | FEBRUARY 18 | ||||||||||||||
| 9:30 a.m. | WINNER GAME 7 | 12:30 p.m. | |||||||||||||||||
| CUMBERLAND | 37 | MARK ISFELD | 33 | 46 | UCLUELET | ||||||||||||||
| NORTH 6 | GAME 7 | GAME 13 - 5:00 p.m. | GAME 8 | NORTH 5 | |||||||||||||||
| TUESDAY | WEDNESDAY FEBRUARY 19 | TUESDAY | |||||||||||||||||
| FEBRUARY 18 | BOTH TEAMS QUALIFY FOR | FEBRUARY 18 | |||||||||||||||||
| NORTH 3 | 6:30 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | SOUTH 1 | |||||||||||||||
| JOHN BARSBY | 31 | QUAMICHAN | 48 | 42 | OAK BAY | ||||||||||||||
| GAME 2 | DOVER BAY | 28 | WINNER GAME 8 | 43 | HIGHLAND | GAME 4 | |||||||||||||
| TUESDAY | CONSOLATION DRAW | TUESDAY | |||||||||||||||||
| FEBRUARY 18 | WINNER GAME 2 | WINNER GAME 4 | FEBRUARY 18 | ||||||||||||||||
| 11:00 a.m. | 2:00 p.m. | ||||||||||||||||||
| DOVER BAY | 47 | 57 | HIGHLAND | ||||||||||||||||
| LOSER GAME 8 | WINNER GAME 10 | LOSER GAME 7 | |||||||||||||||||
| NORTH 2 | HIGHLAND | 53 | HIGHLAND | 57 | 41 | DOVER BAY | NORTH 4 | ||||||||||||
| GAME 10 | GAME 12 - 3:30 p.m. | GAME 9 | |||||||||||||||||
| WEDNESDAY | WEDNESDAY FEBRUARY 19 | WEDNESDAY | |||||||||||||||||
| FEBRUARY 19 | 3rd MAY CHALLENGE 2nd | FEBRUARY 19 | |||||||||||||||||
| LOSER GAME 1 | 11:30 a.m. | FOR THE 2nd BC BERTH | 10:00 a.m. | LOSER GAME 3 | |||||||||||||||
| CUMBERLAND | 56 | CUMBERLAND | 39 | DOVER BAY | 41 | 36 | UCLUELET | 71 | UCLUELET | ||||||||||
| GAME 5 | WINNER GAME 5 | WINNER GAME 9 | WINNER GAME 6 | GAME 6 | |||||||||||||||
| TUESDAY | LOSER GAME 5 | TUESDAY | |||||||||||||||||
| FEBRUARY 18 | JOHN BARSBY | 52 | FEBRUARY 18 | ||||||||||||||||
| 3:30 p.m. | 5:00 p.m. | ||||||||||||||||||
| JOHN BARSBY | 40 | GAME 11 - 2:00 p.m. | 56 | OAK BAY | |||||||||||||||
| WEDNESDAY FEBRUARY 19 | |||||||||||||||||||
| LOSER GAME 2 | OAK BAY | 65 | LOSER GAME 4 | ||||||||||||||||
|
|||||||||||||||||||
| LOSER GAME 6 | |||||||||||||||||||
| HIGHER
SEED IS THE HOME TEAM. IF TWO
TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
FEBRUARY 18 - 19, 2025 | ||||||||||||||||||
|
|||||||||||||||||||
| ALL GAMES ARE AT | |||||||||||||||||||
| JR 9
BC CHAMPIONSHIPS FEBRUARY 27 - MARCH 2, 2025 ABBOTSFORD BC |
|||||||||||||||||||
| HIGHLAND (COMOX) | |||||||||||||||||||