| CCAA MEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| ALL GAMES ARE AT VANCOUVER ISLAND UNIVERSITY --- NANAIMO BC --- MARCH 18 - 21, 2026 | ||||||||||||||||||||||||||||||
| SEED # 5 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||||
| MOHAWK | 88 | LOSER GAME 1 | ||||||||||||||||||||||||||||
| DRAW | KEYANO | 67 | DRAW | |||||||||||||||||||||||||||
| WINNER GAME 5 | ||||||||||||||||||||||||||||||
| GAME 1 | CAMOSUN | 66 | ||||||||||||||||||||||||||||
| WINNER GAME 1 | GAME 5 | |||||||||||||||||||||||||||||
| WEDNESDAY | MOHAWK | 71 | SCROLL DOWN FOR WOMEN'S DRAW |
|||||||||||||||||||||||||||
| MARCH 18, 2026 | THURSDAY | GAME 11 | ||||||||||||||||||||||||||||
| MARCH 19, 2026 | WINNER GAME 11 | |||||||||||||||||||||||||||||
| KEYANO | 84 | LOSER GAME 5 | FRIDAY | CAMOSUN | 48 | |||||||||||||||||||||||||
| SEMI-FINAL # 1 | CAMOSUN | 70 | KEYANO | 77 | MARCH 20, 2026 | |||||||||||||||||||||||||
| SEED # 4 | ||||||||||||||||||||||||||||||
| GAME 7 | WINNER GAME 7 | LOSER GAME 2 | HUMBER | 62 | ||||||||||||||||||||||||||
| DYNAMIQUES DE BREBEUF | 62 | CCAA MEN'S BASKETBALL |
||||||||||||||||||||||||||||
| SEED # 8 | THURSDAY | LOSER GAME 8 | ||||||||||||||||||||||||||||
| CAMOSUN | 76 | MARCH 19, 2026 | GAME 9 | BRONZE MEDAL GAME | ||||||||||||||||||||||||||
| FRIDAY | GAME 12 | |||||||||||||||||||||||||||||
| GAME 2 | DYNAMIQUES DE BREBEUF | 85 | MARCH 20, 2026 | |||||||||||||||||||||||||||
| LOSER GAME 7 | SATURDAY | |||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 2 | MOHAWK | 94 | MARCH 21, 2026 | ||||||||||||||||||||||||||
| MARCH 18, 2026 | LOSER GAME 3 | |||||||||||||||||||||||||||||
| CCAA MEN'S | LETHBRIDGE | 88 | ST. THOMAS | 74 | ||||||||||||||||||||||||||
| DYNAMIQUES DE BREBEUF | 89 | GAME 10 | MOHAWK | 44 | ||||||||||||||||||||||||||
| BASKETBALL | LOSER GAME 6 | |||||||||||||||||||||||||||||
| SEED # 1 | GAME 6 | FRIDAY | WINNER GAME 10 | |||||||||||||||||||||||||||
| GOLD MEDAL GAME | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| THURSDAY | ||||||||||||||||||||||||||||||
| SEED # 7 | GAME 13 | MARCH 19, 2026 | LETHBRIDGE | 70 | ||||||||||||||||||||||||||
| LETHBRIDGE | 63 | |||||||||||||||||||||||||||||
| SATURDAY | ST. THOMAS | 83 | WINNER GAME 6 | |||||||||||||||||||||||||||
| MARCH 21, 2026 | ||||||||||||||||||||||||||||||
| GAME 3 | LOSER GAME 4 | |||||||||||||||||||||||||||||
| WINNER GAME 3 | ||||||||||||||||||||||||||||||
| WEDNESDAY | VANCOUVER ISLAND UNIVERSITY |
81 | ||||||||||||||||||||||||||||
| MARCH 18, 2026 | ||||||||||||||||||||||||||||||
| VANCOUVER ISLAND UNIVERSITY |
||||||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||||||
| SEMI-FINAL # 2 | VANCOUVER ISLAND UNIVERSITY |
|||||||||||||||||||||||||||||
| SEED # 2 | 61 | |||||||||||||||||||||||||||||
| GAME 8 | ||||||||||||||||||||||||||||||
| WINNER GAME 8 | ||||||||||||||||||||||||||||||
| SEED # 6 | THURSDAY | |||||||||||||||||||||||||||||
| ST. THOMAS | 78 | MARCH 19, 2026 | ||||||||||||||||||||||||||||
| FINAL PLACINGS | ||||||||||||||||||||||||||||||
| GAME 4 | HUMBER | 60 | DYNAMIQUES DE BREBEUF | 1 | ||||||||||||||||||||||||||
| VANCOUVER ISLAND UNIVERSITY | 2 | |||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 4 | CAMOSUN | 3 | 2025 RESULTS | ||||||||||||||||||||||||||
| MARCH 18, 2026 | MOHAWK | 4 | ||||||||||||||||||||||||||||
| HUMBER | 5 | 2024 RESULTS | ||||||||||||||||||||||||||||
| HUMBER | 82 | LETHBRIDGE | ||||||||||||||||||||||||||||
| KEYANO | 7 | 2023 RESULTS | ||||||||||||||||||||||||||||
| SEED # 3 | ST. THOMAS | 8 | ||||||||||||||||||||||||||||
| CCAA WOMEN'S BASKETBALL NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| ALL GAMES ARE AT DAWSON COLLEGE --- MONTREAL QC --- MARCH 18 - 21, 2026 | ||||||||||||||||||||||||||||||
| SEED # 7 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||||
| ST. THOMAS | 41 | LOSER GAME 1 | ||||||||||||||||||||||||||||
| DRAW | ST. THOMAS | 56 | DRAW | |||||||||||||||||||||||||||
| WINNER GAME 5 | ||||||||||||||||||||||||||||||
| GAME 1 | NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY | 66 | ||||||||||||||||||||||||||||
| WINNER GAME 1 | GAME 5 | |||||||||||||||||||||||||||||
| WEDNESDAY | VANCOUVER ISLAND UNIVERSITY |
62 | SCROLL UP FOR MEN'S DRAW |
|||||||||||||||||||||||||||
| MARCH 18, 2026 | THURSDAY | GAME 11 | ||||||||||||||||||||||||||||
| VANCOUVER ISLAND UNIVERSITY |
MARCH 19, 2026 | WINNER GAME 11 | ||||||||||||||||||||||||||||
| 56 | NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY | LOSER GAME 5 | FRIDAY | DAWSON | 58 | |||||||||||||||||||||||||
| SEMI-FINAL # 1 | 74 | ST. THOMAS | 48 | MARCH 20, 2026 | ||||||||||||||||||||||||||
| SEED # 2 | ||||||||||||||||||||||||||||||
| GAME 7 | WINNER GAME 7 | LOSER GAME 2 | DAWSON | 72 | ||||||||||||||||||||||||||
| VANCOUVER ISLAND UNIVERSITY |
72 | CCAA WOMEN'S BASKETBALL |
||||||||||||||||||||||||||||
| SEED # 6 | THURSDAY | LOSER GAME 8 | ||||||||||||||||||||||||||||
| NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY | 43 | MARCH 19, 2026 | GAME 9 | BRONZE MEDAL GAME | ||||||||||||||||||||||||||
| FRIDAY | GAME 12 | |||||||||||||||||||||||||||||
| GAME 2 | GEANTS DE SAINT-JEAN |
56 | MARCH 20, 2026 | |||||||||||||||||||||||||||
| LOSER GAME 7 | SATURDAY | |||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 2 | GEANTS DE SAINT-JEAN |
66 | MARCH 21, 2026 | ||||||||||||||||||||||||||
| MARCH 18, 2026 | LOSER GAME 3 | |||||||||||||||||||||||||||||
| CCAA WOMEN'S | THE KING'S | 63 | DOUGLAS | 77 | ||||||||||||||||||||||||||
| GEANTS DE SAINT-JEAN |
66 | GAME 10 | GEANTS DE SAINT-JEAN |
84 | ||||||||||||||||||||||||||
| BASKETBALL | LOSER GAME 6 | |||||||||||||||||||||||||||||
| SEED # 3 | GAME 6 | FRIDAY | WINNER GAME 10 | |||||||||||||||||||||||||||
| GOLD MEDAL GAME | MARCH 20, 2026 | |||||||||||||||||||||||||||||
| THURSDAY | ||||||||||||||||||||||||||||||
| SEED # 8 | GAME 13 | MARCH 19, 2026 | THE KING'S | 57 | ||||||||||||||||||||||||||
| DAWSON | 70 | |||||||||||||||||||||||||||||
| SATURDAY | DOUGLAS | 52 | WINNER GAME 6 | |||||||||||||||||||||||||||
| MARCH 21, 2026 | ||||||||||||||||||||||||||||||
| GAME 3 | LOSER GAME 4 | |||||||||||||||||||||||||||||
| WINNER GAME 3 | ||||||||||||||||||||||||||||||
| WEDNESDAY | DAWSON | 78 | ||||||||||||||||||||||||||||
| MARCH 18, 2026 | ||||||||||||||||||||||||||||||
| THE KING'S | 53 | |||||||||||||||||||||||||||||
| SEMI-FINAL # 2 | ||||||||||||||||||||||||||||||
| SEED # 1 | FANSHAWE | 58 | ||||||||||||||||||||||||||||
| GAME 8 | ||||||||||||||||||||||||||||||
| WINNER GAME 8 | ||||||||||||||||||||||||||||||
| SEED # 5 | THURSDAY | |||||||||||||||||||||||||||||
| DOUGLAS | 62 | MARCH 19, 2026 | ||||||||||||||||||||||||||||
| FINAL PLACINGS | ||||||||||||||||||||||||||||||
| GAME 4 | FANSHAWE | 89 | VANCOUVER ISLAND UNIVERSITY | 1 | ||||||||||||||||||||||||||
| FANSHAWE | 2 | |||||||||||||||||||||||||||||
| WEDNESDAY | WINNER GAME 4 | GEANTS DE SAINT-JEAN | 3 | |||||||||||||||||||||||||||
| MARCH 18, 2026 | DAWSON | 4 | ||||||||||||||||||||||||||||
| THE KING'S | 5 | |||||||||||||||||||||||||||||
| FANSHAWE | 67 | NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY | ||||||||||||||||||||||||||||
| DOUGLAS | 7 | |||||||||||||||||||||||||||||
| SEED # 4 | ST. THOMAS | 8 | ||||||||||||||||||||||||||||