53rd Annual Vancouver Island
Senior Boys' AAA
Basketball Championships
@ St. Michaels University School, Victoria BC
# Player Team 27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
23 Evan Trickey Ballenas 13 STEL 22 CLAR --- --- 25 SMUS 60 20.0
29 Justin Sorensen Ballenas 17 STEL 2 CLAR --- --- 10 SMUS 29 9.7
12 Braden Smith Ballenas 10 STEL 12 CLAR --- --- 4 SMUS 26 8.7
21 Dustin England Ballenas 12 STEL 5 CLAR --- --- 3 SMUS 20 6.7
51 Nick Pawliuk Ballenas 2 STEL 11 CLAR --- --- 7 SMUS 20 6.7
8 Seth Koebernick Ballenas 8 STEL 0 CLAR --- --- 2 SMUS 10 3.3
34 Dan Taudin-Chabot Ballenas 6 STEL 0 CLAR --- --- 2 SMUS 8 2.7
30 Tanziel Hudson Ballenas 2 STEL 2 CLAR --- --- 0 SMUS 4 1.3
31 Josh Osley Ballenas 0 STEL 2 CLAR --- --- 0 SMUS 2 0.7
4 Andrew Barbour Ballenas 0 STEL 0 CLAR --- --- 0 SMUS 0 0.0
25 James Lee Ballenas 0 STEL 0 CLAR --- --- 0 SMUS 0 0.0
5 Aubrey Morrow Ballenas 0 STEL 0 CLAR --- --- 0 SMUS 0 0.0
41 Dan Hassel Ballenas 0 STEL 0 CLAR --- --- 0 SMUS 0 0.0
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
14 Tyler Hass Belmont 19 WEL 17 SMUS 30 CARI 27 DB 93 23.3
10 Kyle Swenson Belmont 24 WEL 7 SMUS 23 CARI 19 DB 73 18.3
21 Scott Dyrda Belmont 7 WEL 4 SMUS 10 CARI 17 DB 38 9.5
6 Alex Jennings Belmont 8 WEL 0 SMUS 5 CARI 5 DB 18 4.5
9 Aaron Gillcash Belmont 4 WEL 0 SMUS 9 CARI 2 DB 15 3.8
7 Landon Braithwaite Belmont 1 WEL 6 SMUS 4 CARI 0 DB 11 2.8
22 Doug Priestley Belmont 6 WEL 1 SMUS 2 CARI 0 DB 9 2.3
5 Brad McKenzie Belmont 0 WEL 2 SMUS 3 CARI 0 DB 5 1.3
8 Jeff Halase Belmont 2 WEL 2 SMUS 0 CARI 0 DB 4 1.0
4 Brian Witteveen Belmont 1 WEL 0 SMUS 0 CARI 0 DB 1 0.3
13 Justin Shilling Belmont 0 WEL 1 SMUS 0 CARI 0 DB 1 0.3
11 Justin Spendiff Belmont 0 WEL 0 SMUS 0 CARI 0 DB 0 0.0
12 Ryan Wallace Belmont 0 WEL 0 SMUS 0 CARI 0 DB 0 0.0
15 Kael Denman Belmont 0 WEL 0 SMUS 0 CARI 0 DB 0 0.0
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
11 Jeremy Wilson Cari Hi 17 CLAR 29 STEL 26 BEL --- --- 72 24.0
34 Andy Griswold Cari Hi 17 CLAR 13 STEL 11 BEL --- --- 41 13.7
23 Tanner Uzzell Cari Hi 10 CLAR 19 STEL 7 BEL --- --- 36 12.0
7 Patrick Brennan Cari Hi 0 CLAR 3 STEL 13 BEL --- --- 16 5.3
6 Shane Pollard Cari Hi 4 CLAR 2 STEL 8 BEL --- --- 14 4.7
15 Tyler Grundison Cari Hi 0 CLAR 4 STEL 3 BEL --- --- 7 2.3
8 Dan Bown Cari Hi 2 CLAR 2 STEL 0 BEL --- --- 4 1.3
9 Taylor Duncan Cari Hi 0 CLAR 2 STEL 2 BEL --- --- 4 1.3
5 Ivan Dick Cari Hi 2 CLAR 2 STEL 0 BEL --- --- 4 1.3
3 Anthony Roberts Cari Hi 0 CLAR 0 STEL 0 BEL --- --- 0 0.0
12 Darren Kurucz Cari Hi 0 CLAR 0 STEL 0 BEL --- --- 0 0.0
20 Ryan Wood Cari Hi 0 CLAR 0 STEL 0 BEL --- --- 0 0.0
21 Stephen Johnson Cari Hi 0 CLAR 0 STEL 0 BEL --- --- 0 0.0
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
44 Sean Tassel Claremont 19 CARI 2 BALL 11 DB --- --- 32 10.7
11 Colin Lundeen Claremont 12 CARI 12 BALL 6 DB --- --- 30 10.0
22 Lucas MacNeil Claremont 0 CARI 2 BALL 20 DB --- --- 22 7.3
40 Keith Shaw Claremont 12 CARI 4 BALL 6 DB --- --- 22 7.3
5 Warren Pratt Claremont 7 CARI 8 BALL 5 DB --- --- 20 6.7
55 James Dergousoff Claremont 6 CARI 7 BALL 7 DB --- --- 20 6.7
32 Zak Dalrymple Claremont 0 CARI 7 BALL 3 DB --- --- 10 3.3
15 Eric Casey Claremont 4 CARI 0 BALL 0 DB --- --- 4 1.3
4 Eddie MacArthur Claremont 2 CARI 0 BALL 0 DB --- --- 2 0.7
12 Braden Gately Claremont 0 CARI 0 BALL 0 DB --- --- 0 0.0
33 Derek Horton Claremont 0 CARI 0 BALL 0 DB --- --- 0 0.0
3 Jeevan Grewal Claremont 0 CARI 0 BALL 0 DB --- --- 0 0.0
13 Brandon Jansen Claremont 0 CARI 0 BALL 0 DB --- --- 0 0.0
15 E. Casey Claremont 0 CARI 0 BALL 0 DB --- --- 0 0.0
14 Bradon Dunlop Claremont 0 CARI 0 BALL 0 DB --- --- 0 0.0
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
21 Matt Kazanowski Dover Bay 26 SMUS 13 WELL 37 CLAR 16 BEL 92 30.7
23 Matt Kuzminski Dover Bay 16 SMUS 11 WELL 11 CLAR 26 BEL 64 21.3
15 Mike Brouwer Dover Bay 5 SMUS 9 WELL 0 CLAR 13 BEL 27 9.0
8 Grant Vickers Dover Bay 0 SMUS 14 WELL 1 CLAR 3 BEL 18 6.0
11 Joey Spillman Dover Bay 2 SMUS 0 WELL 8 CLAR 4 BEL 14 4.7
10 Tyler Boe Dover Bay 2 SMUS 5 WELL 1 CLAR 5 BEL 13 4.3
12 Brian Wood Dover Bay 3 SMUS 6 WELL 2 CLAR 0 BEL 11 3.7
7 Edgar Carlson Dover Bay 0 SMUS 5 WELL 0 CLAR 5 BEL 10 3.3
24 Conor Whyte Dover Bay 0 SMUS 10 WELL 0 CLAR 0 BEL 10 3.3
5 Jared Hyland Dover Bay 5 SMUS 2 WELL 0 CLAR 0 BEL 7 2.3
13 Kristof Kraemer Dover Bay 0 SMUS 2 WELL 0 CLAR 0 BEL 2 0.7
22 James Sauders Dover Bay 0 SMUS 0 WELL 2 CLAR 0 BEL 2 0.7
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
10 Ryan Willms SMUS 12 DB 17 BEL --- --- 19 BAL 48 16.0
21 Jeff Downs SMUS 18 DB 15 BEL --- --- 10 BAL 43 14.3
12 Craig Cavin SMUS 16 DB 8 BEL --- --- 10 BAL 34 11.3
8 David Spicer SMUS 10 DB 8 BEL --- --- 7 BAL 25 8.3
5 Logan Smythe SMUS 2 DB 13 BEL --- --- 4 BAL 19 6.3
7 Chris Ufford SMUS 7 DB 3 BEL --- --- 1 BAL 11 3.7
14 Taylor Willms SMUS 6 DB 5 BEL --- --- 0 BAL 11 3.7
13 Mark Quinlan SMUS 2 DB 4 BEL --- --- 0 BAL 6 2.0
15 Ben Strocel SMUS 1 DB 4 BEL --- --- 0 BAL 5 1.7
20 David Crapo SMUS 3 DB 2 BEL --- --- 0 BAL 5 1.7
11 Adrian Cochrane SMUS 0 DB 2 BEL --- --- 0 BAL 2 0.7
4 Adam McLean SMUS 0 DB 0 BEL --- --- 0 BAL 0 0.0
6 Takaya Brunner SMUS 0 DB 0 BEL --- --- 0 BAL 0 0.0
--- Tom Killins SMUS 0 DB 0 BEL --- --- 0 BAL 0 0.0
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
12 Davey Sundher Stelly's 16 BALL 19 CARI --- --- --- --- 35 17.5
15 Rob Kinnear Stelly's 26 BALL 8 CARI --- --- --- --- 34 17.0
5 Seth Finlayson Stelly's 6 BALL 12 CARI --- --- --- --- 18 9.0
13 Russ Taylor Stelly's 6 BALL 7 CARI --- --- --- --- 13 6.5
6 Mike Wishlaw Stelly's 6 BALL 6 CARI --- --- --- --- 12 6.0
14 Greg Fiddick Stelly's 8 BALL 4 CARI --- --- --- --- 12 6.0
9 Tim Yager Stelly's 0 BALL 4 CARI --- --- --- --- 4 2.0
4 Blake Armstrong Stelly's 0 BALL 3 CARI --- --- --- --- 3 1.5
8 Troy Davidson Stelly's 0 BALL 0 CARI --- --- --- --- 0 0.0
10 Eric Gummer Stelly's 0 BALL 0 CARI --- --- --- --- 0 0.0
11 Cam Reid Stelly's 0 BALL 0 CARI --- --- --- --- 0 0.0
21 Tyler Phillips Stelly's 0 BALL 0 CARI --- --- --- --- 0 0.0
22 Connor Graham Stelly's 0 BALL 0 CARI --- --- --- --- 0 0.0
27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
11 Ryan Davidson Wellington 15 BEL 4 DB --- --- --- --- 19 9.5
5 Derek Dley Wellington 5 BEL 13 DB --- --- --- --- 18 9.0
4 Henry Bui Wellington 14 BEL 3 DB --- --- --- --- 17 8.5
13 Kevin Thompson Wellington 8 BEL 7 DB --- --- --- --- 15 7.5
10 Craig Brimble Wellington 1 BEL 11 DB --- --- --- --- 12 6.0
6 Mike Barcelli Wellington 8 BEL 0 DB --- --- --- --- 8 4.0
8 Brett Dley Wellington 0 BEL 7 DB --- --- --- --- 7 3.5
9 Amtoz Nagi Wellington 3 BEL 3 DB --- --- --- --- 6 3.0
14 Kyle Schaffer Wellington 0 BEL 3 DB --- --- --- --- 3 1.5
15 Merv Wall Wellington 0 BEL 0 DB --- --- --- --- 0 0.0
# Player Team 27-Feb 28-Feb 1-Mar 1-Mar Total Avg.
11 Jeremy Wilson Cari Hi 17 CLAR 29 STEL 26 BEL --- --- 72 24.0
14 Tyler Hass Belmont 19 WEL 17 SMUS 30 CARI 27 DB 93 23.3
21 Matt Kazanowski Dover Bay 26 SMUS 13 WELL 37 CLAR 16 BEL 92 23.0
23 Matt Kuzminski Dover Bay 16 SMUS 11 WELL 11 CLAR 26 BEL 64 21.3
23 Evan Trickey Ballenas 13 STEL 22 CLAR --- --- 25 SMUS 60 20.0
10 Kyle Swenson Belmont 24 WEL 7 SMUS 23 CARI 19 DB 73 18.3
10 Ryan Willms SMUS 12 DB 17 BEL --- --- 19 BAL 48 16.0
21 Jeff Downs SMUS 18 DB 15 BEL --- --- 10 BAL 43 14.3
34 Andy Griswold Cari Hi 17 CLAR 13 STEL 11 BEL --- --- 41 13.7
21 Scott Dyrda Belmont 7 WEL 4 SMUS 10 CARI 17 DB 38 9.5