Morning Evening
# Player Team 19-Feb 20-Feb 21-Feb 21-Feb Total Avg.
5 Brad McKenzie BEL 8 ESQ 3 OB 27 STEL 23 ESQ 61 15.3
7 Will Dawe BEL 0 ESQ 1 OB 0 STEL 0 ESQ 1 0.3
8 Justin Shilling BEL 0 ESQ 2 OB 0 STEL 0 ESQ 2 0.5
9 Kevin Gould BEL 0 ESQ 4 OB 0 STEL 0 ESQ 4 1.0
10 Alex Jennings BEL 14 ESQ 2 OB 13 STEL 0 ESQ 29 7.3
11 Justin Spendiff BEL 14 ESQ 7 OB 0 STEL 12 ESQ 33 8.3
12 Jordan Knister BEL 2 ESQ 4 OB 0 STEL 0 ESQ 6 1.5
13 Shane Turner BEL 0 ESQ 2 OB 0 STEL 0 ESQ 2 0.5
14 Lee Henwood BEL 6 ESQ 4 OB 7 STEL 16 ESQ 33 8.3
15 Kael Denman BEL 6 ESQ 0 OB 20 STEL 8 ESQ 34 8.5
21 Kris Murphy BEL 0 ESQ 3 OB 0 STEL 0 ESQ 3 0.8
22 Doug Priestley BEL 3 ESQ 3 OB 3 STEL 6 ESQ 15 3.8
53 35 70 65
Total Avg.
4 Olaolu Adeleye ESQ 2 BEL 0 VH 5 SMUS 1 BEL 8 2.0
5 Dan Bold ESQ 3 BEL 0 VH 7 SMUS 10 BEL 20 5.0
6 Cody Fitzsimmons ESQ 21 BEL 24 VH 8 SMUS 21 BEL 74 18.5
7 Alex Lavrinenko ESQ 0 BEL 4 VH 0 SMUS 0 BEL 4 1.0
8 Louis Edmunds ESQ 0 BEL 0 VH 0 SMUS 0 BEL 0 0.0
9 Peter Osusky ESQ 6 BEL 24 VH 31 SMUS 15 BEL 76 19.0
10 Andrew Mundy ESQ 2 BEL 14 VH 2 SMUS 0 BEL 18 4.5
11 Eugene Lavrinenko ESQ 0 BEL 0 VH 0 SMUS 0 BEL 0 0.0
13 Stacey Reeve ESQ 17 BEL 7 VH 6 SMUS 14 BEL 44 11.0
14 Dylan Moore ESQ 0 BEL 2 VH 0 SMUS 0 BEL 2 0.5
15 Michael Hovey ESQ 0 BEL 0 VH 0 SMUS 0 BEL 0 0.0
21 Spencer Arey ESQ 0 BEL 0 VH 0 SMUS 0 BEL 0 0.0
22 Jay Read ESQ 0 BEL 7 VH 1 SMUS 3 BEL 11 2.8
51 82 60 64
Total Avg.
4 Jordan Brown MD 12 STEL 12 SMUS     16 OB 40 13.3
7 Ian Locke  MD 3 STEL 1 SMUS     0 OB 4 1.3
8 Iain McDougall  MD 4 STEL 14 SMUS     13 OB 31 10.3
9 Michael Hull  MD 19 STEL 14 SMUS     12 OB 45 15.0
10 Travis Warren    MD 5 STEL 6 SMUS     1 OB 12 4.0
11 Brian Waterman MD 18 STEL 15 SMUS     5 OB 38 12.7
12 Max Pasemko  MD 3 STEL 2 SMUS     0 OB 5 1.7
13 Adon Moss MD 12 STEL 5 SMUS     0 OB 17 5.7
14 Matthew Brown MD 1 STEL 0 SMUS     0 OB 1 0.3
15 Scott Wilson MD 0 STEL 0 SMUS     0 OB 0 0.0
21 John Sargent  MD 0 STEL 0 SMUS     0 OB 0 0.0
77 69 47
Total Avg.
4 Jeff Cullen OB 0 VH 10 BEL     14 MD 24 8.0
5 Eric Scott OB 9 VH 3 BEL     2 MD 14 4.7
10 Philip Brierley OB 20 VH 9 BEL     12 MD 41 13.7
11 Will Midbrodt OB 0 VH 0 BEL     0 MD 0 0.0
12 Mitch Gudgeon OB 12 VH 12 BEL     15 MD 39 13.0
13 Isiah Pasquale OB 6 VH 13 BEL     0 MD 19 6.3
14 Simon Uzdavnys OB 10 VH 7 BEL     0 MD 17 5.7
15 Evan Keenlyside OB 6 VH 2 BEL     2 MD 10 3.3
20 Bayne Pettinger OB 4 VH 7 BEL     13 MD 24 8.0
21 Wyatt Rushton OB 0 VH 0 BEL     0 MD 0 0.0
22 David Glick-Stall OB 2 VH 2 BEL     0 MD 4 1.3
23 Jareese Finch OB 6 VH 8 BEL     0 MD 14 4.7
24 Eric Suess OB 0 VH 0 BEL     0 MD 0 0.0
25 Justin Gibson OB 0 VH 0 BEL     0 MD 0 0.0
75 73 58
Total Avg.
4 Daniel Siemaszkiewicz SMUS 0 SPEC 2 MD 0 ESQ     2 0.7
5 Rupert Common SMUS 0 SPEC 4 MD 0 ESQ     4 1.3
6 Darius Eghdami SMUS 19 SPEC 16 MD 9 ESQ     44 14.7
7 Adam McLean SMUS 5 SPEC 10 MD 11 ESQ     26 8.7
8 Andrew Cavin SMUS 12 SPEC 3 MD 4 ESQ     19 6.3
10 Taylor Willms SMUS 17 SPEC 7 MD 12 ESQ     36 12.0
11 Calvin Ng SMUS 0 SPEC 0 MD 0 ESQ     0 0.0
12 Jason Wong SMUS 0 SPEC 0 MD 2 ESQ     2 0.7
13 Richard Ma SMUS 2 SPEC 0 MD 2 ESQ     4 1.3
14 Kurt Penner SMUS 0 SPEC 0 MD 0 ESQ     0 0.0
15 Dave Crapo SMUS 14 SPEC 12 MD 18 ESQ     44 14.7
20 Ken To SMUS 0 SPEC 0 MD 0 ESQ     0 0.0
21 Greg Nicholson SMUS 0 SPEC 0 MD 0 ESQ     0 0.0
69 54 58
Total Avg.
4 Kyle Christiansen SPEC 9 SMUS 9 STEL         18 9.0
5 Alex Thammavong SPEC 9 SMUS 0 STEL         9 4.5
7 Scott Jasechko SPEC 2 SMUS 0 STEL         2 1.0
8 Chris Kaluza SPEC 0 SMUS 0 STEL         0 0.0
9 Grant Hamblin SPEC 0 SMUS 0 STEL         0 0.0
10 Aaron Marejka SPEC 0 SMUS 0 STEL         0 0.0
11 Rhys Duch SPEC 11 SMUS 6 STEL         17 8.5
12 James Cadwallader SPEC 14 SMUS 2 STEL         16 8.0
14 Daryn Olson SPEC 0 SMUS 0 STEL         0 0.0
15 Andrew Hall SPEC 9 SMUS 13 STEL         22 11.0
22 Ross Marshall SPEC 1 SMUS 5 STEL         6 3.0
23 David Gill SPEC 2 SMUS 4 STEL         6 3.0
--- Michael Kohli SPEC 0 SMUS 0 STEL         0 0.0
--- Tony Trinh SPEC 0 SMUS 0 STEL         0 0.0
57 39
Total Avg.
4 Eddy MacArthur STEL 13 MD 5 SPEC 9 BEL     27 9.0
5 Warren Pratt STEL 7 MD 6 SPEC 10 BEL     23 7.7
8 Seth Finlayson STEL 8 MD 5 SPEC 9 BEL     22 7.3
11 Matthew Arnesto STEL 0 MD 0 SPEC 0 BEL     0 0.0
12 Davey Sundher STEL 14 MD 22 SPEC 11 BEL     47 15.7
13 Tyson Bancroft STEL 0 MD 0 SPEC 0 BEL     0 0.0
14 Bobby Wagensveld STEL 12 MD 11 SPEC 11 BEL     34 11.3
15 Russ Taylor STEL 0 MD 8 SPEC 5 BEL     13 4.3
21 Jeff Owen STEL 1 MD 0 SPEC 0 BEL     1 0.3
22 Matt Williams STEL 0 MD 2 SPEC 2 BEL     4 1.3
55 59 57
Total Avg.
4 Fraser Mackie VH 0 OB 7 ESQ         7 3.5
5 Shane Stoneman VH 16 OB 0 ESQ         16 8.0
6 Bless Nonesa VH 4 OB 0 ESQ         4 2.0
9 Freddie Acquah VH 9 OB 7 ESQ         16 8.0
11 Leo Sun VH 4 OB 0 ESQ         4 2.0
14 David Erskine VH 3 OB 14 ESQ         17 8.5
15 Matt Chamberlain VH 3 OB 25 ESQ         28 14.0
23 Joe Lima VH 0 OB 0 ESQ         0 0.0
39 53
Morning Evening
# Player Team 19-Feb 20-Feb 21-Feb 21-Feb Total Avg.
9 Peter Osusky ESQ 6 BEL 24 VH 31 SMUS 15 BEL 76 19.0
6 Cody Fitzsimmons ESQ 21 BEL 24 VH 8 SMUS 21 BEL 74 18.5
5 Brad McKenzie BEL 8 ESQ 3 OB 27 STEL 23 ESQ 61 15.3
12 Davey Sundher STEL 14 MD 22 SPEC 11 BEL     47 15.7
9 Michael Hull  MD 19 STEL 14 SMUS     12 OB 45 15.0
15 Dave Crapo SMUS 14 SPEC 12 MD 18 ESQ     44 14.7
6 Darius Eghdami SMUS 19 SPEC 16 MD 9 ESQ     44 14.7
13 Stacey Reeve ESQ 17 BEL 7 VH 6 SMUS 14 BEL 44 11.0
10 Philip Brierley OB 20 VH 9 BEL     12 MD 41 13.7
4 Jordan Brown MD 12 STEL 12 SMUS     16 OB 40 13.3