TOP 25 SCORERS
IN LEAGUE PLAY
Rank # Player Team Points 16-Dec 6-Jan 8-Jan 13-Jan 20-Jan 22-Jan 3-Feb 5-Feb 10-Feb 12-Feb 14-Feb 17-Feb
1 6 Cody Fitzsimmons ESQ 150 24 SPEC 33 VH 22 OB 19 MD 16 SMUS BYE BYE 18 STEL 18 BEL BYE BYE BYE
2 12 Mitch Gudgeon OB 133 BYE BYE 25 ESQ 18 BEL BYE BYE 4 SPEC 10 MD 21 STEL 32 VH 23 SMUS BYE
9 Peter Osusky ESQ 133 9 SPEC 30 VH 24 OB 22 MD 13 SMUS BYE BYE 17 STEL 18 BEL BYE BYE BYE
4 11 Brian Waterman MD 128 BYE BYE BYE 28 ESQ 18 STEL 19 SPEC BYE 8 OB 24 VH 11 SMUS BYE 20 BEL
5 12 Davey Sundher STEL 113 BYE BYE BYE 21 VH 10 MD 13 SMUS 12 BEL 21 ESQ 28 OB BYE 8 SPEC BYE
6 9 Michael Hull  MD 112 BYE BYE BYE 19 ESQ 14 STEL 5 SPEC BYE 20 OB 25 VH 15 SMUS BYE 14 BEL
7 4 Jordan Brown MD 111 BYE BYE BYE 21 ESQ 18 STEL 18 SPEC BYE 13 OB 11 VH 13 SMUS BYE 17 BEL
10 Bobby Wagensveld STEL 111 BYE BYE BYE 18 VH 14 MD 17 SMUS 19 BEL 17 ESQ 0 OB BYE 26 SPEC BYE
9 5 Brad McKenzie BEL 110 BYE 8 SMUS BYE 18 OB BYE BYE 19 STEL 16 VH 21 ESQ 21 SPEC BYE 7 MD
10 4 Jeff Cullen OB 106 BYE BYE 14 ESQ 29 BEL BYE BYE 10 SPEC 14 MD 15 STEL 4 VH 20 SMUS BYE
11 15 Dave Crapo SMUS 100 BYE 20 BEL BYE BYE 8 ESQ 10 STEL 11 VH BYE 18 SPEC 21 MD 12 OB BYE
12 6 Darius Eghdami SMUS 95 BYE 14 BEL BYE BYE 15 ESQ 4 STEL 18 VH BYE 17 SPEC 20 MD 7 OB BYE
13 10 Philip Brierley OB 91 BYE BYE 15 ESQ 5 BEL BYE BYE 28 SPEC 19 MD 7 STEL 4 VH 13 SMUS BYE
14 10 Taylor Willms SMUS 90 BYE 9 BEL BYE BYE 9 ESQ 23 STEL 10 VH BYE 6 SPEC 14 MD 19 OB BYE
15 4 Eddy MacArthur STEL 88 BYE BYE BYE 9 VH 26 MD 13 SMUS 19 BEL 8 ESQ 3 OB BYE 10 SPEC BYE
16 5 Shane Stoneman VH 81 BYE 7 ESQ BYE 12 STEL 0 SPEC BYE 10 SMUS 20 BEL 26 MD 6 OB BYE BYE
17 15 Kael Denman BEL 79 BYE 3 SMUS BYE 3 OB BYE BYE 28 STEL 8 VH 7 ESQ 16 SPEC BYE 14 MD
18 5 Warren Pratt STEL 78 BYE BYE BYE 24 VH 3 MD 0 SMUS 0 BEL 10 ESQ 20 OB BYE 21 SPEC BYE
19 13 Stacey Reeve ESQ 77 13 SPEC 14 VH 15 OB 12 MD 8 SMUS BYE BYE 11 STEL 4 BEL BYE BYE BYE
20 15 Andrew Hall SPEC 73 17 ESQ BYE BYE BYE 0 VH 13 MD 15 OB BYE 11 SMUS 14 BEL 17 STEL BYE
11 Justin Spendiff BEL 73 BYE 5 SMUS BYE 2 OB BYE BYE 20 STEL 6 VH 19 ESQ 8 SPEC BYE 13 MD
22 5 Alex Thammavong SPEC 65 10 ESQ BYE BYE BYE 0 VH 15 MD 11 OB BYE 1 SMUS 14 BEL 14 STEL BYE
23 14 Lee Henwood BEL 57 BYE 8 SMUS BYE 17 OB BYE BYE 3 STEL 9 VH 3 ESQ 11 SPEC BYE 6 MD
24 11 Rhys Duch SPEC 56 3 ESQ BYE BYE BYE 0 VH 6 MD 17 OB BYE 5 SMUS 9 BEL 16 STEL BYE
7 Adam McLean SMUS 56 BYE 0 BEL BYE BYE 3 ESQ 10 STEL 22 VH BYE 18 SPEC 3 MD 0 OB BYE