55th Annual Vancouver Island
Senior Boys' AAA
Basketball Championships
@ Mt. Douglas Senior Secondary, Saanich BC
Morning Evening
# Player Team March 3 March 4 March 5 March 5 Total Avg.
3 Jason Nenzel Ballenas 0 CLAR 0 COW         0 0.0
4 Alex Cochrane Ballenas 0 CLAR 2 COW         2 1.0
5 Aubrey Morrow Ballenas 12 CLAR 2 COW         14 7.0
7 Josh Mullen Ballenas 0 CLAR 0 COW         0 0.0
8 Nick Pawliuk Ballenas 8 CLAR 14 COW         22 11.0
12 Robbie Wesnoski Ballenas 0 CLAR 0 COW         0 0.0
13 Jeremy Drew Ballenas 2 CLAR 4 COW         6 3.0
22 Keiske Kubota Ballenas 0 CLAR 0 COW         0 0.0
23 Will Maartman Ballenas 6 CLAR 5 COW         11 5.5
31 Jarret Wedel Ballenas 19 CLAR 11 COW         30 15.0
32 Matt Dunn Ballenas 0 CLAR 0 COW         0 0.0
33 Nick Adams Ballenas 9 CLAR 10 COW         19 9.5
56 48
March 3 March 4 March 5 March 5 Total Avg.
3 Nathan Randall Claremont 0 BALL 0 MD     0 OB 0 0.0
4 Max Bell Claremont 0 BALL 0 MD     2 OB 2 0.7
5 Eric Chen Claremont 0 BALL 0 MD     0 OB 0 0.0
11 Kamal Vaaid Claremont 2 BALL 4 MD     0 OB 6 2.0
12 Aiden Wong Claremont 0 BALL 0 MD     0 OB 0 0.0
13 Braydon Janzen Claremont 23 BALL 12 MD     33 OB 68 22.7
14 Alex Youakim Claremont 0 BALL 0 MD     0 OB 0 0.0
15 Brian Bailey Claremont 0 BALL 0 MD     0 OB 0 0.0
22 Will Mawien Claremont 0 BALL 0 MD     0 OB 0 0.0
32 Brandon Gregory Claremont 2 BALL 2 MD     0 OB 4 1.3
33 Devon Parkinson Claremont 11 BALL 7 MD     4 OB 22 7.3
40 Jeevan Grewal Claremont 0 BALL 0 MD     0 OB 0 0.0
44 Brandon Dunlop Claremont 11 BALL 27 MD     8 OB 46 15.3
55 Eric Casey Claremont 15 BALL 14 MD     11 OB 40 13.3
--- Graeme Benn Claremont 0 BALL 0 MD     0 OB 0 0.0
64 66 58
March 3 March 4 March 5 March 5 Total Avg.
4 Andrew Weisner Cowichan 4 MD 11 BALL 3 STEL     18 6.0
7 Brian Skorupka Cowichan 8 MD 0 BALL 9 STEL     17 5.7
10 Sockha Thatch Cowichan 2 MD 0 BALL 2 STEL     4 1.3
11 Spencer Schmidt Cowichan 0 MD 0 BALL 0 STEL     0 0.0
12 Mitch Holloway Cowichan 7 MD 8 BALL 16 STEL     31 10.3
15 Devin Stephenson Cowichan 0 MD 3 BALL 3 STEL     6 2.0
21 Barry Gitzel Cowichan 0 MD 5 BALL 6 STEL     11 3.7
32 Luke Miles Cowichan 4 MD 2 BALL 4 STEL     10 3.3
33 Mike Braithwaite Cowichan 0 MD 2 BALL 0 STEL     2 0.7
42 Joe Diaz Cowichan 0 MD 2 BALL 0 STEL     2 0.7
50 Jason McKinnon Cowichan 9 MD 13 BALL 8 STEL     30 10.0
55 Andrius Kelertas Cowichan 4 MD 12 BALL 13 STEL     29 9.7
38 58 64
March 3 March 4 March 5 March 5 Total Avg.
4 Jason Chen Mt. Douglas 0 COW 0 CLAR 0 WELL     0 0.0
5 Colevin Crause Mt. Douglas 0 COW 0 CLAR 3 WELL     3 1.0
6 Matthew Brown Mt. Douglas 0 COW 5 CLAR 6 WELL     11 3.7
7 Ian Locke Mt. Douglas 0 COW 9 CLAR 3 WELL     12 4.0
8 Trevor Gains Mt. Douglas 2 COW 0 CLAR 0 WELL     2 0.7
9 Michael Hull Mt. Douglas 26 COW 17 CLAR 15 WELL     58 19.3
10 Travis Warren Mt. Douglas 13 COW 9 CLAR 2 WELL     24 8.0
11 Brian Waterman Mt. Douglas 14 COW 11 CLAR 9 WELL     34 11.3
12 Paul Barazzuol Mt. Douglas 4 COW 0 CLAR 0 WELL     4 1.3
13 Adon Moss Mt. Douglas 0 COW 0 CLAR 0 WELL     0 0.0
14 Jake Wale Mt. Douglas 1 COW 0 CLAR 0 WELL     1 0.3
15 Brendan Guy Mt. Douglas 0 COW 4 CLAR 4 WELL     8 2.7
20 Mike Carrere Mt. Douglas 0 COW 0 CLAR 0 WELL     0 0.0
60 55 42
March 3 March 4 March 5 March 5 Total Avg.
4 Jeff Cullen Oak Bay 7 VAN 6 STEL     25 CLAR 38 12.7
5 Matt Park Oak Bay 0 VAN 0 STEL     0 CLAR 0 0.0
10 Jeff Cumming Oak Bay 5 VAN 6 STEL     8 CLAR 19 6.3
11 Eliot Rushton Oak Bay 13 VAN 0 STEL     5 CLAR 18 6.0
13 Isiah Pasquale Oak Bay 16 VAN 36 STEL     11 CLAR 63 21.0
14 Simonas Uzdavinys Oak Bay 11 VAN 12 STEL     5 CLAR 28 9.3
15 Bayne Pettinger Oak Bay 4 VAN 6 STEL     2 CLAR 12 4.0
20 Frank Boland Oak Bay 10 VAN 2 STEL     0 CLAR 12 4.0
21 Marek Downarowicz Oak Bay 16 VAN 2 STEL     2 CLAR 20 6.7
22 David Glick-Stal Oak Bay 0 VAN --- STEL     0 CLAR 0 0.0
23 Rhys Jones Oak Bay 11 VAN 9 STEL     2 CLAR 22 7.3
93 79 60
March 3 March 4 March 5 March 5 Total Avg.
4 Eddy MacArthur Stelly's 10 WELL 4 OB 14 COW 17 WELL 45 11.3
5 Jason Ireland Stelly's 0 WELL 6 OB 12 COW 6 WELL 24 6.0
6 Ian Walker Stelly's 0 WELL 0 OB 0 COW 0 WELL 0 0.0
8 Ben Mason Stelly's 0 WELL 0 OB 0 COW 0 WELL 0 0.0
9 Matt Yager Stelly's 17 WELL 7 OB 10 COW 5 WELL 39 9.8
10 Bobby Wagensveld Stelly's 13 WELL 19 OB 14 COW 16 WELL 62 15.5
12 Erik Menor Stelly's 0 WELL 0 OB 0 COW 0 WELL 0 0.0
13 Tyson Bancroft Stelly's 0 WELL 0 OB 0 COW 0 WELL 0 0.0
14 Mike Vander Vlugt Stelly's 0 WELL 5 OB 0 COW 0 WELL 5 1.3
15 Wade McCulloch Stelly's 2 WELL 10 OB 10 COW 2 WELL 24 6.0
21 Brent Currie Stelly's 4 WELL 0 OB 0 COW 0 WELL 4 1.0
22 Jeff Spoor Stelly's 24 WELL 18 OB 8 COW 19 WELL 69 17.3
70 69 68 65
March 3 March 4 March 5 March 5 Total Avg.
6 Brad Bouchard Vanier 6 OB 4 WELL         10 5.0
7 Andrew Grant Vanier 3 OB 0 WELL         3 1.5
8 Sam Hy Vanier 0 OB 0 WELL         0 0.0
9 Calvin Westbrook Vanier 31 OB 13 WELL         44 22.0
11 Jordan Levins Vanier 4 OB 18 WELL         22 11.0
12 Roger Wang Vanier 0 OB 0 WELL         0 0.0
13 Dan Bellmore Vanier 2 OB 0 WELL         2 1.0
14 Matt Enns Vanier 15 OB 0 WELL         15 7.5
15 Eli Hilberry Vanier 0 OB 0 WELL         0 0.0
20 Taylen Busch Vanier 7 OB 11 WELL         18 9.0
23 Thyssen deGoede Vanier 0 OB 0 WELL         0 0.0
68 46
March 3 March 4 March 5 March 5 Total Avg.
4 Donny MacQuarrie Wellington 6 STEL 2 VAN 7 MD 0 STEL 15 3.8
5 Scotty Sanderson Wellington 0 STEL 4 VAN 0 MD 0 STEL 4 1.0
6 Danny Strain Wellington 0 STEL 0 VAN 11 MD 5 STEL 16 4.0
7 Taylor Culpepper Wellington 0 STEL 2 VAN 0 MD 2 STEL 4 1.0
8 Dustin Carver Wellington 0 STEL 20 VAN 6 MD 8 STEL 34 8.5
9 Brian Brooks Wellington 24 STEL 15 VAN 9 MD 22 STEL 70 17.5
10 Robin Ryan Wellington 0 STEL 0 VAN 0 MD 0 STEL 0 0.0
11 Ryan Davidson Wellington 25 STEL 9 VAN 15 MD 27 STEL 76 19.0
12 Russel McMann Wellington 4 STEL 12 VAN 11 MD 4 STEL 31 7.8
13 Morgan Ehman Wellington 0 STEL 0 VAN 0 MD 0 STEL 0 0.0
17/20 Marcus Webster Wellington 0 STEL 0 VAN 1 MD 0 STEL 1 0.3
59 64 60 68
# Player Team March 3 March 4 March 5 March 5 Total Avg.
11 Ryan Davidson Wellington 25 STEL 9 VAN 15 MD 27 STEL 76 19.0
9 Brian Brooks Wellington 24 STEL 15 VAN 9 MD 22 STEL 70 17.5
22 Jeff Spoor Stelly's 24 WELL 18 OB 8 COW 19 WELL 69 17.3
13 Braydon Janzen Claremont 23 BALL 12 MD     33 OB 68 22.7
13 Isiah Pasquale Oak Bay 16 VAN 36 STEL     11 CLAR 63 21.0
10 Bobby Wagensveld Stelly's 13 WELL 19 OB 14 COW 16 WELL 62 15.5
9 Michael Hull Mt. Douglas 26 COW 17 CLAR 15 WELL     58 19.3
44 Brandon Dunlop Claremont 11 BALL 27 MD     8 OB 46 15.3
4 Eddy MacArthur Stelly's 10 WELL 4 OB 14 COW 17 WELL 45 11.3
9 Calvin Westbrook Vanier 31 OB 13 WELL         44 22.0
# Player Team March 3 March 4 March 5 March 5 Total Avg.
13 Braydon Janzen Claremont 23 BALL 12 MD     33 OB 68 22.7
9 Calvin Westbrook Vanier 31 OB 13 WELL         44 22.0
13 Isiah Pasquale Oak Bay 16 VAN 36 STEL     11 CLAR 63 21.0
9 Michael Hull Mt. Douglas 26 COW 17 CLAR 15 WELL     58 19.3
11 Ryan Davidson Wellington 25 STEL 9 VAN 15 MD 27 STEL 76 19.0
9 Brian Brooks Wellington 24 STEL 15 VAN 9 MD 22 STEL 70 17.5
22 Jeff Spoor Stelly's 24 WELL 18 OB 8 COW 19 WELL 69 17.3
10 Bobby Wagensveld Stelly's 13 WELL 19 OB 14 COW 16 WELL 62 15.5
44 Brandon Dunlop Claremont 11 BALL 27 MD     8 OB 46 15.3
31 Jarret Wedel Ballenas 19 CLAR 11 COW         30 15.0