COWICHAN
2004-2005 Senior Boys' Basketball Team
# Name Pos. Height Weight Yr.
ft/cm lbs/kilo
4 Andrew Weisner G 5' 9"/175 150/68.2 J
7 Brian Skorupka G 6' 3"/191 170/77.3 J
10 Sockha Thatch F 6' 0"/183 175/79.5 S
11 Spencer Schmidt G 5' 11"/180 160/72.7 J
12 Mitch Holloway G 6' 0"/183 170/77.3 J
15 Devin Stephenson G 6' 3"/191 170/77.3 J
21 Barry Gitzel F 6' 4"/193 185/84.1 S
32 Luke Miles G 5' 8"/173 150/68.2 S
33 Mike Braithwaite F 6' 2"/188 180/81.8 S
42 Joe Diaz S 6' 0"/183 175/79.5 S
50 Jason McKinnon F 6' 7"/201 205/93.2 J
55 Andrius Kelertas F 6' 6"/198 220/100.0 S
Coaches:
Sandeep Heer
Ted Webb
Colours:
Maroon and White