Dover Bay (Nanaimo)
North #1
Position Height Weight Year
inches/cm lbs/kilo
3 Torrey Gillies G 6' 0” - 183 170 - 77.3 S
4 Damon Gilmour G 6' 0” - 183 150 - 68.2 S
5 Clint Germyn G 6' 1" - 185 180 - 81.8 S
7 Alex Mayser G 6' 1" - 185 150 - 68.2 J
11 Sean Corcoran G 6' 2" - 188 175 - 79.5 S
12 Greg Gillies F 6' 6" - 198 205 - 93.2 S
13 Joel Salazar G 6' 0” - 183 160 - 72.7 J
14 Sheldon Brunt F 6' 4" - 193 205 - 93.2 S
15 Iain Little F 6' 2" - 188 170 - 77.3 J
20 Gareth Saunders F 6' 3" - 191 160 - 72.7 J
21 Pat McCarthy C 6' 6" - 198 205 - 93.2 S
22 Nash Khushrushai F 6' 2" - 188 195 - 88.6 S
23 Colton Clouthier F 6' 3" - 191 190 - 86.4 S
24 Kasey Hepner C 6' 5" - 196 200 - 90.9 J
Coaches
Mark Simpson
Chris Franklin
Team Nickname
Dolphins
Team Nickname
Black, White & Teal