Mt. Douglas (Victoria)
South #4
Position Height Weight Year
inches/cm lbs/kilo
4 Mike Thompson   G 5’ 10” - 178 145 - 65.9 J
5 Leo Hsiang  F 6’ 2” - 188 160 - 72.7 J
6 Ian Ruta F 6’ 6” - 198 185 - 84.1 Soph.
7 Steve Carere  G 6’ 0” - 183 165 - 75.0 J
8 Andrew Dil   G 5’ 11” - 180 165 - 75.0 S
9 Alex Laurin  F 6’ 4” - 193 170 - 77.3 J
10 Brandon Gains  C 6’ 4” - 193 200 - 90.9 S
11 Rohit Bhatia   G 6’ 2” - 188 155 - 70.5 S
12 Steve Duncan   C 6’ 4” - 193 165 - 75.0 S
13 Jordan Hendry F 6’ 3” - 191 180 - 81.8 Soph.
14 Paul Brown F 6’ 3” - 191 200 - 90.9 S
20 Francis Rowe  G 5’ 11” - 180 155 - 70.5 J
21 Josh Curran F 6’ 3” - 191 195 - 88.6 S
22 Bill Sun G 5’ 11” - 180 160 - 72.7 S
Coaches
Jeremy Quast
Adon Moss
Team Nickname
Rams
Team Colours
Purple, Gold & White