Lower Vancouver Island AAA Boys' League Standings
Team Wins Losses GB % PF PA PPG-F PPG-A
1st Oak Bay 12 0 --- 1.000 1043 706 86.9 58.8
2nd Belmont 9 3 3 .750 907 785 75.6 65.4
3rd Stelly's 7 5 5 .583 781 779 65.1 64.9
4th Claremont 6 6 6 .500 807 735 67.3 61.3
5th Spectrum 4 8 8 .333 752 805 62.7 67.1
6th Mt. Douglas 4 8 8 .333 724 761 60.3 63.4
7th Reynolds 0 12 12 .000 574 1017 47.8 84.8
Tuesday Thursday
Dec-12 Day 1A   Jan-25 Day 2B  
Belmont 77 Stelly's 79 2OT Belmont 77 Mt. Douglas 66
Reynolds 48 Claremont 78 Claremont 69 Spectrum 56
Mt. Douglas 58 Oak Bay 69 Stelly's 98 Reynolds 55
Tuesday Saturday
Dec-19 Day 2A   Jan-27 Day 7A  
Mt. Douglas 62 Belmont 86 Moved From Jan-20
Spectrum 67 Claremont 88 Mt. Douglas 53 Claremont 65
Reynolds 48 Stelly's 59 Oak Bay 86 Stelly's 77
Wednesday Tuesday
Dec-20 Day 3A   Feb-06 Day 3B  
Moved From Dec-21 Stelly's 63 Claremont 56
Mt. Douglas 82 Reynolds 46 Reynolds 44 Mt. Douglas 68
Claremont 71 Stelly's 58 Spectrum 42 Oak Bay 97
Thursday Thursday
Dec-21 Day 3A   Feb-08 Day 5B  
Oak Bay 69 Spectrum 58 Mt. Douglas 52 Spectrum 63
    Reynolds 34 Oak Bay 120
    Belmont 60 Claremont 56
Wednesday Saturday
Jan-10 Day 4A   Feb-10 Day 4B  
Claremont 71 Oak Bay 74 OT Belmont 86 Reynolds 50
Reynolds 62 Belmont 91 Spectrum 51 Stelly's 55
Tuesday Tuesday
Jan-16 Day 5A   Feb-13 Day 6B  
Spectrum 64 Mt. Douglas 46 Mt. Douglas 45 Stelly's 59
Claremont 53 Belmont 63 Belmont 57 Oak Bay 86
Oak Bay 94 Reynolds 42 Reynolds 43 Spectrum 86
Thursday Thursday
Jan-18 Day 6A   Feb-15 Day 7B  
Oak Bay 86 Belmont 79 Claremont 45 Mt. Douglas 61
Stelly's 56 Mt. Douglas 63 Stelly's 52 Oak Bay 93
Spectrum 68 Reynolds 52 Spectrum 67 Belmont 87
Saturday Friday
Jan-20 Day 7A   Feb-16 Day 4A  
Belmont 73 Spectrum 67 Moved From Jan-10
    Stelly's 74 Spectrum 63
Tuesday Feb-16 Day 4B  
Jan-23 Day 1B   Moved From Feb-10 to Feb 17 then to Feb 16
Stelly's 51 Belmont 71 Oak Bay 82 Claremont 68
Oak Bay 87 Mt. Douglas 68  
Claremont 87 Reynolds 50