Top 10 in League Scoring
Points Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 1 Day 2 Day 3 Day 5 Day 4 Day 6 Day 7
Dec-12 Dec-19 Dec-20/21 Jan-10/Feb-16 Jan-16 Jan-18 Jan-20/27 Jan-23 Jan-25 Feb-06 Feb-08 Feb-10/16 Feb-13 Feb-15
1 OB 22 Eliot Rushton 292 MD 20 BYE - SP 32 CL 19 REY 10 BEL 22 ST 30 MD 28 BYE - SP 28 REY 30 CL 26 BEL 22 ST 25
2 MD 20 Francis Rowe 276 OB 20 BEL 24 REY 22 BYE - SP 6 ST 18 CL 22 OB 31 BEL 24 REY 29 SP 34 BYE - ST 20 CL 26
3 BEL 12 Davidson St. Paul 240 ST 22 MD 30 BYE - REY 9 CL 21 OB 30 SP 18 ST 5 MD 19 BYE - CL 27 REY 12 OB 17 SP 30
4 ST 9 Mitch Bancroft 225 BEL 22 REY 18 CL 16 SP 27 BYE - MD 12 OB 10 BEL 19 REY 26 CL 22 BYE - SP 13 MD 24 OB 16
5 ST 6 Matt Murray 198 BEL 21 REY 9 CL 11 SP 16 BYE - MD 18 OB 28 BEL 13 REY 22 CL 16 BYE - SP 22 MD 8 OB 14
6 BEL 4 Shahn James 173 ST 30 MD 8 BYE - REY 18 CL 13 OB 24 SP 15 ST 16 MD 13 BYE - CL 9 REY 8 OB 6 SP 13
CL 11 Kamal Vaid 173 REY 15 SP 27 ST 16 OB 31 BEL 21 BYE - MD --- REY 12 SP --- ST 13 BEL 17 OB 11 BYE - MD 10
8 CL 42 Brandon Moore 163 REY 3 SP 9 ST 18 OB 16 BEL 10 BYE - MD 26 REY 20 SP 11 ST 13 BEL 15 OB 13 BYE - MD 9
OB 7 Kevin Prilbilsky 163 MD 12 BYE - SP 8 CL 17 REY 14 BEL 23 ST 16 MD 12 BYE - SP 11 REY 19 CL 16 BEL 9 ST 6
10 ST 4 Jordan Elvedahl 156 BEL 17 REY 13 CL 12 SP 19 BYE - MD 12 OB 17 BEL 2 REY 19 CL 7 BYE - SP 11 MD 15 OB 12