COWICHAN
2008-2009
Senior Boys' Basketball Team
Pos. Yr. Height Weight
2 Rulon Schmidt S S 6' 4" 200
3 Chris Kline G S 5' 11" 160
6 Marcus Goulden S J 6' 0" 167
8 Sean Pellerin F J 6' 1" 150
10 Dan Hobden F J 6' 0" 180
12 Matt Cossey G S 6' 0" 160
13 Jon Chow G J 6' 0" 170
21 Kevin Hayes G J 5' 9" 140
23 Nick Marmaras F J 6' 6" 190
24 Marc Castro G S 5' 10" 220
32 Tyson Roe F J 6' 4'' 200
33 Spence O'Flaherty F J 6' 3" 180
44 Steve McKinnon F J 6' 4" 220
55 Jordan Pendlebury C J 6' 6" 210
Coach:
Sandeep Heer 
Ted Webb
Manager:
Duncan Stanage
Nickname:
Thurderbirds