COWICHAN
SENIOR BOYS'
BASKETBALL TEAM
2009-10
# Name Position Year Height Weight
Feet CM LBS KILO
2 Rowan Schmidt G J 6' 0" 183 165 75.0
3 Mitch Knippleberg G Soph. 6' 0" 183 160 72.7
6 Marcus Goulden G S 6' 1" 185 180 81.2
8 Braeden Wilson F J 6' 3" 191 190 86.4
10 Dan Hobden G S 6' 1" 185 180 81.2
12 Nick Bynkoski F S 6' 6" 198 210 95.5
13 Joel Wiersma F J 6' 5" 196 165 75.0
23 Patrick Kay G J 6' 1" 185 165 75.0
24 Nick Marmars F S 6' 6" 198 210 95.5
32 Tyson Roe F S 6' 8" 203 210 95.5
33 Spencer O'Flaherty F S 6' 4" 193 210 95.5
44 Steve McKinnon F S 6' 4" 193 220 100.0
55 Jordan Pendlebury F S 6' 7" 201 220 100.0
COACHES
Sandeep Heer
NICKNAME
Thunderbirds