DOVER BAY
SENIOR BOYS'
BASKETBALL TEAM
2009-10
# Name Position Year Height Weight
Feet CM LBS KILO
3 Rory Bell G J 5' 9" 175 140 63.6
4 Jon Bethell G Soph. 5' 9" 175 145 65.9
5 Trevor Davidson G S 6' 0" 183 165 75.0
11 Eric Kuzminski G J 6' 0" 183 170 77.3
12 Connor Billett G J 6' 2" 188 155 70.5
13 Matt Billman F J 6' 0" 183 160 72.7
14 Chris Erickson F J 6' 4" 193 165 75.0
20 Kyle Salloum F S 6' 5" 196 185 84.1
21 Ted Neilson F S 6' 6" 198 195 88.6
22 Mischa Kaban F S 6' 0" 183 200 90.9
24 Jason McKee F J 6' 4" 193 190 86.4
 
COACHES
Mark Simpson
NICKNAME
Dolphins