Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Belmont Points Per Game     AM PM
BE 1 Matt Dunning 0 0.0 DB 0 OB 0 - 0 - 0
BE 3 Jordan Fenn 33 16.5 DB 16 OB 17 - 0 - 0
BE 5 Gerry Dandan 2 1.0 DB 2 OB 0 - 0 - 0
BE 7 Kane Johnston 3 1.5 DB 0 OB 3 - 0 - 0
BE 9 Joe Barkhouse 24 12.0 DB 9 OB 15 - 0 - 0
BE 10 Chris LeQuesne 39 19.5 DB 18 OB 21 - 0 - 0
BE 11 Brock Holland 3 1.5 DB 0 OB 3 - 0 - 0
BE 12 Owen Vaggs 0 0.0 DB 0 OB 0 - 0 - 0
BE 14 Ray Frang 0 0.0 DB 0 OB 0 - 0 - 0
BE 16 Eric Spaven 3 1.5 DB 0 OB 3 - 0 - 0
BE 21 Devon Bell 0 0.0 DB 0 OB 0 - 0 - 0
BE 33 Nico Etherington 5 2.5 DB 1 OB 4 - 0 - 0
BE 44 Daniel Massy 0 0.0 DB 0 OB 0 - 0 - 0
46 66
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Claremont Points Per Game     AM PM
CL 3 Netan Ghai 14 4.7 WE 14 MD DNP - 0 DB 0
CL 4 Carson Withrow 12 4.0 WE 7 MD 5 - 0 DB 0
CL 5 Avi Bachra 10 3.3 WE 5 MD 0 - 0 DB 5
CL 9 Freddie Bathurst-Hunt 11 3.7 WE 6 MD 0 - 0 DB 5
CL 11 Raj Nahal 0 0.0 WE 0 MD 0 - 0 DB 0
CL 12 Jamal Wilson 3 1.0 WE 3 MD 0 - 0 DB 0
CL 13 Brett Armbrust 41 13.7 WE 6 MD 18 - 0 DB 17
CL 15 Dominic Ohl 44 14.7 WE 21 MD 12 - 0 DB 11
CL 21 Desmond Slack 67 22.3 WE 12 MD 32 - 0 DB 23
CL 32 Gaurav Pandher 0 0.0 WE 0 MD 0 - 0 DB 0
CL 33 Nick Phillips 14 4.7 WE 9 MD 5 - 0 DB 0
CL 42 Victor Chang 2 0.7 WE 2 MD 0 - 0 DB 0
CL 55 Juggy Sanghera 0 0.0 WE 0 MD 0 - 0 DB 0
85 72 61
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Cowichan Points Per Game     AM PM
CO 2 Rowan Schmidt 12 4.0 OB 0 DB 3 WE 9 - 0
CO 3 Mitch Knippelberg 52 17.3 OB 26 DB 5 WE 21 - 0
CO 6 Nick Bynkoski 46 15.3 OB 13 DB 13 WE 20 - 0
CO 8 Braeden Wilson 13 4.3 OB 5 DB 8 WE 0 - 0
CO 10 Jimmy Baker 12 4.0 OB 0 DB 6 WE 6 - 0
CO 12 Patrick Kay 13 4.3 OB 6 DB 4 WE 3 - 0
CO 13 Cameron Chow 0 0.0 OB 0 DB 0 WE 0 - 0
CO 23 Curtis St. Cyr 4 1.3 OB 2 DB 0 WE 2 - 0
CO 24 Willy Jeklin 27 9.0 OB 15 DB 4 WE 8 - 0
CO 32 Jeremy Roe 1 0.3 OB 0 DB 0 WE 1 - 0
CO 33 Andrew Larson 8 2.7 OB 0 DB 3 WE 5 - 0
CO 55 Jerod Dorby 1 0.3 OB 0 DB 1 WE 0 - 0
67 47 75
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Dover Bay Points Per Game     AM PM
DB 5 Matt Billman 15 5.0 BE 2 CO 9 - 0 CL 4
DB 10 Brandon Kumar 0 0.0 BE 0 CO 0 - 0 CL 0
DB 11 Eric Kuzminski 15 5.0 BE 1 CO 9 - 0 CL 5
DB 12 Jon Bethell 41 13.7 BE 16 CO 11 - 0 CL 14
DB 14 Rory Bell 14 4.7 BE 4 CO 6 - 0 CL 4
DB 15 Ian Christison 2 0.7 BE 0 CO 2 - 0 CL 0
DB 21 Felipe Campos 0 0.0 BE 0 CO 0 - 0 CL 0
DB 22 Chris Erickson 3 1.0 BE 0 CO 3 - 0 CL 0
DB 23 Billett Connor 5 1.7 BE 3 CO 2 - 0 CL 0
DB 24 Jason McKee 60 20.0 BE 22 CO 17 - 0 CL 21
DB 32 Seme Raheb 32 10.7 BE 11 CO 6 - 0 CL 15
59 65 63
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
G. P. Vanier Points Per Game     AM PM
VA 5 Aaron Slobodan 0 0.0 MD 0 WE 0 - 0 - 0
VA 6 Mark McGinnis 20 10.0 MD 3 WE 17 - 0 - 0
VA 7 Jacob Wiebe 5 2.5 MD 0 WE 5 - 0 - 0
VA 8 Jaron Piercy 0 0.0 MD 0 WE 0 - 0 - 0
VA 9 Brad Gunter 36 18.0 MD 18 WE 18 - 0 - 0
VA 10 Dillon Robson 31 15.5 MD 9 WE 22 - 0 - 0
VA 11 Cameron Hughes 10 5.0 MD 10 WE 0 - 0 - 0
VA 12 Trevor McGuire 0 0.0 MD 0 WE 0 - 0 - 0
VA 13 Jacob Stewart 0 0.0 MD 0 WE 0 - 0 - 0
VA 14 Dan Tran 2 1.0 MD 2 WE 0 - 0 - 0
VA 15 Zach Hunter 0 0.0 MD 0 WE 0 - 0 - 0
VA 20 Dawson Casanave 0 0.0 MD 0 WE 0 - 0 - 0
VA 21 Scott Stevens  0 0.0 MD 0 WE 0 - 0 - 0
42 62
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Mount Douglas Points Per Game     AM PM
MD 1 Ruiz Rivera 2 0.7 VA 0 CL 2 OB 0 - 0
MD 2 Josh Law 7 2.3 VA 0 CL 2 OB 5 - 0
MD 3 Sergio Romero 0 0.0 VA 0 CL 0 OB 0 - 0
MD 4 Tony Wu 0 0.0 VA 0 CL 0 OB 0 - 0
MD 5 Tobe Zhu 0 0.0 VA 0 CL 0 OB 0 - 0
MD 6 Harrison Mar 1 0.3 VA 1 CL 0 OB 0 - 0
MD 7 Brain Dowds 0 0.0 VA 0 CL 0 OB 0 - 0
MD 8 Negele Hospedales 0 0.0 VA 0 CL 0 OB 0 - 0
MD 9 Conor Morgan 31 10.3 VA 11 CL 2 OB 18 - 0
MD 11 Curtis Wilson 21 7.0 VA 12 CL 9 OB 0 - 0
MD 15 Sarbi Bassi 6 2.0 VA 2 CL 0 OB 4 - 0
MD 20 Elliot Rowe 41 13.7 VA 13 CL 17 OB 11 - 0
MD 22 Hamilton Mack 0 0.0 VA 0 CL 0 OB 0 - 0
MD 23 Gurpinder Kang 38 12.7 VA 18 CL 14 OB 6 - 0
MD 24 Demeko Simons 23 7.7 VA 2 CL 0 OB 21 - 0
59 46 65
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Oak Bay Points Per Game     AM PM
OB 3 Evan Woodson 53 13.3 CO 10 BE 26 MD 7 WE 10
OB 4 Liam Butler 5 1.3 CO 0 BE 2 MD 2 WE 1
OB 5 Muhammed Aref 2 0.5 CO 0 BE 2 MD 0 WE 0
OB 6 Kazutoki Kobayashi 47 11.8 CO 12 BE 8 MD 8 WE 19
OB 7 Stephen Grdic 15 3.8 CO 4 BE 5 MD 4 WE 2
OB 8 Tavish Gudgeon 2 0.5 CO 0 BE 2 MD 0 WE 0
OB 9 Max Campbell 49 12.3 CO 9 BE 13 MD 23 WE 4
OB 10 Crosby Stewart 4 1.0 CO 0 BE 2 MD 0 WE 2
OB 11 Matthew Hampton 22 5.5 CO 6 BE 6 MD 8 WE 2
OB 12 Liam Horne 12 3.0 CO 0 BE 6 MD 2 WE 4
OB 13 Charles Gudgeon 0 0.0 CO 0 BE 0 MD 0 WE 0
OB 14 Drake Downer 84 21.0 CO 19 BE 15 MD 31 WE 19
OB 15 Luke Campbell 7 1.8 CO 0 BE 4 MD 0 WE 3
60 91 85 66
Tourney Points Mar-03 Mar-04 Mar-05 Mar-05
Wellington Points Per Game     AM PM
WE 4 Min Kin 1 0.3 CL 1 Ejected from further play
WE 5 Ethan Schultz 2 0.5 CL 0 VA 0 CO 2 OB 0
WE 6 Jin Hin 8 2.0 CL 0 VA 5 CO 0 OB 3
WE 7 Andrew Miller 39 9.8 CL 7 VA 10 CO 14 OB 8
WE 8 Travis Mickelson 33 8.3 CL 7 VA 18 CO 3 OB 5
WE 9 Aaron Copely 3 0.8 CL 0 VA 0 CO 0 OB 3
WE 10 Sheldon Daynes 24 6.0 CL 6 VA 14 CO 4 OB 0
WE 11 Wayne Jules 6 1.5 CL 6 VA 0 CO 0 OB 0
WE 12 Cole Musto 0 0.0 CL 0 VA 0 CO 0 OB 0
WE 13 Piero Simovic 43 10.8 CL 16 VA 9 CO 15 OB 3
WE 14 Tory Martin 0 0.0 CL 0 VA 0 CO 0 OB 0
WE 15 Nate Brown 68 17.0 CL 7 VA 9 CO 37 OB 15
WE 17 Travis Rush 11 2.8 CL 0 VA 0 CO 11 OB 0
50 65 86 37