SOUTH ISLAND TEAMS   NORTH ISLAND TEAMS
 
BELMONT Points Feb-27 Feb-28 Mar-01 Mar-01   ALBERNI Points Feb-27 Feb-28 Mar-01 Mar-01
BE 1 Jack Wenstob 21 CO 9 DB 12 TBD 0 TBD 0   AL 1 Brody Paquette  4 CL 2 VA 2 MD 0 TBD 0
BE 3 Travis Wilson 1 CO 0 DB 1 TBD 0 TBD 0   AL 4 Joshua De Jong 26 CL 8 VA 15 MD 3 TBD 0
BE 5 Lucas Longstaff 2 CO 2 DB 0 TBD 0 TBD 0   AL 5 Tristian Jensen 0 CL 0 VA 0 MD 0 TBD 0
BE 7 Tibias Hayward 16 CO 6 DB 10 TBD 0 TBD 0   AL 7 Cameron Geddes 0 CL 0 VA 0 MD 0 TBD 0
BE 9 Suhail Virk 0 CO 0 DB 0 TBD 0 TBD 0   AL 8 Luke Bradley 46 CL 11 VA 8 MD 27 TBD 0
BE 11 Christian Spaven 11 CO 4 DB 7 TBD 0 TBD 0   AL 10 Adam Yaredic 16 CL 2 VA 6 MD 8 TBD 0
BE 12 Brian Huang 3 CO 3 DB 0 TBD 0 TBD 0   AL 12 Bryan Michel 0 CL 0 VA 0 MD 0 TBD 0
BE 14 Jared Hall 10 CO 5 DB 5 TBD 0 TBD 0   AL 13 Kevin Titian Jr 5 CL 2 VA 3 MD 0 TBD 0
BE 15 Doug Waterman 23 CO 18 DB 5 TBD 0 TBD 0   AL 23 Sam Moncur 51 CL 13 VA 14 MD 24 TBD 0
BE 20 Brandon Scarfe 17 CO 6 DB 11 TBD 0 TBD 0   AL 24 Coby Felsman 5 CL 3 VA 2 MD 0 TBD 0
BE 21 Luke Baloran 0 CO 0 DB 0 TBD 0 TBD 0   AL 33 Connor Van Vliet 20 CL 5 VA 11 MD 4 TBD 0
53 51   46 61 66
 
CLAREMONT Points Feb-27 Feb-28 Mar-01 Mar-01  
CL 3 Jaamel Slack 40 AL 8 OB 15 TBD 0 CO 17   COWICHAN Points Feb-27 Feb-28 Mar-01 Mar-01
CL 4 Anton Ngongo 3 AL 0 OB 3 TBD 0 CO 0   CO 2 Joshua Charles 70 BE 20 MD 20 TBD 0 CL 30
CL 9 Connor Leies 0 AL 0 OB 0 TBD 0 CO 0   CO 3 Graham McKinnon 0 BE 0 MD 0 TBD 0 CL 0
CL 10 Monty Virk 0 AL 0 OB 0 TBD 0 CO 0   CO 5 Jordy Frost 17 BE 10 MD 6 TBD 0 CL 1
CL 11 Jamal Nasim 0 AL 0 OB 0 TBD 0 CO 0   CO 10 Gurjyot Grewal 0 BE 0 MD 0 TBD 0 CL 0
CL 12 Zac Christianson 12 AL 5 OB 3 TBD 0 CO 4   CO 11 Tyler Hudson 28 BE 16 MD 6 TBD 0 CL 6
CL 13 Alex Jordache 36 AL 6 OB 14 TBD 0 CO 16   CO 12 Jacob Mckechnie 0 BE 0 MD 0 TBD 0 CL 0
CL 15 Luke Collombin 28 AL 14 OB 4 TBD 0 CO 10   CO 13 Kain Melchior 5 BE 2 MD 3 TBD 0 CL 0
CL 21 Xavery Mulholland 0 AL 0 OB 0 TBD 0 CO 0   CO 15 Jared Champoux 0 BE 0 MD 0 TBD 0 CL 0
CL 23 Hakeem Jefferson 21 AL 14 OB 2 TBD 0 CO 5   CO 22 Braydon Aumen 30 BE 6 MD 14 TBD 0 CL 10
CL 32 Taylor Stinson 35 AL 14 OB 11 TBD 0 CO 10   CO 33 Sean Barrett 8 BE 2 MD 1 TBD 0 CL 5
CL 33 Amrit Sekhon 3 AL 3 OB 0 TBD 0 CO 0   CO 54 Alucious Gray 0 BE 0 MD 0 TBD 0 CL 0
CL 42 Karsten Waters 0 AL 0 OB 0 TBD 0 CO 0   CO 55 Travis McDonald 35 BE 19 MD 11 TBD 0 CL 5
CL 55 Harpar Gill 4 AL 0 OB 0 TBD 0 CO 4   75 61 57
64 52 66  
 
MOUNT DOUGLAS Points Feb-27 Feb-28 Mar-01 Mar-01   DOVER BAY Points Feb-27 Feb-28 Mar-01 Mar-01
MD 2 Gavin Cobb 0 DB 0 CO 0 AL 0 OB 0   DB 5 Aaron Mun 27 MD 5 BE 10 TBD 12 TBD 0
MD 3 Ashton MacKinnnon 79 DB 8 CO 20 AL 29 OB 22   DB 10 Kevin Choi 11 MD 4 BE 5 TBD 2 TBD 0
MD 5 Marcus Davis 38 DB 20 CO 4 AL 8 OB 6   DB 11 Taylor Davies 58 MD 24 BE 14 TBD 20 TBD 0
MD 7 Peter Turtoga 3 DB 3 CO 0 AL 0 OB 0   DB 14 Wes Richardson 32 MD 9 BE 6 TBD 17 TBD 0
MD 8 Michael Griffin 40 DB 20 CO 0 AL 8 OB 12   DB 15 Christian Wigmore 58 MD 20 BE 30 TBD 8 TBD 0
MD 9 Gabe Daudt 27 DB 8 CO 10 AL 6 OB 3   DB 20 Seamus O'Toole 0 MD DNP BE DNP TBD DNP TBD 0
MD 10 Adam Benrabah 42 DB 11 CO 9 AL 10 OB 12   DB 22 Quin Mirau 21 MD 11 BE 10 TBD DNP TBD 0
MD 11 Lewis Hurst 36 DB 17 CO 2 AL 5 OB 12   DB 23 Fraser Schmidt 0 MD DNP BE DNP TBD DNP TBD 0
MD 12 Clayton Archibald 6 DB 0 CO 2 AL 2 OB 2   DB 24 Gary Gladstone 0 MD DNP BE DNP TBD DNP TBD 0
MD 15 Colin Baldwin 0 DB 0 CO 0 AL 0 OB 0   DB 30 Jordan Gladstone 0 MD DNP BE DNP TBD DNP TBD 0
MD 21 Adam Chergui 4 DB 2 CO 2 AL 0 OB 0   148 136 59
89 49 68 69  
 
OAK BAY Points Feb-27 Feb-28 Mar-01 Mar-01   G. P. VANIER Points Feb-27 Feb-28 Mar-01 Mar-01
OB 2 Johnny Zhang 2 VA 2 CL 0 DB 0 MD 0   VA 6 Brandon Balon 4 OB 4 AL 0 TBD 0 TBD 0
OB 3 Liam Finnigan 23 VA 6 CL 3 DB 14 MD 0   VA 7 Harry Li 2 OB 2 AL 0 TBD 0 TBD 0
OB 4 Myka Tang-Blumenschein 26 VA 19 CL 3 DB 4 MD 0   VA 8 Colton Derycke 4 OB 2 AL 2 TBD 0 TBD 0
OB 5 Dominique Charlie 2 VA 2 CL 0 DB 0 MD 0   VA 9 Jordan Balon 5 OB 2 AL 3 TBD 0 TBD 0
OB 7 Cole Haddock 11 VA 2 CL 0 DB 9 MD 0   VA 10 Jacob Jungwirth 18 OB 10 AL 8 TBD 0 TBD 0
OB 8 Matt Gray 55 VA 9 CL 19 DB 14 MD 13   VA 11 Isaac Ng 0 OB 0 AL 0 TBD 0 TBD 0
OB 9 Aoi Yamaguchi 9 VA 9 CL 0 DB 0 MD 0   VA 12 Joss Biggins 3 OB 3 AL 0 TBD 0 TBD 0
OB 10 Noah Harris 21 VA 10 CL 1 DB 4 MD 6   VA 13 Reece Meyeroff 3 OB 3 AL 0 TBD 0 TBD 0
OB 12 Kieran Atkinson 9 VA 5 CL 0 DB 4 MD 0   VA 14 Sean McGinnis 0 OB 0 AL 0 TBD 0 TBD 0
OB 13 Atlas St. Paul-Butler 58 VA 9 CL 12 DB 12 MD 25   VA 15 Tyler Knopp 10 OB 10 AL 0 TBD 0 TBD 0
OB 14 Madhu Mcconnell 22 VA 10 CL 2 DB 8 MD 2   VA 16 Wyatt Strachan 0 OB 0 AL 0 TBD 0 TBD 0
OB 15 Timo Weimer 43 VA 10 CL 4 DB 13 MD 16   VA 20 Foster Dewitt 14 OB 3 AL 11 TBD 0 TBD 0
93 44 82 62   VA 21 Chase Hobbershield 12 OB 6 AL 6 TBD 0 TBD 0
  VA 22 Ben Jungwirth 0 OB 0 AL 0 TBD 0 TBD 0
  VA 23 Bryce Olsen 36 OB 15 AL 21 TBD 0 TBD 0
  60 51