H - V EDWARD MILNE Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-24 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
EM 0  -  51 Zero Yang 62 x 0 RB 4 w 0 w 0 SP 8 w 0 ES 9 PC 11 w 0 SA 10 RE 2 w 0 w 0 w 0 w 0 MD 16 VH 2 ST DNP GN 0 w 0
EM 2  -  20 Odrett Gilbertson 11 x 0 RB 2 w 0 w 0 SP 0 w 0 ES 0 PC 3 w 0 SA 6 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM 3   -   3 Nick Gakena 4 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 1 w 0 SA 0 RE 3 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM 5  -  21 Chasel Shi 1 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 1 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM 7   -   9 Dylan Yakimovich 18 x 0 RB 2 w 0 w 0 SP 3 w 0 ES 2 PC 0 w 0 SA 5 RE 4 w 0 w 0 w 0 w 0 MD 2 VH 0 ST DNP GN 0 w 0
EM 8   -   8 Hunder Carda 0 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM 12 - 12 Tyler Scheubel 53 x 0 RB 9 w 0 w 0 SP 3 w 0 ES 9 PC 0 w 0 SA 14 RE 2 w 0 w 0 w 0 w 0 MD 8 VH 8 ST DNP GN 0 w 0
EM 13 - 32 Bailey McMillan 32 x 0 RB 0 w 0 w 0 SP 4 w 0 ES 0 PC 10 w 0 SA 0 RE 7 w 0 w 0 w 0 w 0 MD 5 VH 6 ST DNP GN 0 w 0
EM 15 - 16 Robbie Lowerison 28 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 6 PC 5 w 0 SA 1 RE 8 w 0 w 0 w 0 w 0 MD 0 VH 8 ST DNP GN 0 w 0
EM 22 - 27 Ryan Fuhr 43 x 0 RB 7 w 0 w 0 SP 6 w 0 ES 16 PC 0 w 0 SA 4 RE 0 w 0 w 0 w 0 w 0 MD 1 VH 9 ST DNP GN 0 w 0
EM 23 - 23 Alec McKenzie 141 x 0 RB 19 w 0 w 0 SP 16 w 0 ES 22 PC 27 w 0 SA 12 RE 11 w 0 w 0 w 0 w 0 MD 19 VH 15 ST DNP GN 0 w 0
EM 25 - 33 Nacho Antonutti 58 x 0 RB 16 w 0 w 0 SP 0 w 0 ES 8 PC 0 w 0 SA 3 RE 8 w 0 w 0 w 0 w 0 MD 4 VH 19 ST DNP GN 0 w 0
EM 45 - 18 Aidan Goluch 0 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM X 1st QUARTER MISSING POINTS 0 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM X 2nd QUARTER MISSING POINTS 0 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM X 3rd QUARTER MISSING POINTS 0 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
EM X 4th QUARTER MISSING POINTS 0 x 0 RB 0 w 0 w 0 SP 0 w 0 ES 0 PC 0 w 0 SA 0 RE 0 w 0 w 0 w 0 w 0 MD 0 VH 0 ST DNP GN 0 w 0
59 40 73 57 55 45 55 67 20 0
ESQUIMALT Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-24 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
ES 4 Adin Mikkelsen 54 x 0 x 0 MD 0 x 0 RB 14 x 0 EM 10 SA 0 GN 4 PC 2 VH 0 x 0 x 0 w 0 RE 8 ST DNP w 0 w 0 w 0 SP 8
ES 5 Isahia Harrison 20 x 0 x 0 MD 6 x 0 RB 4 x 0 EM 7 SA 1 GN 0 PC 2 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 6 Peter Wilson 131 x 0 x 0 MD 2 x 0 RB 17 x 0 EM 16 SA 13 GN 14 PC 12 VH 12 x 0 x 0 w 0 RE 11 ST DNP w 0 w 0 w 0 SP 17
ES 7 Matt Cairns 71 x 0 x 0 MD 10 x 0 RB 3 x 0 EM 6 SA 4 GN 11 PC 5 VH 8 x 0 x 0 w 0 RE 2 ST DNP w 0 w 0 w 0 SP 11
ES 8 Alex Farah 43 x 0 x 0 MD 1 x 0 RB 2 x 0 EM 5 SA 8 GN 0 PC 11 VH 2 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 7
ES 9 Atticus Holmes 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 10 Bryce Downey 19 x 0 x 0 MD 5 x 0 RB 0 x 0 EM 0 SA 6 GN 7 PC 0 VH 1 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 11 Concheetah Sparvie 3 x 0 x 0 MD 3 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 12 Tyson Stapley 2 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 1 x 0 x 0 w 0 RE 1 ST DNP w 0 w 0 w 0 SP 0
ES 13 Davey Smit 21 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 6 GN 2 PC 7 VH 2 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 2
ES 14 Gabe Cooper 2 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 2 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 15 Nick Andrianos 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 21 Riley Brown 38 x 0 x 0 MD 0 x 0 RB 5 x 0 EM 2 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 11 ST DNP w 0 w 0 w 0 SP 10
ES 22 Felipe Hennig 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES 23 Quincy Webster 53 x 0 x 0 MD 3 x 0 RB 0 x 0 EM 17 SA 5 GN 14 PC 5 VH 3 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 3
ES X 1st QUARTER MISSING POINTS 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES X 2nd QUARTER MISSING POINTS 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES X 3rd QUARTER MISSING POINTS 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
ES X 4th QUARTER MISSING POINTS 0 x 0 x 0 MD 0 x 0 RB 0 x 0 EM 0 SA 0 GN 0 PC 0 VH 0 x 0 x 0 w 0 RE 0 ST DNP w 0 w 0 w 0 SP 0
30 45 63 43 52 46 29 33 20 58
GLENLYON NORFOLK Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-24 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
GN 2 Jimmy Tang 2 PC 2 x 0 x 0 MD DNP x 0 x 0 x 0 ST 0 ES DNP x 0 x 0 RB 0 SA DNP RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN 3 Hamish Vaughan-Wimmer 0 PC 0 x 0 x 0 MD 0 x 0 x 0 x 0 ST 0 ES DNP x 0 x 0 RB 0 SA 0 RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN 4 Kris Neilson 4 PC 2 x 0 x 0 MD 0 x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 0 SA 2 RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN 5 Chris Graham 120 PC 10 x 0 x 0 MD 17 x 0 x 0 x 0 ST 18 ES 9 x 0 x 0 RB 13 SA 15 RE 14 x 0 SP 14 x 0 VH 10 SA 0 x 0
GN 10 Hunter Hernandez-Morrison 68 PC 16 x 0 x 0 MD 4 x 0 x 0 x 0 ST 3 ES 10 x 0 x 0 RB 6 SA 20 RE 0 x 0 SP 5 x 0 VH 4 SA 0 x 0
GN 11 Lewis Hinton 50 PC 13 x 0 x 0 MD 8 x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 5 SA 4 RE 12 x 0 SP 5 x 0 VH 3 SA 0 x 0
GN 12 Pierce Colpman 54 PC DNP x 0 x 0 MD 11 x 0 x 0 x 0 ST 9 ES 6 x 0 x 0 RB 0 SA 5 RE 12 x 0 SP 9 x 0 VH 2 SA 0 x 0
GN 13 Spencer Lee 67 PC 7 x 0 x 0 MD 2 x 0 x 0 x 0 ST 15 ES 8 x 0 x 0 RB 15 SA 2 RE 0 x 0 SP 4 x 0 VH 14 SA 0 x 0
GN 14 Lucas Darke 32 PC 2 x 0 x 0 MD 7 x 0 x 0 x 0 ST 3 ES 6 x 0 x 0 RB 6 SA 5 RE 2 x 0 SP 1 x 0 VH 0 SA 0 x 0
GN 15 Chris McCulloch 101 PC 14 x 0 x 0 MD 14 x 0 x 0 x 0 ST 8 ES 10 x 0 x 0 RB 9 SA 11 RE 6 x 0 SP 17 x 0 VH 12 SA 0 x 0
GN 20 Jeffery Ko 0 PC 0 x 0 x 0 MD DNP x 0 x 0 x 0 ST 0 ES DNP x 0 x 0 RB 0 SA DNP RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN 30 Kelvin Wang 3 PC 3 x 0 x 0 MD DNP x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 0 SA 0 RE 0 x 0 SP DNP x 0 VH 0 SA 0 x 0
GN 32 Ethan Stanger 43 PC 10 x 0 x 0 MD 0 x 0 x 0 x 0 ST 7 ES 10 x 0 x 0 RB 5 SA 5 RE 6 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN X 1st QUARTER MISSING POINTS 0 PC 0 x 0 x 0 MD 0 x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 0 SA 0 RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN X 2nd QUARTER MISSING POINTS 0 PC 0 x 0 x 0 MD 0 x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 0 SA 0 RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN X 3rd QUARTER MISSING POINTS 0 PC 0 x 0 x 0 MD 0 x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 0 SA 0 RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
GN X 4th QUARTER MISSING POINTS 0 PC 0 x 0 x 0 MD 0 x 0 x 0 x 0 ST 0 ES 0 x 0 x 0 RB 0 SA 0 RE 0 x 0 SP 0 x 0 VH 0 SA 0 x 0
79 63 63 59 59 69 52 55 45 0
MOUNT DOUGLAS Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-24 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
MD 1 Prashant Tadeparti 78 x 0 x 0 ES 14 GN 14 x 0 x 0 SA 9 VH 0 RE 5 ST DNP SP 0 x 0 x 0 RB 16 x 0 EM 12 x 0 PC 8 x 0 x 0
MD 2 Jason Cao 46 x 0 x 0 ES 7 GN 16 x 0 x 0 SA 6 VH 4 RE 2 ST DNP SP 0 x 0 x 0 RB 2 x 0 EM 2 x 0 PC 7 x 0 x 0
MD 3 Dexter Monreal 20 x 0 x 0 ES 5 GN 0 x 0 x 0 SA 6 VH 0 RE 3 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 6 x 0 x 0
MD 5 Tony Song 4 x 0 x 0 ES 2 GN 0 x 0 x 0 SA 2 VH 0 RE 0 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 0 x 0 x 0
MD 6 Hwi Won Kim 88 x 0 x 0 ES 14 GN 9 x 0 x 0 SA 2 VH 18 RE 7 ST DNP SP 0 x 0 x 0 RB 4 x 0 EM 24 x 0 PC 10 x 0 x 0
MD 7 Eddie Liu 10 x 0 x 0 ES 4 GN 0 x 0 x 0 SA 2 VH 0 RE 3 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 1 x 0 x 0
MD 8 Spencer Meldrum 8 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 2 VH 0 RE 2 ST DNP SP 0 x 0 x 0 RB 2 x 0 EM 0 x 0 PC 2 x 0 x 0
MD 9 Caleb Phillips 32 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 12 VH 6 RE 1 ST DNP SP 0 x 0 x 0 RB 13 x 0 EM 0 x 0 PC 0 x 0 x 0
MD 13 Ricky Li 15 x 0 x 0 ES 4 GN 2 x 0 x 0 SA 4 VH 3 RE 0 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 2 x 0 x 0
MD 14 Soren Hallschmid 34 x 0 x 0 ES 2 GN 8 x 0 x 0 SA 10 VH 3 RE DNP ST DNP SP 0 x 0 x 0 RB 2 x 0 EM 5 x 0 PC 4 x 0 x 0
MD 23 Josh Lucas 26 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 6 VH 3 RE 7 ST DNP SP 0 x 0 x 0 RB 4 x 0 EM 0 x 0 PC 6 x 0 x 0
MD 24 Gilbert De Luna 98 x 0 x 0 ES 13 GN 8 x 0 x 0 SA 13 VH 10 RE 9 ST DNP SP 0 x 0 x 0 RB 15 x 0 EM 21 x 0 PC 9 x 0 x 0
MD X 1st QUARTER MISSING POINTS 0 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 0 VH 0 RE 0 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 0 x 0 x 0
MD X 2nd QUARTER MISSING POINTS 0 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 0 VH 0 RE 0 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 0 x 0 x 0
MD X 3rd QUARTER MISSING POINTS 0 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 0 VH 0 RE 0 ST DNP SP 0 x 0 x 0 RB 0 x 0 EM 0 x 0 PC 0 x 0 x 0
MD X 4th QUARTER MISSING POINTS 1 x 0 x 0 ES 0 GN 0 x 0 x 0 SA 0 VH 0 RE 0 ST DNP SP 0 x 0 x 0 RB 1 x 0 EM 0 x 0 PC 0 x 0 x 0
65 57 74 47 39 20 0 59 64 55
PACIFIC CHRISTIAN Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
PC 4 Justin Wild 33 GN 5 x 0 x 0 x 0 VH 0 ST 6 SP 0 EM 4 x 0 ES 5 x 0     x 0 SA 0 x 0 RB 3 x 0 SP 0 x 0 RE 5
PC 5 Gavin McGhee 40 GN 12 x 0 x 0 x 0 VH 2 ST 0 SP 6 EM 10 x 0 ES 0 x 0     x 0 SA 7 x 0 RB 3 x 0 SP 0 x 0 RE 0
PC 6 Jakob Hykaway 27 GN 0 x 0 x 0 x 0 VH 5 ST 6 SP 0 EM 0 x 0 ES 6 x 0     x 0 SA 7 x 0 RB 3 x 0 SP 0 x 0 RE 0
PC 7 Jeremy Liu 6 GN 0 x 0 x 0 x 0 VH 0 ST 2 SP 2 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 2 x 0 RE 0
PC 8 Tyrel Ebanks 142 GN 4 x 0 x 0 x 0 VH 9 ST 17 SP 12 EM 25 x 0 ES 8 x 0     x 0 SA 18 x 0 RB 9 x 0 SP 14 x 0 RE 13
PC 9 Albert Zhu 64 GN 0 x 0 x 0 x 0 VH 5 ST 8 SP 12 EM 10 x 0 ES 2 x 0     x 0 SA 0 x 0 RB 4 x 0 SP 3 x 0 RE 10
PC 10 Ethan Newman 13 GN 4 x 0 x 0 x 0 VH 2 ST 2 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 2 x 0 SP 3 x 0 RE 0
PC 11 Luke Tuffin 49 GN 0 x 0 x 0 x 0 VH 12 ST 0 SP 0 EM 0 x 0 ES 2 x 0     x 0 SA 5 x 0 RB 13 x 0 SP 9 x 0 RE 4
PC 12 Brnyden Carr 35 GN 0 x 0 x 0 x 0 VH 5 ST 0 SP 2 EM 0 x 0 ES 5 x 0     x 0 SA 6 x 0 RB 0 x 0 SP 17 x 0 RE 0
PC 13 Adam Zhang 8 GN 2 x 0 x 0 x 0 VH 4 ST 2 SP 0 EM 0 x 0 ES DNP x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC 14 Dawit Weldemichael 26 GN 5 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 4 x 0 ES 2 x 0     x 0 SA 2 x 0 RB 9 x 0 SP 0 x 0 RE 2
PC 15 Harry Yang 57 GN 4 x 0 x 0 x 0 VH 0 ST 8 SP 4 EM 11 x 0 ES 2 x 0     x 0 SA 2 x 0 RB 10 x 0 SP 8 x 0 RE 4
PC 22 Nick Olsen 27 GN 0 x 0 x 0 x 0 VH 7 ST 6 SP 5 EM 2 x 0 ES 1 x 0     x 0 SA 6 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC 24 Andrew Galbraith 8 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 8 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC x Joseph Hayek 0 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC x Jordan Zhang 0 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC X 1st QUARTER MISSING POINTS 0 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC X 2nd QUARTER MISSING POINTS 0 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC X 3rd QUARTER MISSING POINTS 0 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 0 x 0 SP 0 x 0 RE 0
PC X 4th QUARTER MISSING POINTS 1 GN 0 x 0 x 0 x 0 VH 0 ST 0 SP 0 EM 0 x 0 ES 0 x 0     x 0 SA 0 x 0 RB 1 x 0 SP 0 x 0 RE 0
36 51 57 43 66 41 53 57 56 38
REYNOLDS Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-24 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
RE 4 Sam Ridewood 43 x 0 VH 4 x 0 x 0 ST 9 x 0 RB 0 SP 0 MD 2 x 0 EM 3 x 0 x 0 GN 7 ES 4 x 0     SA 0 x 0 PC 7
RE 5 Carl Tello 62 x 0 VH 10 x 0 x 0 ST 9 x 0 RB 4 SP 0 MD 7 x 0 EM 4 x 0 x 0 GN 9 ES 9 x 0     SA 0 x 0 PC 5
RE 7 Philip Xie 11 x 0 VH 0 x 0 x 0 ST 3 x 0 RB 0 SP 0 MD 0 x 0 EM 2 x 0 x 0 GN 0 ES 6 x 0     SA 0 x 0 PC 0
RE 8 Matthew Nocette 61 x 0 VH 0 x 0 x 0 ST 10 x 0 RB 9 SP 4 MD 6 x 0 EM 12 x 0 x 0 GN 2 ES 4 x 0     SA 0 x 0 PC 7
RE 9 Dennis Lyce 0 x 0 VH 0 x 0 x 0 ST 0 x 0 RB 0 SP 0 MD 0 x 0 EM 0 x 0 x 0 GN 0 ES 0 x 0     SA 0 x 0 PC 0
RE 10 Mohammad Mohommad 109 x 0 VH 9 x 0 x 0 ST 8 x 0 RB 3 SP 13 MD 6 x 0 EM 15 x 0 x 0 GN 18 ES 7 x 0     SA 0 x 0 PC 15
RE 11 Klee Antoine 4 x 0 VH 4 x 0 x 0 ST 0 x 0 RB 0 SP 0 MD DNP x 0 EM 0 x 0 x 0 GN 0 ES 0 x 0     SA 0 x 0 PC 0
RE 12 Carl Vitug 13 x 0 VH 0 x 0 x 0 ST 4 x 0 RB 2 SP 0 MD 3 x 0 EM 0 x 0 x 0 GN 4 ES 0 x 0     SA 0 x 0 PC 0
RE 14 Kona Meszaros 85 x 0 VH 11 x 0 x 0 ST 8 x 0 RB 11 SP 7 MD 14 x 0 EM 8 x 0 x 0 GN 8 ES 10 x 0     SA 0 x 0 PC 4
RE 15 Kenny Caballeso 19 x 0 VH 0 x 0 x 0 ST 0 x 0 RB 0 SP 0 MD 5 x 0 EM 0 x 0 x 0 GN 2 ES 12 x 0     SA 0 x 0 PC 0
RE 22 Owen Orown 25 x 0 VH 2 x 0 x 0 ST 4 x 0 RB 4 SP 0 MD 0 x 0 EM 2 x 0 x 0 GN 0 ES 5 x 0     SA 0 x 0 PC 4
RE 23 Orion Tebrizli 127 x 0 VH 5 x 0 x 0 ST 12 x 0 RB 20 SP 20 MD 17 x 0 EM 11 x 0 x 0 GN 16 ES 8 x 0     SA 0 x 0 PC 9
RE 32 Vlad Gasper 35 x 0 VH 0 x 0 x 0 ST 3 x 0 RB 2 SP 2 MD 9 x 0 EM 0 x 0 x 0 GN 0 ES 3 x 0     SA 0 x 0 PC 8
RE X 1st QUARTER MISSING POINTS 0 x 0 VH 0 x 0 x 0 ST 0 x 0 RB 0 SP 0 MD 0 x 0 EM 0 x 0 x 0 GN 0 ES 0 x 0     SA 0 x 0 PC 0
RE X 2nd QUARTER MISSING POINTS 1 x 0 VH 0 x 0 x 0 ST 0 x 0 RB 0 SP 1 MD 0 x 0 EM 0 x 0 x 0 GN 0 ES 0 x 0     SA 0 x 0 PC 0
RE X 3rd QUARTER MISSING POINTS 1 x 0 VH 0 x 0 x 0 ST 0 x 0 RB 0 SP 1 MD 0 x 0 EM 0 x 0 x 0 GN 0 ES 0 x 0     SA 0 x 0 PC 0
RE X 4th QUARTER MISSING POINTS 1 x 0 VH 0 x 0 x 0 ST 0 x 0 RB 0 SP 1 MD 0 x 0 EM 0 x 0 x 0 GN 0 ES 0 x 0     SA 0 x 0 PC 0
45 70 55 49 69 57 66 68 0 59
ROYAL BAY Points Nov-29 Dec-06 Dec-07 Dec-12 Dec-13 Dec-15 Jan-03 Jan-10 Jan-12 Jan-17 Jan-19 Jan-24 Jan-26 Jan-31 Feb-01 Feb-02 Feb-03 Feb-07 Feb-08 Feb-09
RB 2 Cyrus Duvh 4 VH 4 EM 0 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC 0 x 0 SP 0 x 0 ST DNP
RB 3 Joel Agnew 19 VH 2 EM 2 x 0 x 0 ES 8 x 0 RE 2 x 0 x 0 x 0 SA 0 GN 5 x 0 MD 0 x 0 PC DNP x 0 SP 0 x 0 ST DNP
RB 4 A. Chaldwell 5 VH 0 EM 5 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC DNP x 0 SP 0 x 0 ST DNP
RB 5 Jacob Yates 5 VH 0 EM 3 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC 2 x 0 SP 0 x 0 ST DNP
RB 6 Devon Auston 4 VH 0 EM 0 x 0 x 0 ES 2 x 0 RE 2 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC DNP x 0 SP 0 x 0 ST DNP
RB 7 Jason Thomsen 2 VH 2 EM 0 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC DNP x 0 SP 0 x 0 ST DNP
RB 8 Simon Courser 2 VH 0 EM 0 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC 2 x 0 SP 0 x 0 ST DNP
RB 9 Joseph Russell 109 VH 9 EM 12 x 0 x 0 ES 24 x 0 RE 16 x 0 x 0 x 0 SA 15 GN 17 x 0 MD 9 x 0 PC 7 x 0 SP 0 x 0 ST DNP
RB 10 Ryan Atkinson 1 VH 0 EM 0 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 1 x 0 MD 0 x 0 PC 0 x 0 SP 0 x 0 ST DNP
RB 11 Liam Naysmith 19 VH 1 EM 3 x 0 x 0 ES 6 x 0 RE 0 x 0 x 0 x 0 SA 5 GN 0 x 0 MD 2 x 0 PC 2 x 0 SP 0 x 0 ST DNP
RB 12 Jintan Li 8 VH 0 EM 2 x 0 x 0 ES 0 x 0 RE 0 x 0 x 0 x 0 SA 0 GN 0 x 0 MD 0 x 0 PC 6 x 0 SP 0 x 0 ST DNP
RB 13 Dylan Ross 47 VH 0 EM 3 x 0 x 0 ES 4 x 0 RE 6 x 0 x 0 x 0 SA 4 GN 11 x 0 MD 12 x 0 PC 7 x 0 SP 0 x 0 ST DNP
RB 14 Jesse Twordut 63 VH 2 EM 10 x 0 x 0 ES 11 x 0 RE 4 x 0 x 0 x 0 SA 9 GN 12 x 0 MD 9 x 0 PC 6 x 0 SP 0 x 0 ST DNP
