BROOKES SHAWNIGAN
 
SENIOR BOYS' BASKETBALL TEAM
# NAME POS HEIGHT WEIGHT YR
IN CM LBS KILO
5 Ian Leung G 5' 10" 178 126 57.3 SR
10 Jason Son G 6' 4" 193 143 65.0 JR
11 Luiz Felipe Lima F 5' 10" 178 160 72.7 SR
12 James Cheng G 5' 11" 180 143 65.0 SR
13 Michael Zhang F 6' 5" 196 154 70.0 SR
15 Daniel Shen G 6' 0" 183 178 80.9 JR
22 Felix Xu G 6' 3" 191 132 60.0 JR
23 Justin Mak G 6' 4" 193 121 55.0 SO
24 William Liu F 6' 2" 188 168 76.4 JR
25 Frank Sun F 5' 10" 178 165 75.0 SR
26 Freeman Sin F 5' 10" 178 165 75.0 SR
32 Daniel Lai F 5' 10" 178 143 65.0 SR
33 Richie Gardner F 5' 10" 178 180 81.8 JR
33 Jeffrey Yuan F 5' 10" 178 260 118.2 SR
35 Dallas Paige G 6' 0" 183 135 61.4 SR
HEAD COACH
Brenden Taylor
NICKNAME
 
COLOURS