CEDAR
SPARTANS
SENIOR BOYS' BASKETBALL TEAM
# NAME POS HEIGHT WEIGHT YR
IN CM LBS KILO
4 Hamish Fee F 5' 11" 180 140 63.6 SO
5 Trevor Olson G 5' 11" 180 160 72.7 SR
6 Daniel Sackey G 5' 10" 178 140 63.6 FR
8 Alex Davis F 6' 1" 185 150 68.2 SR
9 Adam Harper G 5' 10" 178 150 68.2 SO
10 Matthew Vickberg F 6' 3" 191 175 79.5 SR
15 Tyler Mackay F 6' 0" 183 180 81.8 SR
20 Nathan Sandeman F 6' 1" 185 235 106.8 SR
21 Justin Feusse G 6' 0" 183 150 68.2 SR
21 Tyson Salmon G 5' 8" 173 130 59.1 SR
22 Jack Schlitz F 6' 1" 185 180 81.8 SR
HEAD COACH
Rory Peffers
NICKNAME
Spartans
COLOURS
Gold & Black