NORTH ISLAND 3A
TEAM # PLAYER NAME POINTS Dec-05 Dec-12 Dec-19 Dec-21 Jan-09 Jan-16 Jan-23 Jan-30 Feb-06 Feb-09
JB 5 Zach Taylor 109 MI 22 BA 11 CA 0 CA 0 CA 0 AL 11 CA 0 WE 26 CA 27 VA 12
JB 13 Ethan Hart 93 MI 15 BA 16 CA 0 CA 0 CA 0 AL 18 CA 0 WE 12 CA 7 VA 25
VA 21 Levi Timmermans 86 CA 21 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 23 AL 30 JB 12
AL 7 Jayden Moss 84 BA 17 WE 28 MI 0 x X x X JB 16 x X CA 14 VA 9 x X
CA 9 Jonah Shankar 77 VA 15 MI 17 x 0 x 0 WE 15 x 0 BA 8 AL 10 JB 12 x 0
WE 11 Brooks Branchi 75 x 0 AL 23 x 0 VA 18 CA 0 MI 0 x 0 JB 13 BA 21 x 0
CA 2 Quin Nelson 74 VA 8 MI 20 x 0 x 0 WE 7 x 0 BA 19 AL 11 JB 9 x 0
VA 10 Kyle Piercy 61 CA 11 x 0 x 0 WE 13 x 0 BA 0 x 0 MI 8 AL 6 JB 23
JB 15 Ethan Katzberg 60 MI 12 BA 10 CA 0 CA 0 CA 0 AL 11 CA 0 WE 15 CA 12 VA 0
CA 3 Connor Hall 59 VA 4 MI 8 x 0 x 0 WE 15 x 0 BA 6 AL 13 JB 13 x 0
JB 6 Justin Dumont 58 MI 6 BA 16 CA 0 CA 0 CA 0 AL 14 CA 0 WE 8 CA 4 VA 10
WE 9 Ryder Jenks 54 x 0 AL 25 x 0 VA 11 CA 0 MI 0 x 0 JB 18 BA 0 x 0
CA 12 Jared Perras 52 VA 0 MI 2 x 0 x 0 WE 3 x 0 BA 9 AL 14 JB 24 x 0
WE 5 Yam Gordon 49 x 0 AL 5 x 0 VA 11 CA 0 MI 0 x 0 JB 24 BA 9 x 0
JB 7 - 1 Colby Day 48 MI 20 BA 9 CA 0 CA 0 CA 0 AL 9 CA 0 WE 2 CA 6 VA 2
MI 10 Thaskani Mtawali 46 JB 21 CA 8 AL 0 x 0 BA 0 WE 0 x 0 VA 17 x 0 x 0
AL 13 Trey Bell 45 BA 11 WE 2 MI 0 x X x X JB 5 x X CA 12 VA 15 x X
BA 11 Felix Mendler 43 AL 9 JB 15 x 0 x 0 MI 0 VA 0 CA 7 x 0 WE 12 x 0
VA 15 Aidan Bernard 43 CA 2 x 0 x 0 WE 11 x 0 BA 0 x 0 MI 5 AL 15 JB 10
CA 10 Connor Nast 40 VA 11 MI 0 x 0 x 0 WE 6 x 0 BA 3 AL 14 JB 6 x 0
AL 3 Greg Wiate 37 BA 14 WE 17 MI 0 x X x X JB 6 x X CA 0 VA 0 x X
MI 12 Hayden Fieret 37 JB 13 CA 10 AL 0 x 0 BA 0 WE 0 x 0 VA 14 x 0 x 0
CA 14 Gurjot Mann 36 VA 14 MI 2 x 0 x 0 WE 6 x 0 BA 8 AL 3 JB 3 x 0
VA 8 Dawson Kipp 36 CA 15 x 0 x 0 WE 4 x 0 BA 0 x 0 MI 2 AL 0 JB 15
WE 14/15 Justin Goodman 33 x 0 AL 6 x 0 VA 8 CA 0 MI 0 x 0 JB 9 BA 10 x 0
AL 33 Tyson Davidson 31 BA 8 WE 4 MI 0 x X x X JB 2 x X CA 6 VA 11 x X
VA 23 Peter Greaves 30 CA 10 x 0 x 0 WE 20 x 0 BA 0 x 0 MI 0 AL 0 JB 0
VA 22 Riley Meyerhoff 29 CA 1 x 0 x 0 WE 1 x 0 BA 0 x 0 MI 17 AL 0 JB 10
BA 3 Jairus Abad 27 AL 13 JB 0 x 0 x 0 MI 0 VA 0 CA 2 x 0 WE 12 x 0
BA 8 Shane Stewart 27 AL 6 JB 11 x 0 x 0 MI 0 VA 0 CA 2 x 0 WE 8 x 0
MI 6 Riley Fussell 27 JB 20 CA 2 AL 0 x 0 BA 0 WE 0 x 0 VA 5 x 0 x 0
VA 7 Bentley Barth 25 CA 2 x 0 x 0 WE 5 x 0 BA 0 x 0 MI 6 AL 8 JB 4
CA 7 Blake Doherty 23 VA 3 MI 11 x 0 x 0 WE 0 x 0 BA 3 AL 4 JB 2 x 0
MI 15 Aidan McDonald 23 JB 7 CA 1 AL 0 x 0 BA 0 WE 0 x 0 VA 15 x 0 x 0
WE 12 Kurtis Burns 23 x 0 AL 13 x 0 VA 0 CA 0 MI 0 x 0 JB 1 BA 9 x 0
AL 8 Skylar Guesnel-Campbell 22 BA 10 WE 0 MI 0 x X x X JB 2 x X CA 4 VA 6 x X
AL 16 Cameron Cyr 17 BA 6 WE 3 MI 0 x X x X JB 4 x X CA 2 VA 2 x X
MI 3 Jacob Volkers 17 JB 12 CA 5 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
AL 24 Rune Sinclair 16 BA 2 WE 0 MI 0 x X x X JB 2 x X CA 10 VA 2 x X
BA 4 Bryce Phillip 16 AL 6 JB 1 x 0 x 0 MI 0 VA 0 CA 4 x 0 WE 5 x 0
CA 20 Tom Younger 16 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 10 AL 2 JB 4 x 0
BA 2 Jaxon Ackerman 15 AL 3 JB 7 x 0 x 0 MI 0 VA 0 CA 2 x 0 WE 3 x 0
MI 7 Darrin Lessard 15 JB 12 CA 3 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI 13 Dawson Fox 15 JB 4 CA 6 AL 0 x 0 BA 0 WE 0 x 0 VA 5 x 0 x 0
BA 12 Miyabi Yamasaki 14 AL 8 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 6 x 0
VA 6 Lucky Nguyen 14 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 11 JB 3
JB 12 Karan Janjua 14 MI 2 BA 5 CA 0 CA 0 CA 0 AL 2 CA 0 WE 5 CA 0 VA 0
WE 7 Iskander Zhaksybekov 14 x 0 AL 0 x 0 VA 0 CA 0 MI 0 x 0 JB 6 BA 8 x 0
CA 5 Carson Foy 13 VA 0 MI 2 x 0 x 0 WE 0 x 0 BA 4 AL 6 JB 1 x 0
JB 8 Steen Rasmussen 13 MI 0 BA 4 CA 0 CA 0 CA 0 AL 5 CA 0 WE 3 CA 1 VA 0
AL 5 Kerrick Frey 12 BA 0 WE 8 MI 0 x X x X JB 0 x X CA 4 VA 0 x X
BA 1 Ethan Busch 9 AL 0 JB 2 x 0 x 0 MI 0 VA 0 CA 5 x 0 WE 2 x 0
BA 6 James Zhou 9 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 7 x 0 WE 2 x 0
CA 4 Mason Osterhout-Code 9 VA 0 MI 0 x 0 x 0 WE 4 x 0 BA 1 AL 4 JB 0 x 0
VA 11 Graeme Trask 9 CA 0 x 0 x 0 WE 5 x 0 BA 0 x 0 MI 0 AL 4 JB 0
VA 14 Ethan Lloyd 9 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 2 JB 7
JB 10 Logan Manso 9 MI 0 BA 9 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 0 VA 0
WE 6 Griffin Lundine 9 x 0 AL 0 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 9 x 0
WE 10 Jarred Romando 9 x 0 AL 2 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 7 x 0
MI 9 Andrew Choi 8 JB 0 CA 2 AL 0 x 0 BA 0 WE 0 x 0 VA 6 x 0 x 0
BA 5 Aidan Brot 7 AL 0 JB 2 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 5 x 0
JB 11 Antonio Mitchell 7 MI 5 BA 0 CA 0 CA 0 CA 0 AL 2 CA 0 WE 0 CA 0 VA 0
CA 6 Jason Chen 6 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 3 AL 3 JB 0 x 0
VA 20 Sidney Woodrow 6 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 2 JB 4
WE 4 Paul Romanoff 6 x 0 AL 2 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 4 x 0
AL 11 Ian Long 5 BA 2 WE 2 MI 0 x X x X JB 0 x X CA 1 VA 0 x X
BA 7 Jimmy Shworan 5 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 5 x 0
BA 13 Liam Howard 5 AL 1 JB 2 x 0 x 0 MI 0 VA 0 CA 2 x 0 WE 0 x 0
VA 9 Griffin Jamieson 5 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 5
AL 2 Kieran Harding 4 BA 4 WE 0 MI 0 x X x X JB 0 x X CA 0 VA 0 x X
CA 8 Pabil Adhikari 4 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 4 AL 0 JB 0 x 0
CA X 1st QUARTER MISSING POINTS 4 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 1 AL 0 JB 3 x 0
CA X 2nd QUARTER MISSING POINTS 4 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 1 AL 0 JB 3 x 0
CA X 2rd QUARTER MISSING POINTS 4 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 1 AL 0 JB 3 x 0
CA X 4th QUARTER MISSING POINTS 4 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 1 AL 0 JB 3 x 0
VA 12 Jordan Dennis 4 CA 2 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 2
MI 11 Trent Johnson 4 JB 0 CA 4 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
WE 32/33 Cole Arseneault 4 x 0 AL 2 x 0 VA 2 CA 0 MI 0 x 0 JB 0 BA 0 x 0
AL 1 Haiden Simpson 3 BA 3 WE 0 MI 0 x X x X JB 0 x X CA 0 VA 0 x X
AL 4 Gredy Barney 3 BA 0 WE 0 MI 0 x X x X JB 0 x X CA 0 VA 3 x X
AL 10 Jason Matthews 3 BA 0 WE 0 MI 0 x X x X JB 0 x X CA 3 VA 0 x X
BA 10 Quan Dao 3 AL 3 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
BA 14 Kieran Bowles 3 AL 0 JB 3 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
CA 1 Skylar Gordon 3 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 0 AL 3 JB 0 x 0
JB 3 D. Sackey 3 MI 0 BA 0 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 0 VA 3
JB X 2rd QUARTER MISSING POINTS 3 MI 0 BA 1 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 2 VA 0
JB X 4th QUARTER MISSING POINTS 3 MI 0 BA 1 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 2 VA 0
VA 13 M. Johnsen 2 CA 2 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 0
JB X 1st QUARTER MISSING POINTS 2 MI 0 BA 0 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 2 VA 0
JB X 2nd QUARTER MISSING POINTS 2 MI 0 BA 0 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 2 VA 0
WE X 1st QUARTER MISSING POINTS 2 x 0 AL 1 x 0 VA 0 CA 0 MI 0 x 0 JB 1 BA 0 x 0
WE X 2nd QUARTER MISSING POINTS 2 x 0 AL 1 x 0 VA 0 CA 0 MI 0 x 0 JB 1 BA 0 x 0
WE X 2rd QUARTER MISSING POINTS 2 x 0 AL 1 x 0 VA 0 CA 0 MI 0 x 0 JB 1 BA 0 x 0
WE X 4th QUARTER MISSING POINTS 2 x 0 AL 1 x 0 VA 0 CA 0 MI 0 x 0 JB 1 BA 0 x 0
AL X 4th QUARTER MISSING POINTS 1 BA 0 WE 0 MI 0 x X x X JB 0 x X CA 1 VA 0 x X
WE 8 Dawson Kang 1 x 0 AL 0 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 1 x 0
AL X 1st QUARTER MISSING POINTS 0 BA 0 WE 0 MI 0 x X x X JB 0 x X CA 0 VA 0 x X
AL X 2nd QUARTER MISSING POINTS 0 BA 0 WE 0 MI 0 x X x X JB 0 x X CA 0 VA 0 x X
AL X 2rd QUARTER MISSING POINTS 0 BA 0 WE 0 MI 0 x X x X JB 0 x X CA 0 VA 0 x X
BA 9 Cedric Cabral 0 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
BA X 1st QUARTER MISSING POINTS 0 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
BA X 2nd QUARTER MISSING POINTS 0 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
BA X 2rd QUARTER MISSING POINTS 0 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
BA X 4th QUARTER MISSING POINTS 0 AL 0 JB 0 x 0 x 0 MI 0 VA 0 CA 0 x 0 WE 0 x 0
CA 21 Cam Younger 0 VA 0 MI 0 x 0 x 0 WE 0 x 0 BA 0 AL 0 JB 0 x 0
VA X 1st QUARTER MISSING POINTS 0 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 0
VA X 2nd QUARTER MISSING POINTS 0 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 0
VA X 2rd QUARTER MISSING POINTS 0 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 0
VA X 4th QUARTER MISSING POINTS 0 CA 0 x 0 x 0 WE 0 x 0 BA 0 x 0 MI 0 AL 0 JB 0
JB 4 J. Wyse 0 MI 0 BA 0 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 0 VA 0
JB 9 K. Hughes 0 MI 0 BA 0 CA 0 CA 0 CA 0 AL 0 CA 0 WE 0 CA 0 VA 0
MI 4 Josh Jensen 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI 5 Ian Rutledge 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI 8 Thomas Green 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI 21 Koome Huff 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI X 1st QUARTER MISSING POINTS 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI X 2nd QUARTER MISSING POINTS 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI X 2rd QUARTER MISSING POINTS 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
MI X 4th QUARTER MISSING POINTS 0 JB 0 CA 0 AL 0 x 0 BA 0 WE 0 x 0 VA 0 x 0 x 0
WE 3 Joshua Hamilton 0 x 0 AL 0 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 0 x 0
WE 13 Ty McIintyre 0 x 0 AL 0 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 0 x 0
WE ? Nolan Oster 0 x 0 AL 0 x 0 VA 0 CA 0 MI 0 x 0 JB 0 BA 0 x 0