DOVER BAY
DOLPHINS
SENIOR BOYS' BASKETBALL TEAM
# NAME POS HEIGHT WEIGHT YR
IN CM LBS KILO
3 Richard Zhang G 5' 9" 183 175 79.5 SR
4 Jonathan Wigmore G 5' 7" 178 155 70.5 SR
5 Caleb Kotai G 5' 10" 178 155 70.5 JR
6 Nate Seaman G 6' 4" 178 160 72.7 JR
8 Aden Richardson F 6' 0" 193 185 84.1 SR
9 Owen Bray G 6' 0" 183 150 68.2 JR
10 Brayden Turnbull F 6' 0" 188 200 90.9 SR
12 Josh Pooley F 6' 1" 185 180 81.8 SR
13 Ryan Humphreys F 6' 3" 196 190 86.4 SR
14 Raphael Anonuevo G 5' 11" 165 170 77.3 JR
15 Jack Harrison  F 6' 1" 185 165 75.0 JR
HEAD COACH
CARSON WILLIAMS
ASSISTANT COACH
DARREN SEAMAN
NICKNAME
DOLPHINS
COLOURS
NAVY BLUE & WHITE