ROYAL BAY
RAVENS
SENIOR BOYS' BASKETBALL TEAM
# NAME POS HEIGHT WEIGHT YR
IN CM LBS KILO
2 Jake Merin       0 0.0  
3 Joel Agnew G 5' 11" 180 155 70.5 SR
4 Zahid Khan G 5' 10" 178 155 70.5 SR
5 Antonio Martinez G 5' 11" 180 155 70.5 SR
6 Devon Austin-Smith G 5' 9" 173 150 68.2 SR
7 Jason Thomsen S 6' 1" 185 165 75.0 SR
8 Matt Prive S 6' 1" 185 160 72.7 JR
9 Joseph Russel G 6' 3" 191 170 77.3 SR
10 Takayuki Nakano G 6' 0" 183 155 70.5 JR
11 Mackay Porter G 6' 0" 183 160 72.7 SR
12 Simon Courser F 6' 4" 193 170 77.3 SR
13 Tyler Ball G 5' 9" 175 160 72.7 JR
14 Dawson Gestwa S 6' 4" 193 200 90.9 JR
15 Jesse Twordick F 6' 8" 203 200 90.9 SR
20 Brennan Pletsch F 6' 6" 198 195 88.6 SR
21 Brody Horvath G 5' 11" 180 155 70.5 JR
x Hayden Ash G 5' 11" 180 160 72.7 SR
x Levin Punke F 6' 3" 191 175 79.5 SR
x Ben Ooms S 6' 0" 183 165 75.0 JR
x Auston Donais G 5' 8" 173 150 68.2 JR
HEAD COACH
DAVID SUNDHER
ASSISTANT COACH
JOE BARKHOUSE
NICKNAME
RAVENS
COLOURS
PURPLE, BLACK & GREY