1A SOUTH ISLAND TEAMS   1A NORTH ISLAND TEAMS
 
GLENLYON NORFOLK (S1) Points Feb-21 Feb-22 Feb-23 Feb-23   NANAIMO CHRISTIAN (N1) Points Feb-21 Feb-22 Feb-23 Feb-23
GN 2 Ethan Stanger 48 MA 17 SA 16 X 0 NC 15   NC 3 Tyson Seward 40 CH 17 DC 13 X 0 GN 10
GN 3 Alex Wells 10 MA 8 SA 2 X 0 NC 0   NC 4 Bradyn Libbus 0 CH 0 DC 0 X 0 GN 0
GN 4 Ian Prescott 3 MA 0 SA 3 X 0 NC 0   NC 7 Calvin Vanderkooi 2 CH 0 DC 0 X 0 GN 2
GN 5 Chris Graham 104 MA 34 SA 22 X 0 NC 48   NC 8 Corben Tonsi 0 CH 0 DC 0 X 0 GN 0
GN 10 Kevin Dang 6 MA 2 SA 2 X 0 NC 2   NC 10 Nathan Faganello 27 CH 10 DC 10 X 0 GN 7
GN 11 Sam Zhao 18 MA 2 SA 16 X 0 NC 0   NC 11 Aaron Vanderpol 3 CH 0 DC 0 X 0 GN 3
GN 12 Noah Fekete 51 MA 17 SA 23 X 0 NC 11   NC 13 Joey Rocha 1 CH 1 DC 0 X 0 GN 0
GN 13 Jack Brunkan 0 MA 0 SA 0 X 0 NC 0   NC 14 Silas Wilson 19 CH 11 DC 7 X 0 GN 1
GN 14 Thomas Healey 4 MA 0 SA 0 X 0 NC 4   NC 17 William Wyse 0 CH 0 DC 0 X 0 GN 0
GN 15 Alec Boegman 8 MA 4 SA 4 X 0 NC 0   NC 19 Alex Bloedorn 51 CH 15 DC 19 X 0 GN 17
GN 20 Jacob Startek 10 MA 6 SA 4 X 0 NC 0   NC 21 Stefan Lindkvist 0 CH 0 DC 0 X 0 GN 0
GN 30 Josh Bowder 28 MA 10 SA 8 X 0 NC 10   NC 31 Matthew Morris 53 CH 16 DC 18 X 0 GN 19
GN 32 Thomas Startek 2 MA 0 SA 2 X 0 NC 0   NC X MISSING POINTS 0 CH 0 DC 0 X 0 GN 0
GN X MISSING POINTS 1 MA 1 SA 0 X 0 NC 0   70 67 59
101 102 90  
  GOLD RIVER (N2) Points Feb-21 Feb-22 Feb-23 Feb-23
DUNCAN CHRISTIAN (S2) Points Feb-22 Feb-23 Feb-24 Feb-24   GR 3 Blair Jack 1 SA 0 MA 1 DC 0 SA 0
DC 3 Jesse Greir 10 GA 10 NC 0 GR 0 X 0   GR 4 Taras John 19 SA 8 MA 8 DC 3 SA 0
DC 4 Nathan Powell 13 GA 0 NC 13 GR 0 X 0   GR 5 Connor Creelman 8 SA 3 MA 3 DC 0 SA 2
DC 5 Josaia Nolin 13 GA 5 NC 4 GR 4 X 0   GR 6 Tyler Gedlaman 101 SA 13 MA 26 DC 39 SA 23
DC 6 Vincent Fernandez 38 GA 14 NC 9 GR 15 X 0   GR 7 Dayton Jack 39 SA 10 MA 12 DC 12 SA 5
DC 7 Ben Henry 13 GA 4 NC 4 GR 5 X 0   GR 8 Caleb Johnson 0 SA 0 MA 0 DC 0 SA 0
DC 8 Logan Jacobsen 3 GA 0 NC 3 GR 0 X 0   GR 9 Jared Gjesdal 19 SA 5 MA 0 DC 3 SA 11
DC 9 Ben Kapteyn 19 GA 8 NC 2 GR 9 X 0   GR 10 Ben Larre 0 SA 0 MA 0 DC 0 SA 0
DC 13 James Asian 6 GA 6 NC 0 GR 0 X 0   GR 11 Warren McLean 0 SA 0 MA 0 DC 0 SA 0
DC 14 Elias Floucault 4 GA 0 NC 2 GR 2 X 0   GR 12 Logan Wilson 26 SA 4 MA 12 DC 6 SA 4
DC 20 Jameson Hengstler 18 GA 0 NC 10 GR 8 X 0   GR 13 Tyrell Murphy 1 SA 1 MA 0 DC 0 SA 0
DC 24 Jordan Wilson 37 GA 10 NC 11 GR 16 X 0   GR 15 David Terepocki 29 SA 7 MA 11 DC 0 SA 11
DC X MISSING POINTS 0 GA 0 NC 0 GR 0 X 0   GR X MISSING POINTS 0 SA 0 MA 0 DC 0 SA 0
57 58 59   51 73 63 56
 
ST. ANDREW'S (S3) Points Feb-21 Feb-22 Feb-23 Feb-23   GAGLARDI ACADEMY (N3) Points Feb-21 Feb-22 Feb-23 Feb-23
SA 2 Sean Varey 2 GR 0 GN 0 GA 2 GR 0   GA 1 Joey Leclerc 36 DC 6 CH 21 SA 9 X 0
SA 3 Aaron Finlay 2 GR 0 GN 2 GA 0 GR 0   GA 2 Brandon Watson 6 DC 0 CH 4 SA 2 X 0
SA 4 Jacob Fulton 13 GR 7 GN 6 GA 0 GR 0   GA 6 Peter Heyd 58 DC 10 CH 24 SA 24 X 0
SA 5 Michael Keane 92 GR 25 GN 20 GA 33 GR 14   GA 7 Jeremy Hovington 0 DC 0 CH 0 SA 0 X 0
SA 6 Eric Luchies 39 GR 9 GN 2 GA 14 GR 14   GA 8 Walter Wedman 0 DC 0 CH 0 SA 0 X 0
SA 7 Ronan McLaverty 0 GR 0 GN 0 GA 0 GR 0   GA 9 Jesse Dyble 55 DC 25 CH 14 SA 16 X 0
SA 8 James Rees 0 GR 0 GN 0 GA 0 GR 0   GA 10 Thomas Heyd 20 DC 8 CH 9 SA 3 X 0
SA 9 Owen Luchies 46 GR 9 GN 7 GA 14 GR 16   GA 12 Alec Huisamen 8 DC 4 CH 4 SA 0 X 0
SA 11 Matthew Johnson 22 GR 7 GN 5 GA 4 GR 6   GA X MISSING POINTS 0 DC 0 CH 0 SA 0 X 0
SA 13 Matthias Eades 3 GR 0 GN 3 GA 0 GR 0   53 76 54
SA 15 Matthew Pearse 9 GR 0 GN 2 GA 5 GR 2  
SA X MISSING POINTS 0 GR 0 GN 0 GA 0 GR 0   MAAQTUSIIS (N4) Points Feb-21 Feb-22 Feb-23 Feb-23
57 47 72 52   MA 3 Mattias Thomas 10 GN 0 GR 2 CH 8 X 0
  MA 4 Xavier Smith 46 GN 24 GR 17 CH 5 X 0
CHEMAINUS (S4) Points Feb-21 Feb-22 Feb-23 Feb-23   MA 5 Lennox Willams 4 GN 4 GR 0 CH 0 X 0
CH 4 Austin Webb 8 NC 0 GA 8 MA 0 X 0   MA 8 Jordan Charleson 6 GN 0 GR 6 CH 0 X 0
CH 5 Matt Simpson 16 NC 10 GA 6 MA 0 X 0   MA 7 Brandon Mark 2 GN 2 GR 0 CH 0 X 0
CH 6 Kyle Brown 6 NC 0 GA 0 MA 6 X 0   MA 9 Peter Cambell 41 GN 6 GR 16 CH 19 X 0
CH 7 Jack Miller 9 NC 8 GA 0 MA 1 X 0   MA 13 Matthew Frank 24 GN 11 GR 4 CH 9 X 0
CH 8 CJ Loranger 46 NC 26 GA 8 MA 12 X 0   MA 17 Stanley Sam Jr. 26 GN 3 GR 11 CH 12 X 0
CH 9 Mark Harris 26 NC 5 GA 4 MA 17 X 0   MA X MISSING POINTS 0 GN 0 GR 0 CH 0 X 0
CH 12 MacCaleb Rennie 2 NC 0 GA 2 MA 0 X 0   50 56 53
CH 13 William Ngenda 19 NC 8 GA 2 MA 9 X 0  
CH 14 Sebastian Large 0 NC 0 GA 0 MA 0 X 0  
CH 15 Dominic Hill 10 NC 4 GA 4 MA 2 X 0  
CH 23 Dyson Blitterswyk 0 NC 0 GA 0 MA 0 X 0  
CH 25 Shammie Mahon 0 NC 0 GA 0 MA 0 X 0  
CH X MISSING POINTS 0 NC 0 GA 0 MA 0 X 0  
61 34 47