2A SOUTH ISLAND TEAMS   2A NORTH ISLAND TEAMS
 
BRENTWOOD COLLEGE (S1) Points Feb-21 Feb-22 Feb-23 Feb-23   LADYSMITH (N1) Points Feb-21 Feb-22 Feb-23 Feb-23
BC 1 Mattias Streblow 24 TL 17 LP 7 X 0 SM 0   LS 5 Ryan Bastian 0 PA 0 KW 0 LP 0 X 0
BC 2 Keaton Heisterman 0 TL 0 LP 0 X 0 SM 0   LS 6 Taka Osuna 41 PA 11 KW 21 LP 9 X 0
BC 3 Jack Napier-Ganley 5 TL 5 LP 0 X 0 SM 0   LS 8 Luke Borgerson 0 PA 0 KW 0 LP 0 X 0
BC 5 Peter Quackenbush 0 TL 0 LP 0 X 0 SM 0   LS 9 Aidan Kirkham 0 PA 0 KW 0 LP 0 X 0
BC 6 Grant Dillard 23 TL 17 LP 4 X 0 SM 2   LS 10 Isaac Leik 0 PA 0 KW 0 LP 0 X 0
BC 7 Jamie Trowe 2 TL 0 LP 2 X 0 SM 0   LS 11 Rocco Calabrese 46 PA 15 KW 16 LP 15 X 0
BC 8 Joseph Eche-Ameh 0 TL 0 LP 0 X 0 SM 0   LS 13 Luke McAuliffe 4 PA 2 KW 2 LP 0 X 0
BC 9 Ian Grabher 66 TL 21 LP 25 X 0 SM 20   LS 14 Reece Melnick 77 PA 28 KW 27 LP 22 X 0
BC 10 Shaw Blaisdell 57 TL 14 LP 15 X 0 SM 28   LS 15 Carter Bouma 23 PA 7 KW 10 LP 6 X 0
BC 11 Dylan Gage 16 TL 7 LP 7 X 0 SM 2   LS 20 Russell Robinson 18 PA 4 KW 4 LP 10 X 0
BC 12 Rei Kondo 0 TL 0 LP 0 X 0 SM 0   LS 21 Eric Gueldenstern 0 PA 0 KW 0 LP 0 X 0
BC 13 Derek Yu 0 TL 0 LP 0 X 0 SM 0   LS 22 Joseph Coyne 0 PA 0 KW 0 LP 0 X 0
BC 14 Juan Navarro 46 TL 18 LP 10 X 0 SM 18   LS X MISSING POINTS 0 PA 0 KW 0 LP 0 X 0
BC X MISSING POINTS 2 TL 0 LP 0 X 0 SM 2   67 80 62
99 70 72  
  HIGHLAND (N2) Points Feb-21 Feb-22 Feb-23 Feb-23
ST. MICHAELS (S2) Points Feb-22 Feb-23 Feb-24 Feb-24   HI 2 Owen Chatterson 60 LP 18 TL 25 PA 17 X 0
SM 4 Tristan Kuhn 47 KW 17 PA 13 X 0 BC 17   HI 3 David Ng 0 LP 0 TL 0 PA 0 X 0
SM 5 Yunus O. 0 KW 0 PA 0 X 0 BC 0   HI 6 Matt Sedgewick 0 LP 0 TL 0 PA 0 X 0
SM 6 Ken Huang 3 KW 3 PA 0 X 0 BC 0   HI 7 Alejandro Martinez 1 LP 1 TL 0 PA 0 X 0
SM 8 Ty Olynyk 27 KW 6 PA 15 X 0 BC 6   HI 8 Joseph Li 0 LP 0 TL 0 PA 0 X 0
SM 10 Noah Helman 46 KW 24 PA 9 X 0 BC 13   HI 9 Luke Yeo 34 LP 8 TL 22 PA 4 X 0
SM 11 Will Kinahan 39 KW 12 PA 15 X 0 BC 12   HI 10 Boone Trickett 3 LP 0 TL 2 PA 1 X 0
SM 12 Justin Lee 2 KW 2 PA 0 X 0 BC 0   HI 11 Renzo Martinez Valera 0 LP 0 TL 0 PA 0 X 0
SM 13 Elvis Duru 0 KW 0 PA 0 X 0 BC 0   HI 12 Scott Gilfillan 11 LP 0 TL 11 PA 0 X 0
SM 21 Karter Fry 49 KW 17 PA 10 X 0 BC 22   HI 13 Adam Torry 22 LP 9 TL 0 PA 13 X 0
SM 23 Jin-Woo Park 12 KW 10 PA 2 X 0 BC 0   HI 15 Josh Taylor 51 LP 16 TL 19 PA 16 X 0
SM X MISSING POINTS 2 KW 0 PA 2 X 0 BC 0   HI 22 Niko Nikov 0 LP 0 TL 0 PA 0 X 0
91 66 70   HI 23 Will Derksen 35 LP 19 TL 5 PA 11 X 0
  HI X MISSING POINTS 0 LP 0 TL 0 PA 0 X 0
LAMBRICK PARK (S3) Points Feb-21 Feb-22 Feb-23 Feb-23   71 84 62
LP 0 Liam Bondoreff 4 HI 2 BC 0 LS 0 PA 2  
LP 1 Makhail Bondoreff 15 HI 4 BC 3 LS 5 PA 3   KWALIKUM (N3) Points Feb-21 Feb-22 Feb-23 Feb-23
LP 2 Joe Yan 8 HI 8 BC 0 LS 0 PA 0   KW 1 Elijah Wroe 0 SM 0 LS 0 X 0 X 0
LP 3 Justin Giles 0 HI 0 BC 0 LS 0 PA 0   KW 2 Julian Cote 0 SM 0 LS 0 X 0 X 0
LP 4 Nate Crust 44 HI 8 BC 0 LS 9 PA 27   KW 3 Nolan Lewis 7 SM 0 LS 7 X 0 X 0
LP 5 Josh Walker 40 HI 6 BC 13 LS 17 PA 4   KW 5 Furkan Elcin 13 SM 4 LS 9 X 0 X 0
LP 6 Coban Scott 14 HI 11 BC 3 LS 0 PA 0   KW 6 Logan Ward 22 SM 13 LS 9 X 0 X 0
LP 7 Taine Clague 42 HI 12 BC 12 LS 4 PA 14   KW 7 Matt O'Reilly 6 SM 0 LS 6 X 0 X 0
LP 8 Nevin Johal 32 HI 14 BC 4 LS 5 PA 9   KW 8 Thys Westerhof 0 SM 0 LS 0 X 0 X 0
LP 9 Cormick Brown 109 HI 36 BC 16 LS 28 PA 29   KW 9 Felix Westermann 7 SM 2 LS 5 X 0 X 0
LP 12 Martin Lorenz 0 HI 0 BC 0 LS 0 PA 0   KW 11 Braeden Leary 24 SM 8 LS 16 X 0 X 0
LP 15 P. J. Jivavattanasak 10 HI 0 BC 4 LS 0 PA 6   KW 12 Jake Genereux 0 SM 0 LS 0 X 0 X 0
LP X MISSING POINTS 0 HI 0 BC 0 LS 0 PA 0   KW 13 Yanni G. 9 SM 9 LS 0 X 0 X 0
101 55 68 94   KW 14 Wyatt Walker 2 SM 0 LS 2 X 0 X 0
  KW X MISSING POINTS 0 SM 0 LS 0 X 0 X 0
PARKLAND (S4) Points Feb-21 Feb-22 Feb-23 Feb-23   36 54
PA 1 Jon Mark Soriao 87 LS 24 SM 18 HI 28 LP 17  
PA 4 Jerico Serdenia 2 LS 0 SM 0 HI 0 LP 2   TIMBERLINE (N4) Points Feb-21 Feb-22 Feb-23 Feb-23
PA 6 Jon Cowley 90 LS 18 SM 14 HI 38 LP 20   TL 2 Lenard Asuncion 20 BC 8 HI 12 X 0 X 0
PA 10 Joseph Bond 68 LS 25 SM 11 HI 12 LP 20   TL 3 Hayden Campbell  0 BC 0 HI 0 X 0 X 0
PA 12 Ollie Latham 0 LS 0 SM 0 HI 0 LP 0   TL 4 Coulsen McCartney 0 BC 0 HI 0 X 0 X 0
PA 14 Seth Graham 1 LS 0 SM 0 HI 1 LP 0   TL 6 Tearlach Thompson 0 BC 0 HI 0 X 0 X 0
PA 15 Gurvir Baldwan 6 LS 0 SM 2 HI 4 LP 0   TL 7 Tyler Miller 8 BC 0 HI 8 X 0 X 0
PA 21 Tristan Koster 6 LS 4 SM 0 HI 2 LP 0   TL 9 Hunter Austring 15 BC 8 HI 7 X 0 X 0
PA 24 Ren Vagay 4 LS 0 SM 2 HI 0 LP 2   TL 10 Brodie Comerford 38 BC 14 HI 24 X 0 X 0
PA 32 Chad Heglund 0 LS 0 SM 0 HI 0 LP 0   TL 11 Jordan Baker 8 BC 8 HI 0 X 0 X 0
PA 33 Kaleb Morgan 6 LS 2 SM 4 HI 0 LP 0   TL 13 Nathan Lagos 23 BC 16 HI 7 X 0 X 0
PA 44 Roberto Gonzalez 8 LS 0 SM 0 HI 0 LP 8   TL 14 Dylan Christiansen 13 BC 10 HI 3 X 0 X 0
PA X MISSING POINTS 0 LS 0 SM 0 HI 0 LP 0   TL 21 Jackson Bowles 5 BC 4 HI 1 X 0 X 0
73 51 85 69   TL 22 Toby Leighton 0 BC 0 HI 0 X 0 X 0
  TL 24 Dylan Dumas 2 BC 2 HI 0 X 0 X 0
  TL 34 Zack Masters 2 BC 0 HI 2 X 0 X 0
  TL X MISSING POINTS 0 BC 0 HI 0 X 0 X 0
70 64