| CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||
| SPECTRUM | 55 | ||||||||||||||||||||||||
| SOUTH 5 | DRAW | LOSER GAME 7 | DRAW | ||||||||||||||||||||||
| GAME 1 -- 2:00 p.m. | WINNER GAME 1 | NANAIMO | 60 | ||||||||||||||||||||||
| THURSDAY FEBRUARY 21 | OAK BAY | 83 | NORTH 1 | ||||||||||||||||||||||
| SOUTH 1 | SOUTH 1 | LOSER GAME 1 | GAME 9 -- 10:00 a.m. | WINNER GAME 9 | |||||||||||||||||||||
| OAK BAY | 114 | SPECTRUM | 39 | SATURDAY FEBRUARY 23 | CLAREMONT | 73 | |||||||||||||||||||
| GAME 8 -- 8:00 p.m. | WINNER GAME 8 | SOUTH 5 | SOUTH 3 | SOUTH 3 | |||||||||||||||||||||
| FRIDAY FEBRUARY 22 | OAK BAY | 91 | GAME 5 -- 2:00 p.m. | CLAREMONT | 76 | ||||||||||||||||||||
| DOVER BAY | 60 | SOUTH 1 | FRIDAY FEBRUARY 22 | WINNER GAME 5 | GAME 11 -- 6:00 p.m. | ||||||||||||||||||||
| NORTH 2 | NORTH 2 | SOUTH 3 | CONSOLATION FINALS | ||||||||||||||||||||||
| GAME 2 -- 4:00 p.m. | DOVER BAY | 69 | CLAREMONT | 76 | SATURDAY FEBRUARY 23 | ||||||||||||||||||||
| THURSDAY FEBRUARY 21 | WINNER GAME 2 | LOSER GAME 2 | WINNING TEAM IS 3rd, MAY CHALLENGE 2nd PLACE * |
||||||||||||||||||||||
| SOUTH 3 | GAME 12 -- 8:00 p.m. | ||||||||||||||||||||||||
| CLAREMONT | 55 | THE FINALS | LOSER GAME 8 | ||||||||||||||||||||||
| SATURDAY FEBRUARY 23 | DOVER BAY | 67 | |||||||||||||||||||||||
| BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
NORTH 2 | NORTH 2 | |||||||||||||||||||||||
| NANAIMO | 68 | LOSER GAME 3 | GAME 10 -- 11:45 a.m. | DOVER BAY | 47 | ||||||||||||||||||||
| NORTH 1 | MOUNT DOUGLAS | 74 | SATURDAY FEBRUARY 23 | WINNER GAME 10 | |||||||||||||||||||||
| GAME 3 -- 6:00 p.m. | WINNER GAME 3 | SOUTH 4 | SOUTH 4 | ||||||||||||||||||||||
| THURSDAY FEBRUARY 21 | NANAIMO | 71 | GAME 6 -- 4:00 p.m. | MOUNT DOUGLAS | 61 | ||||||||||||||||||||
| SOUTH 4 | NORTH 1 | FRIDAY FEBRUARY 22 | WINNER GAME 6 | ||||||||||||||||||||||
| MOUNT DOUGLAS | 61 | SOUTH 2 | NORTH 3 | HIGHER SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. | |||||||||||||||||||||
| GAME 7 -- 6:00 p.m. | BELMONT | 72 | COWICHAN | 60 | |||||||||||||||||||||
| FRIDAY FEBRUARY 22 | WINNER GAME 7 | LOSER GAME 4 | |||||||||||||||||||||||
| COWICHAN | 28 | ||||||||||||||||||||||||
| NORTH 3 | SOUTH 2 | VANCOUVER ISLAND | |||||||||||||||||||||||
| GAME 4 -- 8:00 p.m. | BELMONT | 83 | |||||||||||||||||||||||
| THURSDAY FEBRUARY 21 | WINNER GAME 4 | * 3rd
place may challenge 2nd place, for the 2nd BC berth, if they have not already played each other in the event. |
SENIOR BOYS' 4A CHAMPIONSHIPS | ||||||||||||||||||||||
| SOUTH 2 | |||||||||||||||||||||||||
| BELMONT | 93 | FEBRUARY 21 - 23, 2019 @ OAK BAY (VICTORIA) | |||||||||||||||||||||||
| (C) SPORTVICTORIA.COM | |||||||||||||||||||||||||