| VANCOUVER ISLAND JUNIOR BOYS' BASKETBALL CHAMPIONSHIPS | ||||||||||||||||
| DOVER BAY - NANAIMO BC - FEBRUARY 14 - 16, 2019 | ||||||||||||||||
| JR BOYS' ISLAND DRAW | PDF of draw for printing on 8 1/2 x 14" | |||||||||||||||
| THURSDAY FEBRUARY 14, 2019 | FRIDAY FEBRUARY 15, 2019 | SATURDAY FEBRUARY 16, 2019 | SATURDAY FEBRUARY 16, 2019 | |||||||||||||
| GAME # 1 | 11:30 a.m. @ WELLINGTON | SCORE | GAME # 7 | 9:45 a.m. | SCORE | GAME # 13 | 9:45 a.m. | SCORE | GAME # 15 | 2:30 p.m. 5th/6th | SCORE | |||||
| MID 2 | GULF ISLANDS | 36 | L G 2 | MARK ISFELD (N4) | 48 | L G 10 | BRENTWOOD COLLEGE (M1) | 56 | L G 13 | BRENTWOOD COLLEGE (M1) | 62 | |||||
| SOUTH 3 | OAK BAY | 80 | L G 5 | DOVER BAY (N1) | 58 | W G 11 | LADYSMITH (N2) | 59 | L G 14 | OAK BAY (S3) | 55 | |||||
| PLAYER OF | # 11 HUDSON SCHERES | GI | PLAYER OF | # 23 KARMEN KANDOLA | MI | PLAYER OF | # 3 DYLAN GAGE | BC | PLAYER OF | # 9 JACK ROGERS | BC | |||||
| THE GAME | # 2 NATE BURNHAM | OB | THE GAME | # 14 OWEN DENHOLM | DB | THE GAME | # 5 RYAN BASTION | LD | THE GAME | # 23 MARKUS LOTT | OB | |||||
| GAME # 2 | 11:30 a.m. | SCORE | GAME # 8 | 11:30 a.m. | SCORE | GAME # 14 | 11:30 a.m. | SCORE | GAME # 16 | 4:15 p.m. 3rd/4th | SCORE | |||||
| NORTH 4 | MARK ISFELD | 32 | L G 6 | BELMONT (S4) | 66 | L G 9 | OAK BAY (S3) | 46 | W G 13 | LADYSMITH (N2) in 3OT | 54 | |||||
| SOUTH 4 | BELMONT | 52 | L G 1 | GULF ISLANDS (M2) | 34 | W G 12 | BELMONT (S4) | 48 | W G 14 | BELMONT (S4) | 51 | |||||
| PLAYER OF | # 8 JULIAN DITTERT | MI | PLAYER OF | # 10 KALEB HARPER | BE | PLAYER OF | # 2 NATE BURNHAM | OB | PLAYER OF | # 11 ERIC GUELDENSTERN | LD | |||||
| THE GAME | # 21 JAITEN GURAY | BE | THE GAME | # 24 REUBEN WRIGHT | GI | THE GAME | # 15 LUCAS SHEETS | BE | THE GAME | # 14 CADE WALLACE | BE | |||||
| stern | ||||||||||||||||
| GAME # 3 | 1:00 p.m. | SCORE | GAME # 9 | 1:15 p.m. Semi # 1 | SCORE | GAME # 17 | 6:00 p.m. FINAL | SCORE | ||||||||
| NORTH 2 | LADYSMITH | 50 | W G 3 | ST. MICHAELS (S2) | 54 | W G 9 | ST. MICHAELS (S2) | 48 | ||||||||
| SOUTH 2 | ST. MICHAELS | 60 | W G 5 | OAK BAY (S3) | 50 | W G 10 | CLAREMONT (S1) | 52 | ||||||||
| PLAYER OF | # 11 ERIC GUELDENSTERN | LD | PLAYER OF | # 8 IZZY HELMAN | SM | PLAYER OF | # 8 IZZY HELMAN | SM | ||||||||
| THE GAME | # 13 KYLE FERGUSON | SM | THE GAME | # 7 CHRIS HORWOOD | OB | THE GAME | # 4 BEN MANNS | CL | ||||||||
| GAME # 4 | 2:30 p.m. | SCORE | GAME # 10 | 3:00 p.m. Semi # 2 | SCORE | |||||||||||
| MID 1 | BRENTWOOD COLLEGE | 69 | W G 4 | BRENTWOOD COLLEGE (M1) | 62 | |||||||||||
| NORTH 3 | WELLINGTON | 28 | W G 6 | CLAREMONT (S1) | 76 | |||||||||||
| PLAYER OF | # 3 DYLAN GAGE | BC | PLAYER OF | # 4 FEURY KELLY | BC | |||||||||||
| THE GAME | # 21 ZAC MACINTYRE | WE | THE GAME | # 11 JAKOB EDGAR-NEUFELD | CL | |||||||||||
| GAME # 5 | 4:00 p.m. | SCORE | GAME # 11 | 4:45 p.m. | SCORE | The
  HOME TEAM will be the higher seed. If two teams with the same seed meet, the NORTH team (then SOUTH) will be the home team.  | 
  ||||||||||
| W G 1 | OAK BAY (S3) | 50 | L G 3 | LADYSMITH (N2) | 57 | |||||||||||
| NORTH 1 | DOVER BAY | 38 | W G 7 | DOVER BAY (N1) | 44 | |||||||||||
| PLAYER OF | # 7 CHRIS HORWOOD | OB | PLAYER OF | # 4 EDUMIYAS SEMOLINA | LD | |||||||||||
| THE GAME | # 4 DAWSON BLACKFORD | DB | THE GAME | # 0 RYAN SEAMAN | DB | |||||||||||
| GAME # 6 | 5:30 p.m. | SCORE | GAME # 12 | 6:30 p.m. | SCORE | |||||||||||
| W G 2 | BELMONT (S4) | 51 | L G 4 | WELLINGTON (N3) | 44 | |||||||||||
| SOUTH 1 | CLAREMONT | 52 | W G 8 | BELMONT (S4) | 68 | |||||||||||
| PLAYER OF | # 10 KALEB HARPER | BE | PLAYER OF | # 5 BURIEN GEISBRECHT | WE | |||||||||||
| THE GAME | # 4 BEN MANNS | CL | THE GAME | # 11 ZIAN SAYOSAY | BE | |||||||||||
| RESULTS | CHAMPIONSHIP TROPHY | |||||||||||||||
| TIMES-COLONIST CUP | ||||||||||||||||
| 1st | Winner Game 17 | CLAREMONT (S1) | CLAREMONT | |||||||||||||
| 2nd | Loser Game 17 | ST. MICHAELS (S2) | COACHES' SHIELD | |||||||||||||
| MARK NEUFELD | ||||||||||||||||
| 3rd | Winner Game 16 | LADYSMITH (N2) | ||||||||||||||
| 2nd PLACE | ||||||||||||||||
| 4th | Loser Game 16 | BELMONT (S4) | ST. MICHAELS | |||||||||||||
| 5th | Winner Game 15 | BRENTWOOD COLLEGE (M1) | 3rd PLACE | |||||||||||||
| LADYSMITH | ||||||||||||||||
| 6th | Loser Game 15 | OAK BAY (S3) | ||||||||||||||
| 4th PLACE | ||||||||||||||||
| 7th | Loser Game 12 | WELLINGTON (N3) | BELMONT | |||||||||||||
| Loser Game 11 | DOVER BAY (N1) | MVP | ||||||||||||||
| BEN MANNS | ||||||||||||||||
| 9th | Loser Game 8 | GULF ISLANDS (M2) | CLAREMONT | |||||||||||||
| Loser Game 7 | MARK ISFELD (N4) | ALL-STAR TEAM | ||||||||||||||
| JAKOB EDGAR-NEUFELD | ||||||||||||||||
| CLAREMONT | ||||||||||||||||
| GOOD LUCK to the | ||||||||||||||||
| IZZY HELMAN | ||||||||||||||||
| Vancouver Island representatives; | ST. MICHAELS | |||||||||||||||
| VI1 | CLAREMONT | TADEO ALLERDING | ||||||||||||||
| ST. MICHAELS | ||||||||||||||||
| VI2 | ST. MICHAELS | |||||||||||||||
| KALEB HARPER | ||||||||||||||||
| VI3 | LADYSMITH | BELMONT | ||||||||||||||
| VI4 | BELMONT | ERIC GUELDENSTERN | ||||||||||||||
| LADYSMITH | ||||||||||||||||
| at the BC Championships | ||||||||||||||||
| February 23 - 26, 2019 @ the | ||||||||||||||||
| Langley Events Centre | ||||||||||||||||