SECTIONAL & REGIONAL PLAYOFFS | ||||||||||
(scroll down for a quick peek at the past) | ||||||||||
LIST OF BC CHAMPIONSHIP TEAMS & RUNNER UP | ||||||||||
2025 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTHWEST | NORTH CENTRAL | |
BC CHAMPIONSHIPS - JR 9 - JR 10 - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTHWEST | 1A NORTH CENTRAL | ||
@ NANAIMO CHRISTIAN | ||||||||||
2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTHWEST | 2A NORTH CENTRAL | |||
2A ISLANDS | ||||||||||
@ LAMBRICK PARK | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KOOTENAY | 3A NW - AUTOMATIC | 3A NORTH CENTRAL | ||
CALEDONIA | ||||||||||
3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
@ VICTORIA | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
4A ISLANDS | EARNED BC BERTHS | |||||||||
@ DOVER BAY | ||||||||||
4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
JR 10 ISLANDS | TBD | 6C (FN) 1 | TBD | 6C (FN) 1 | TBD | 6C (FN) | TBD | 6C (FN) | ||
@ SHAWNIGAN LAKE | TBD | 6C (FN) 2 | TBD | 6C (FN) 2 | TBD | FV (EV) 1 | TBD | FV (EV) | ||
TBD | 6C (FN) 3 | TBD | FV (EV) | TBD | FV (EV) 2 | TBD | NM (S2S) | |||
JR 9 ISLANDS | TBD | FV (EV) 1 | TBD | NM (S2S) 1 | TBD | NM (S2S) 1 | TBD | SM (SF) | ||
@ NORTH ISLAND SCHOOL | TBD | FV (EV) 2 | TBD | NM (S2S) 2 | TBD | NM (S2S) 2 | TBD | OK 1 | ||
TBD | NM (S2S) 1 | TBD | NM (S2S) 3 | TBD | NM (S2S) 3 | TBD | OK 2 | |||
ISLAND SECTIONALS | TBD | NM (S2S) 2 | TBD | NM (S2S) 4 | TBD | SM (SF) 1 | TBD | OK 3 | ||
1A NORTH ISLANDS | TBD | SM (SF) 1 | TBD | SM (SF) 1 | TBD | SM (SF) 2 | TBD | NC 1 | ||
@ NANAIMO CHRISTIAN | TBD | SM (SF) 2 | TBD | SM (SF) 2 | TBD | OK 1 | TBD | NC 2 | ||
TBD | SM (SF) 3 | TBD | OK | TBD | OK 2 | TBD | NC 3 | |||
1A SOUTH ISLANDS | TBD | SM (SF) 4 | TBD | NC | TBD | NC | TBD | KT | ||
@ DUNCAN CHRISTIAN | TBD | OK | TBD | KT | TBD | KT | TBD | NW 1 | ||
TBD | NC | CALEDONIA | NW | TBD | NW | TBD | NW 2 | |||
2A NORTH ISLANDS | MOUNT BAKER | KT | TBD | VI 1 | TBD | VI 1 | TBD | VI 1 | ||
@ TBD | TBD | VI 1 | TBD | VI 2 | TBD | VI 2 | TBD | VI 2 | ||
TBD | VI 2 | TBD | VI 3 | TBD | VI 3 | TBD | VI 3 | |||
2A SOUTH ISLANDS | ||||||||||
@ TBD | ||||||||||
3A NORTH ISLANDS | ||||||||||
@ TBD | ||||||||||
3A SOUTH ISLANDS | ||||||||||
@ TBD | ||||||||||
4A NORTH ISLANDS | ||||||||||
@ DOVER BAY | ||||||||||
4A SOUTH ISLANDS | ||||||||||
@ TBD | ||||||||||
2024 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTHWEST | NORTH CENTRAL | |
BC CHAMPIONSHIPS - JR 9 - JR 10 - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTHWEST | 1A NORTH CENTRAL | ||
@ DUNCAN CHRISTIAN | ||||||||||
2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTHWEST | 2A NORTH CENTRAL | |||
2A ISLANDS | ||||||||||
@ BRENTWOOD | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KOOTENAY | 3A NW - AUTOMATIC | 3A NORTH CENTRAL | ||
CALEDONIA | ||||||||||
3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
@ WELLINGTON | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
4A ISLANDS | EARNED BC BERTHS | |||||||||
@ OAK BAY | ||||||||||
4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
JR 10 ISLANDS | BURNABY SOUTH | 6C (FN) 1 | MAPLE RIDGE | 6C (FN) 1 | ARCHBISHOP CARNEY | 6C (FN) | MAPLE RIDGE CHRISTIAN | 6C (FN) | ||
@ OAK BAY | HERITAGE WOODS | 6C (FN) 2 | ST. THOMAS MORE | 6C (FN) 2 | LANGLEY CHRISTIAN | FV (EV) | UNITY CHRISTIAN | FV (EV) | ||
YALE | FV (EV) 1 | MENNONITE EDUCATIONAL INSTITUTE | FV (EV) | KING GEORGE | NM (S2S) 1 | ST. JOHN'S | NM (S2S) 1 | |||
JR 9 ISLANDS | R. E. MOUNTAIN | FV (EV) 2 | ST. PATRICK | NM (S2S) 1 | COLLINGWOOD | NM (S2S) 2 | KING DAVID | NM (S2S) 2 | ||
@ SHAWNIGAN LAKE | WEST VANCOUVER | NM (S2S) 1 | LORD BYNG | NM (S2S) 2 | BRITANNIA | NM (S2S) 3 | GABRIELLE ROY | SM (SF) | ||
VANCOUVER COLLEGE | NM (S2S) 2 | WINDSOR | NM (S2S) 3 | PACIFIC ACADEMY | SM (SF) 1 | ST. ANN'S | OK 1 | |||
ISLAND SECTIONALS | ST. GEORGE'S | NM (S2S) 3 | GLADSTONE | NM (S2S) 4 | SOUTHRIDGE | SM (SF) 2 | SIMILKAMEEN | OK 2 | ||
1A NORTH ISLANDS | TAMANAWIS | SM (SF) 1 | NORTH DELTA | SM (SF) 1 | KHALSA | SM (SF) 3 | OSOYOOS | OK 3 | ||
@ NANAIMO CHRISTIAN | SEMIAHMOO | SM (SF) 2 | A. R. MACNEIL | SM (SF) 2 | WESTSYDE | OK 1 | CEDARS CHRSTIAN | NC 1 | ||
LORD TWEEDSMUIR | SM (SF) 3 | GRANDVIEW HEIGHTS | SM (SF) 3 | SUMMERLAND | OK 2 | MCBRIDE | NC 2 | |||
1A SOUTH ISLANDS | SULLIVAN HEIGHTS | SM (SF) 4 | SOUTH KAMLOOPS | OK | NECHAKO VALLEY | NC | NORTHSIDE CHRISTIAN | NC 3 | ||
@ DUNCAN CHRISTIAN | KELOWNA | OK | COLLEGE HEIGHTS | NC | KOOTENAY RIVER | KT | GOLDEN | KT | ||
PRINCE GEORGE | NC | CALEDONIA | NW | CHARLES HAYS | NW | GIDGALANG KUUYAS NAAY | NW | |||
2A NORTH ISLANDS | MOUNT BAKER | KT | DOVER BAY | VI 1 | BRENTWOOD COLLEGE | VI 1 | DUNCAN CHRISTIAN | VI 1 | ||
@ KWALIKUM | OAK BAY | VI 1 | MARK ISFELD | VI 2 | JOHN BARSBY | VI 2 | CAMPBELL RIVER CHRISTIAN | VI 2 | ||
SPECTRUM | VI 2 | WELLINGTON | VI 3 | LAMBRICK PARK | VI 3 | BROOKES WESTSHORE | VI 3 | |||
2A SOUTH ISLANDS | ||||||||||
@ HIGHER SEED | ||||||||||
3A NORTH ISLANDS | ||||||||||
@ DOVER BAY | ||||||||||
3A SOUTH ISLANDS | ||||||||||
@ HIGHER SEED | ||||||||||
4A NORTH ISLANDS | ||||||||||
@ COWICHAN | ||||||||||
4A SOUTH ISLANDS | ||||||||||
@ HIGHER SEED | ||||||||||
2023 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTHWEST | NORTH CENTRAL | |
BC CHAMPIONSHIPS - JR 9 - JR 10 - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTHWEST | 1A NORTH CENTRAL | ||
@ NANAIMO CHRISTIAN | ||||||||||
2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTHWEST | 2A NORTH CENTRAL | |||
2A ISLANDS | ||||||||||
@ ST. MICHAELS | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KOOTENAY | 3A NW - AUTOMATIC | 3A NORTH CENTRAL | ||
CALEDONIA | ||||||||||
3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
@ STELLY'S | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
4A ISLANDS | EARNED BC BERTHS | |||||||||
@ COWICHAN | ||||||||||
4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
JR 10 ISLANDS | TERRY FOX | 6C (FN) 1 | ST. THOMAS MORE | 6C (FN) 1 | ARCHBISHOP CARNEY | 6C (FN) | DEER LAKE | 6C (FN) | ||
@ DOVER BAY | HERITAGE WOODS | 6C (FN) 2 | BYRNE CREEK | 6C (FN) 2 | LANGLEY CHRISTIAN | FV (EV) | UNITY CHRISTIAN | FV (EV) | ||
ABBOTSFORD | FV (EV) 1 | MENNONITE EDUCATIONAL INSTITUTE | FV (EV) | KING GEORGE | NM (S2S) 1 | KING DAVID | NM (S2S) 1 | |||
JR 9 ISLANDS | W. J. MOUAT | FV (EV) 2 | ST. PATRICK | NM (S2S) 1 | ST. THOMAS AQUINAS | NM (S2S) 2 | ST. JOHN'S | NM (S2S) 2 | ||
@ OAK BAY | VANCOUVER COLLEGE | NM (S2S) 1 | LORD BYNG | NM (S2S) 2 | COLLINGWOOD | NM (S2S) 3 | REGENT CHRISTIAN | SM (SF) | ||
ST. GEORGE'S | NM (S2S) 2 | ARGYLE | NM (S2S) 3 | PACIFIC ACADEMY | SM (SF) 1 | ABERDEEN HALL | OK 1 | |||
ISLAND SECTIONALS | WEST VANCOUVER | NM (S2S) 3 | NORTH DELTA | SM (SF) 1 | SOUTHRIDGE | SM (SF) 2 | ST. ANN'S ACADEMY | OK 2 | ||
1A NORTH ISLANDS | SEMIAHMOO | SM (SF) 1 | A. R. MACNEILL | SM (SF) 2 | KHALSA | SM (SF) 3 | SIMILKAMEEN | OK 3 | ||
@ NANAIMO CHRISTIAN | FLEETWOOD PARK | SM (SF) 2 | STEVESTON LONDON | SM (SF) 3 | SUMMERLAND | OK 1 | CEDARS CHRISTIAN | NC 1 | ||
ELGIN PARK | SM (SF) 3 | SOUTH KAMLOOPS | OK | WESTSYDE | OK 2 | NORTHSIDE CHRISTIAN | NC 2 | |||
1A SOUTH ISLANDS | TAMANAWIS | SM (SF) 4 | COLLEGE HEIGHTS | NC | NECHAKO VALLEY | NC | SIR ALEXANDER MACKENZIE | NC 3 | ||
@ DUNCAN CHRISTIAN | KELOWNA | OK | J. L. CROWE | KT | FERNIE | KT | GOLDEN | KT | ||
PRINCE GEORGE | NC | CALEDONIA | NW | CHARLES HAYS | NW | GIDGALANG KUUYAS NAAY | NW | |||
2A NORTH ISLANDS | MOUNT BAKER | KT | DOVER BAY | VI 1 | BRENTWOOD COLLEGE | VI 1 | NANAIMO CHRISTIAN | VI 1 | ||
@ HIGHLAND | OAK BAY | VI 1 | ALBERNI | VI 2 | JOHN BARSBY | VI 2 | BROOKES WESTSHORE | VI 2 | ||
Claremont or Spectrum | VI 2 - challenge | WELLINGTON | VI 3 | LAMBRICK PARK | VI 3 | UCLUELET | VI 3 | |||
2A SOUTH ISLANDS | ||||||||||
@ HIGHER SEED | ||||||||||
3A NORTH ISLANDS | ||||||||||
@ ALBERNI | ||||||||||
3A SOUTH ISLANDS | ||||||||||
@ HIGHER SEED | ||||||||||
4A NORTH ISLANDS | ||||||||||
@ G. P. VANIER | ||||||||||
4A SOUTH ISLANDS | ||||||||||
@ HIGHER SEED | ||||||||||
2022 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTH WEST | NORTH CENTRAL | |
BC CHAMPIONSHIPS - JR - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTH WEST | 1A NORTH CENTRAL | ||
@ GLENLYON NORFOLK | ||||||||||
2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTH WEST | 2A NORTH CENTRAL | |||
2A ISLANDS | ||||||||||
@ BRENTWOOD COLLEGE | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KT - AUTOMATIC | 3A | 3A NORTH CENTRAL | ||
L. V. ROGERS | NO BERTH | |||||||||
3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A | 4A | 4A NORTH CENTRAL | ||
@ MARK ISFELD | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | NO BERTH | NO BERTH | ||||
4A ISLANDS | EARNED BC BERTHS | |||||||||
@ MOUNT DOUGLAS | ||||||||||
4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
ISLAND SECTIONALS | TERRY FOX | 6C (FN) 1 | BYRNE CREEK | 6C (FN) 1 | S. R. TECHNICAL | 6C (FN) | MEADOWRIDGE | 6C (FN) | ||
1A NORTH ISLANDS | CENTENNIAL | 6C (FN) 2 | ST. THOMAS MORE | 6C (FN) 2 | LANGLEY CHRISTIAN | FV (EV) | UNITY CHRISTIAN | FV (EV) | ||
@ NANAIMO CHRISTIAN | BURNABY SOUTH | 6C (FN) 3 | G. W. GRAHAM | FV (EV) 1 | J. L. CROWE | KT | FERNIE | KT | ||
BURNABY MOUNTAIN | 6C (FN) 4 | MENNONITE ED. INSTITUTE | FV (EV) 2 | NECHAKO VALLEY | NC | KHALSA | SM (SF) | |||
1A SOUTH ISLANDS | ABBOTSFORD | FV (EV) 1 | DUCHESS PARK | NC | KING GEORGE | NM (S2S) 1 | KING DAVID | NM (S2S) 1 | ||
@ DUNCAN CHRISTIAN | WALNUT GROVE | FV (EV) 2 | ST. PATRICK'S | NM (S2S) 1 | WEST POINT GREY | NM (S2S) 2 | PEMBERTON | NM (S2S) 2 | ||
NORTH PEACE | NC | GLADSTONE | NM (S2S) 2 | WINDSOR | NM (S2S) 3 | CEDARS CHRISTIAN | NC 1 | |||
2A NORTH ISLANDS | ST. GEORGE'S | NM (S2S) 1 | SIR CHARLES TUPPER | NM (S2S) 3 | CHARLES HAYS | NW | FORT ST. JAMES | NC 2 | ||
@ SHAWNIGAN LAKE | VANCOUVER COLLEGE | NM (S2S) 2 | OKANAGAN MISSION | OK | WESTSYDE | OK 1 | NORTHSIDE CHRISTIAN | NC 3 | ||
KELOWNA | OK | ELGIN PARK | SM (SF) 1 | SUMMERLAND | OK 2 | BULKLEY VALLEY CHRISTIAN | NW | |||
2A SOUTH ISLANDS | SEMIAHMOO | SM (SF) 1 | A. R. MACNEILL | SM (SF) 2 | SOUTH OKANAGAN | OK 3 | KELOWNA CHRISTIAN | OK 1 | ||
@ VARIOUS 2A SCHOOLS | FLEETWOOD PARK | SM (SF) 2 | PRINCESS MARGARET | SM (SF) 3 | SOUTHRIDGE | SM (SF) 1 | BARRIERE | OK 2 | ||
ENVER CREEK | SM (SF) 3 | MARK ISFELD | VI 1 | PACIFIC ACADEMY | SM (SF) 2 | ABERDEEN HALL | OK 3 | |||
3A NORTH ISLANDS | HOLY CROSS | SM (SF) 4 | ST. MICHAELS | VI 2 | HUGH BOYD | SM (SF) 3 | GLENLYON NORFOLK | VI 1 | ||
@ WELLINGTON | OAK BAY | VI 1 | TIMBERLINE | VI 3 | LAMBRICK PARK | VI 1 | NANAIMO CHRISTIAN | VI 2 | ||
CLAREMONT | VI 2 | L. V. ROGERS | KT | BRENTWOOD COLLEGE | VI 2 | BROOKES WESTSHORE | VI 3 | |||
3A SOUTH ISLANDS | ||||||||||
@ SEED 1 & 2 | ||||||||||
4A NORTH ISLANDS | ||||||||||
@ DOVER BAY | ||||||||||
4A SOUTH ISLANDS | ||||||||||
@ SPECTRUM | ||||||||||
2021 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTH WEST | NORTH CENTRAL | |
ENTIRE | 2020-21 | SEASON | CANCELLED | DUE | TO | COVID-19 | WORLDWIDE | PANDEMIC | ||
2020 | VANCOUVER ISLAND |
NORTH MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTH WEST | NORTH CENTRAL | |
1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTH WEST | 1A NORTH CENTRAL | ||
@ NANAIMO CHRISTIAN | ||||||||||
2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTH WEST | 2A NORTH CENTRAL | |||
2A ISLANDS | ||||||||||
@ BRENTWOOD COLLEGE | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A - VACATED | 3A | 3A NORTH CENTRAL | ||
NO BERTH | NO BERTH | |||||||||
3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
@ LADYSMITH | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
4A ISLANDS | EARNED BC BERTHS - ALPHABETICAL | |||||||||
@ NANAIMO DISTRICT | ||||||||||
4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
ISLAND SECTIONALS | ABBOTSFORD | FV 1 | DUCHESS PARK | NC | ABBOTSFORD CHRISTIAN | FV | BARRIERE | OK 2 | ||
1A NORTH ISLANDS | BURNABY SOUTH | 6C 1 | G. W. GRAHAM | FV 1 | BRENTWOOD COLLEGE | VI 1 | CEDARS CHRISTIAN | NC 1 | ||
@ NANAIMO CHRISTIAN | CENTENNIAL | 6C 2 | JOHN BARSBY | VI 2 | CHARLES HAYS | NW | DEER LAKE | 6C | ||
CLAREMONT | VI 2 | LADYSMITH | VI 3 | CLARENCE FULTON | OK 2 | FERNIE | KT 1 | |||
1A SOUTH ISLANDS | FLEETWOOD PARK | SM 3 | MAGEE | NM 3 | D. P. TODD | NC | GABRIELLE-ROY | SM 1 | ||
@ DUNCAN CHRISTIAN | FRANK HURT | SM 4 | MARK ISFELD | VI 4 | GEORGE ELLIOT | OK 3 | GLENLYON NORFOLK | VI 1 | ||
HANDSWORTH | NM 2 | MENNONITE EDUCATIONAL INSTITUTE | FV 2 | HUGH BOYD | SM 3 | GRAND FORKS | KT 2 | |||
2A NORTH ISLANDS | HOLY CROSS | SM 1 | PITT MEADOWS | 6C 2 | J. L. CROWE | KT | GUDANGAAY TLAATS'GAA NAAY | NW | ||
@ KWALIKUM | KELOWNA | OK | A. R. MACNEILL | SM 2 | KING GEORGE | NM 1 | HIGHROAD ACADEMY | FV 1 | ||
MOUNT BAKER | KT | RICHMOND | SM 1 | LAMBRICK PARK | VI 2 | KELOWNA CHRISTIAN | OK 1 | |||
2A SOUTH ISLANDS | OAK BAY | VI 1 | SIR CHARLES TUPPER | NM 1 | MULGRAVE | NM 3 | MAAQTUSIIS | VI 2 | ||
@ VARIOUS 2A SCHOOLS | PRINCE GEORGE | NC | ST. MICHAELS | VI 1 | PRINCESS MARGARET | OK 1 | MCBRIDE | NC 2 | ||
TAMANAWIS | SM 2 | ST. PATRICK'S | NM 2 | SAMUEL ROBERTSON TECHNICAL | 6C | NORTHSIDE CHRISTIAN | NC 3 | |||
3A NORTH ISLANDS | TERRY FOX | 6C 3 | ST. THOMAS MORE | 6C 1 | SOUTHRIDGE | SM 1 | SIMILKAMEEN | OK 3 | ||
@ ALBERNI | VANCOUVER COLLEGE | NM 1 | STEVESTON-LONDON | SM 3 | ST. THOMAS AQUINAS | NM 2 | ST. JOHN'S | NM 1 | ||
YALE | FV 2 | VERNON | OK | SURREY CHRISTIAN | SM 2 | UNITY CHRISTIAN | FV 2 | |||
3A SOUTH ISLANDS | ||||||||||
@ VARIOUS 3A SCHOOLS | ||||||||||
4A NORTH ISLANDS | ||||||||||
@ DOVER BAY | ||||||||||
4A SOUTH ISLANDS | ||||||||||
@ BELMONT | ||||||||||
2019 | VANCOUVER ISLAND |
HOWE SOUND |
LOWER MAINLAND |
FRASER VALLEY |
OKANAGAN | KOOTENAY | NORTH WEST |
NORTH CENTRAL |
||
BC CHAMPIONSHIPS - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
1A ISLANDS | 1A HS - AUTOMATIC | 1A LM | 1A FV | 1A OK | 1A KT | 1A NW | 1A NC | |||
@ GLENLYON NORFOLK | PEMBERTON | |||||||||
2A HS | 2A LM | 2A FV | 2A OK | 2A KT | 2A NW | 2A NC | ||||
2A ISLANDS | ||||||||||
@ LADYSMITH | 3A HS | 3A LM | 3A FV | 3A OK | 3A | 3A NW - AUTOMATIC | 3A NC | |||
NO BERTH | CALEDONIA | |||||||||
3A ISLANDS | 4A HS | 4A LM | 4A FV | 4A OK | 4A KT - AUTOMATIC | 4A | 4A NC - AUTOMATIC | |||
@ JOHN BARSBY | MOUNT BAKER | NO BERTH | NORTH PEACE | |||||||
FV SECTIONALS | OK SECTIONALS | |||||||||
4A ISLANDS | 4A FV SOUTHWEST | 2A OK NORTH | ||||||||
@ OAK BAY | 4A FV CENTRAL | 2A OK SOUTH | ||||||||
4A FV NORTH | 2A OK WEST | |||||||||
ISLAND SECTIONALS | 4A FV EAST | |||||||||
1A NORTH ISLAND | ||||||||||
@ NANAIMO CHRISTIAN | ||||||||||
1A SOUTH ISLAND | ||||||||||
@ CHEMAINUS | ||||||||||
2A NORTH ISLAND | ||||||||||
@ KWALIKUM | ||||||||||
2A SOUTH ISLAND | ||||||||||
@ ST. MICHAELS | ||||||||||
3A NORTH ISLAND | ||||||||||
@ MARK ISFELD | ||||||||||
3A SOUTH ISLAND | ||||||||||
@ REYNOLDS | ||||||||||
4A NORTH ISLAND | ||||||||||
@ DOVER BAY | ||||||||||
4A SOUTH ISLAND | ||||||||||
@ BELMONT | ||||||||||
2018 | VANCOUVER ISLAND |
HOWE SOUND |
LOWER MAINLAND |
FRASER VALLEY |
OKANAGAN | KOOTENAY | NORTH WEST |
NORTH CENTRAL |
||
BC CHAMPIONSHIPS - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
1A ISLANDS | 1A | 1A LM | 1A FV | 1A OK | 1A KT | 1A NW | 1A NC | |||
@ UCLUELET | PEMBERTON (98) | |||||||||
PENDER HARBOUR (32) | 2A LM | 2A FV | 2A OK | 2A KT | 2A NW | 2A NC | ||||
2A ISLANDS | ||||||||||
@ ST. MICHAELS | 2A HS | 3A LM | 3A FV | 3A OK | 3A - VACATED | 3A NW | 3A NC | |||
@ SEYCOVE | ||||||||||
3A ISLANDS | 4A LM | 4A FV | 4A OK | 4A KT - AUTOMATIC | 4A - NO BERTH | 4A NC - AUTOMATIC | ||||
@ CARIHI | 3A HS | |||||||||
@ ARGYLE | 2A OK NORTH | |||||||||
4A ISLANDS | ||||||||||
@ COWICHAN | 4A HS | 2A OK SOUTH | ||||||||
@ HANDSWORTH | ||||||||||
1A NORTH ISLAND | 2A OK WEST | |||||||||
@ GOLD RIVER | ||||||||||
2A NORTH ISLAND | ||||||||||
@ LADYSMITH | ||||||||||
2A SOUTH ISLAND | ||||||||||
@ BRENTWOOD | ||||||||||
COLLEGE | ||||||||||
3A NORTH ISLAND | ||||||||||
@ ALBERNI | ||||||||||
3A SOUTH ISLAND | ||||||||||
@ REYNOLDS | ||||||||||
4A NORTH ISLAND | ||||||||||
@ COWICHAN | ||||||||||
4A SOUTH ISLAND | ||||||||||
@ MOUNT DOUGLAS | ||||||||||
2017 | VANCOUVER ISLAND |
HOWE SOUND |
LOWER MAINLAND |
FRASER VALLEY |
OKANAGAN | KOOTENAY | NORTH WEST |
NORTH CENTRAL |
||
BC CHAMPIONSHIPS - 1A - 2A - 3A - 4A | ||||||||||
1A ISLANDS | 1A | 1A | 1A | 1A | 1A | 1A | 1A | |||
DUNCAN CHRISTIAN | ||||||||||
2A | 2A | 2A | 2A | 2A | 2A | 2A | ||||
2A ISLANDS | ||||||||||
BRENTWOOD | 3A | 3A | 3A | 3A | 3A - VACATED | 3A | 3A | |||
COLLEGE | ||||||||||
