|
2009-2010 South Island Senior Boys' "AAA" Basketball Championships February 24-27, 2010 @ Spectrum |
|||
|
|
|
|
|
| DATE | TEAMS | FINAL RESULT | REFEREES |
| Friday February 26, 2010 | Spectrum - S3 - Finalist Game 5 | Team: Belmont | Dallas Lansdell |
| Game 7 | Belmont - S4 | Score: 72-67 | Mike Lee |
| Scheduled start time: 6:00 p.m. | |||
| Actual start time: 6:00 p.m. | |||
|
Jump Ball won by: |
Belmont | Spectrum - S3 | Belmont - S4 |
| 1st quarter scoring: | Belmont 19-16 = BEL 19-16 | Greg Partington 35 | Chris LeQuesne 23 |
| 2nd quarter & game score: | Belmont 16-8 = BEL 35-24 | Jordan Fenn 16 | |
| 3rd quarter & game score: | Spectrum 22-16 = BEL 51-46 | ||
| 4th quarter & final score: | Tied 21-21 = BEL 72-67 | ||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||
|
FIRST HALF |
SECOND HALF |
||
|
1st Quarter |
3rd Quarter |
||
| Spectrum #11 David Stewart fouls Belmont #10 Chris LeQuesne | BEL starts with the ball - BEL #12 Nefgraeff called for travelling | ||
| LeQuesne gets 1 from the line | BEL #10 LeQuesne called for an unsportsmanlike foul | ||
| Belmont pressing | SP #5 Dev hits 1 of 2 from the line | ||
| SP #23 Josh Wilson with a lay-up against the press | SP called for travelling | ||
| Traveling on SP #11 Stewart | BEL called for a 30-second violation | ||
| BEL misses - SP boards | Partington threads the needle, Parmar with an easy 2 | ||
| Wilson turns it over under the hoop for SP | BEL responds with a quick 2 - BEL 37-27 | ||
| LeQuesne for 2 for BEL | Partington comes in, grabs the rebound and with one hand crams it home | ||
| Weak entry pass to SP #9 Greg Partington knocked out of bounds - SP ball | Foul on SP #11 Stewart, his 3rd | ||
| SP #5 Amarjot Dev for 2 - game tied at 4 | BEL hits 2 from the line - BEL 39-29 | ||
| SP misses - BEL boards | SP #9 Partington fouls LeQuesne | ||
| BEL #44 Kyle Prosser for 3 | LeQuesne misses the first - hits the 2nd - BEL 40-29 | ||
| SP turns it over on the press | BEL presses and steals the ball | ||
| BEL block - SP boards and misses a tough lay-up in transition | LeQuesne misses a 3 as the 30 runs low - Wilson boards to SP | ||
| BEL #33 Nico Etherington for 2 | Partington gets a pick from Wilson and takes it to the hole and dunks another | ||
| 6:01 - TO #1 Spectrum - BEL 9-4 | Stewart steals the ball and scores uncontested - BEL 40-33 | ||
| Spectrum breaks the press easily | BEL misses - SP doesn't - BEL 40-35 | ||
| Partington forces it and misses | :01 on the 30 - BEL ball out of bounds | ||
| BEL misses it - Etherington boards and it fouled going back up | LeQuesne misses the shot | ||
| SP #23 Wilson with the foul | Partington boards - BEL #33 Etherington fouls him, his 1st | ||
| Etherington hits 2 from the line - BEL 11-4 | SP turns it over out of bounds | ||
| BEL #44 Prosser with the foul | LeQuesne takes a errant finger to the eye and has to be subbed out | ||
| SP gets 1 of 2 at the line - BEL 11-5 | Fenn misses for BEL - Partington boards for SP | ||
| BEL #44 Prosser for 3 - BEL 14-5 | Partington with another great feed inside - teammate misses the shot | ||
| SP #9 Partington with a tough lay-up in traffic - BEL 14-7 | BEL turns it over out of bounds | ||
| BEL #3 Jordan Fenn called for the charge | High post pick and Partington drains a trey off of it | ||
| SP #5 Dev for 2 - BEL 14-9 | BEL comes back with a 15' jumper - BEL 42-38 | ||
| BEL #10 LeQuesne for 3 - BEL 17-9 | SP #7 McMullen with a foul, his 1st | ||
| BEL #10 LeQuesne for 2 - BEL 19-9 | BEL #14 Burles called for travelling | ||
| Stewart misses for SP | BEL #44 Prosser called for his 4th foul | ||
| Travelling on Etherington | SP #7 McMullen at the line for 2 | ||
| SP #9 Partington with a tough hoop and is fouled | Hits both - BEL 42-40 | ||
| BEL #44 Prosser with the foul, his 2nd | Fenn attacks the hoop and is fouled by SP #7 McMullen - his 2nd | ||
| Partington hits the foul-shot - BEL 19-12 | Fenn hits both - BEL 44-40 | ||
| BEL called for travelling | 10-second violation called on SP | ||
| Partington for 2 - BEL 19-14 | 3:02 - TO #1 Spectrum - BEL 44-40 | ||
| BEL misses | LeQuesne back into the game and feeds Fenn in the corner for a 3 - BEL 47-40 | ||
| Partington to SP #4 Prabjeet Parmar for 2 - BEL 19-16 | Partington fouled by BEL #14 Burles, his 2nd - Partington his both - BEL 47-42 | ||
| Belmont blocked on last shot | SP #5 Dev with the foul on the press - Fenn makes both the bonus shots - BEL 49-42 | ||
| End of 1st quarter - Belmont up 3 at 19-16 | BEL #33 Etherington with his 2nd foul - SP #15 Boyne hits both bonus shots | ||
| 1:00 to go - BEL turnover | |||
|
2nd Quarter |
SP misses a trey but gets their own board on the put-back by SP #4 Parmar | ||
| Spectrum starts with the ball | LeQuesne called for travelling | ||
| Partington with another tough bucket with his back to the hoop - BEL 19-18 | SP forces the shot - BEL playing for last shot | ||
| SP #5 Dev with a foul | SP #4 Parmar, his 2nd, pushes Fenn out of bounds - Fenn makes both - BEL 51-46 | ||
| Partington misses - gets his own board and misses again - BEL boards | BEL pressure doesn't allow SP to get a good shot off as time expires | ||
| LeQuesne dishes to BEL #12 James Negraeff for a lay-up - BEL 21-18 | End of 3rd quarter - Belmont up 51-46 | ||
| BEL misses - Partington boards - then goes 1 on 5 from the top and scores - BEL 21-20 | |||
| BEL #10 LeQuesne for 3 - BEL 24-20 |
3rd Quarter |
||
| Teams trade misses | SP with the ball to start the quarter - SP misses - BEL boards | ||
| SP for 2 | BEL misses - SP turns it over - tie-up under the BEL hoop - jump ball - possession BEL | ||
| Teams trade misses | Partington forces a 3 under pressure - BEL boards | ||
| Foul on BEL #14 Burles, his 1st | BEL #14 Burles hits from outside | ||
| 30-second volation on SP | SP #9 Partington with his 2nd foul - BEL shooting 2 | ||
| BEL #10 LeQuesne for 3 - BEL 27-22 | 8:06 - TO #2 Spectrum - BEL 53-46 | ||
| SP misses three times around the hoop - BEL boards | BEL makes both foul-shots - BEL 55-46 | ||
| Foul on SP #15 Brennan Boyne, his 1st | BEL #14 Burles with his 3rd foul - with 1 second left on the 30 | ||
| Partington with a great feed to Parmar who misses an easy lay-up | Partington for 3 more - BEL 55-49 | ||
| Burles misses - SP called for travelling | Stewart steals and goes the length of the floor for 2 - BEL 55-51 | ||
| BEL misses - Partington boards | BEL misses a 3 - SP boards | ||
| SP #7 Keaton McMullen misses a trey | Stewart with a moon-ball from the corner - BEL boards it | ||
| SP #11 Stewart with the foul, his 2nd | BEL #14 for 2 - BEL 57-51 | ||
| Foul on #4 Parmar - shooting for BEL #14 Burles | SP #9 Partington fouls, his 3rd, BEL #12 Negraeff at the line - makes 1 of 2 - BEL 58-51 | ||
| Burles hits 1 from the line - Parmar boards - BEL 28-22 | SP #5 Dev for 2 - BEL 58-53 - foot on the 3-point line | ||
| 2:45 to go | SP #15 Boyne with the foul | ||
| Partington misses a 3 | BEL misses - gets their own board | ||
| Partingotn steals it and goes coast to coast for a break-away dunk | SP #11 Stewart with his 4th foul | ||
| BEL comes right back with a 2 | 4:20 to go - BEL 58-53 | ||
| SP misses - BEL #44 Prosser called for a charge, his 3rd foul | BEL for 2 - BEL 60-53 | ||
| 1:30 to go - BEL 30-24 | Partington misses a 3 | ||
| Foul on BEL #12 Negraeff fouls McMullen on the drive - Negraeff's 1st | Negraeff with a 2 under the hoop for BEL | ||
| MuMullen misses both - Wilson boards - SP misses and the ball goes out of bounds | 3:20 - TO #3 Spectrum - BEL 62-53 | ||
| BEL #3 Fenn for 3 | Partington fouled by BEL #14 Burles, his 4th - Partington hits both - BEL 62-55 | ||
| SP turns it over against the press | Foul on SP #9 Partington, his 4th - Fenn shooting 2 bonus - makes both - BEL 64-55 | ||
| :45.8 - TO #1 Belmont - BEL 33-24 | 2:24 - Partington with a tough one under the hoop - BEL 64-57 | ||
| Foul on SP #23 Wilson, his 2nd | Foul on SP #15 Boyne - LeQuesne fouled - coach came on the floor, sub had to be made | ||
| BEL #33 Etherington hits both foul shots - BEL 35-24 | BEL #1 Dat Le - makes 1 of 2 - BEL 65-57 | ||
| SP misses - boards - misses | LeQuesne goes back into the game | ||
| Belmont gets the ball with :01.2 | 2:00 to go | ||
| LeQuesne misses a 50' shot at the buzzer | LeQuesne for 3 - BEL 68-57 | ||
| END OF 1st HALF - Belmont leading 35-24 | BEL #33 Etherington fouls SP #15 Boyne - Boyne makes both - BEL 68-59 | ||
| Partington steals it and dunks it | |||
| BEL turns it over | |||
| 1:07 - TO #1 Belmont - BEL 68-61 | |||
| Partington misses - BEL boards - SP #5 fouls | |||
| BEL 1 of 2 | |||
| Partington hits 3 - BEL 69-64 | |||
| Tie-up - jump ball - SP possession | |||
| SP #15 fouled by BEL - Boyne misses both | |||
| SP #5 with the foul - Negraeff makes 1 foul shot | |||
| BEL #12 Negraeff fouls SP #15 Boyne - Boyne makes the hoop and the harm | |||
| :04.9 - TO Belmont - BEL 70-67 | |||
| :03.3 - SP fouls | |||
| BEL #33 Etherington hits both foul shots | |||
| END OF GAME - Belmont 72-67 | |||