|
2009-2010 South Island Senior Boys' "AAA" Basketball Championships February 24-27, 2010 @ Spectrum |
|||
|
|
|
|
|
| DATE | TEAMS | FINAL RESULT | REFEREES |
| Friday February 26, 2010 | Oak Bay - S1 - Finalist Game 6 | Team: Oak Bay | Cam Loveless |
| Game 8 | Mt. Douglas - S6 - Winner Game 4 | Score: 65-42 | Tim Heenan |
| Scheduled start time: 8:00 p.m. | |||
| Actual start time: 7:59 p.m. | |||
|
Jump Ball won by: |
Oak Bay | Oak Bay - S1 | Mt. Douglas - S6 |
| 1st quarter scoring: | Oak Bay 14-12 = OB 14-12 | Keanau Post 19 | Marcus Piercy 18 |
| 2nd quarter & game score: | Oak Bay 14-9 = OB 28-21 | Peter Noakes 14 | Burak Karahasan 11 |
| 3rd quarter & game score: | Tied 17-17 = OB 45-38 | Ethan Young 12 | |
| 4th quarter & final score: | Oak Bay 20-4 = OB 65-42 | ||
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||
|
FIRST HALF |
SECOND HALF |
||
|
1st Quarter |
3rd Quarter |
||
| Oak Bay wins the jump - OB #5 Lir Rugova gets blocked - out of bounds off of OB | 2nd half start with OB having the ball | ||
| OB misses - Mt. Douglas boards | Downer fouled goign to the hoop | ||
| MD misses - out of bounds off of OB | MD #1 Karahasan with the foul, his 3rd | ||
| MD misses - out of bounds off of OB - :11 on the 30 | Downer gets 1 of 2 from the line - OB 29-21 | ||
| OB #14 Keanau Post with his 1st foul | MD turns it over | ||
| OB steals - misses twice - MD boards | OB turns it over | ||
| 8:15 - MD #32 Zack Rousseau with the foul - Post makes two from the line - OB 2-0 | Noakes with a steal | ||
| MD #1 Burak Karahasan misses a 3 - OB boards | Young block on a lay-up | ||
| OB #3 Ethan Young with a 2 from the corner - OB 4-0 | Noakes for 2 - OB 31-21 | ||
| Teams trade misses | MD misses - Post boards | ||
| MD #20 Marcus Piercy with his 1st foul | OB #5 Rugova for 2 - OB 33-31 | ||
| OB #14 Post with 2 under the hoop - OB 6-0 | OB #15 Downer with the foul, his 2nd | ||
| OB #5 Rugova with the foul | MD with the miss - OB with the board | ||
| MD #1 Karahasan for 3 - OB 6-3 | OB #11 Noakes with | ||
| MD #4 Adam Cubangbang with his 1st foul - OB #11 Peter Noakes at the line | MD #7 for 3 | ||
| Noakes makes 1 of 2 - OB 7-3 | MD #24 Simons with a steal and a 2 on the break | ||
| OB #12 Jordan Jay called for the push - MD #20 Piercy shooting 2 - makes both | 7:30 - TO #1 Oak Bay - OB 33-26 | ||
| 5:45 to go - OB 7-5 | OB with the ball | ||
| MD #32 Rousseau called for his 2nd foul | Post for 2 - OB 35-36 | ||
| Noakes for 2 - OB 9-5 | Post with the block and the board | ||
| MD misses - Noakes called for travelling | MD #10 Cubangbang with the foul, his 1st | ||
| Piercy for 3 - OB 9-8 | OB #14 Post at the line for 2 - makes 1 of 2 - OB 36-26 | ||
| Teams trade misses | MD #20 with a 3 - OB 36-29 | ||
| Noakes for 2 - OB 11-8 | Post with a hard dunk - OB 38-29 | ||
| Off OB out of bounds - MD ball with :04 on the 30 | MD #20 with a great flash to the middle of the key and a nice jumper for 2 - OB 38-31 | ||
| 30-second violation on MD | 4:52 - OB #11 with a frustration foul, his 2nd | ||
| MD #4 Cubangbang for 2 - OB 11-10 | MD #20 for 2 | ||
| OB misses - MD travels | Simons with a steal | ||
| 1:45 to go - OB 11-10 | OB #5 Rugova with the pushing foul, his 3rd | ||
| Teams trade misses | OB #12 McLoughlin called for the hand-check, his 2nd | ||
| Young from the corner for 3 - OB 14-10 | MD #1 Karahasan at the line - hits 1 of 2 bonus shots - OB 38-34 | ||
| MD #4 Cubangbang for 2 - OB 14-12 | OB misses - gets their own board - works it around - Post with 2 from inside - OB 40-34 | ||
| Post force it in and misses - MD boards | MD misses - OB boards - MD knocks it out of bounds | ||
| MD playing for last shot - MD turns it over out of bounds | MD #1 with the steal and the bucket | ||
| OB turns it over - MD loses it out of bounds off of OB | MD #4 Cubangbang with the foul, his 4th | ||
| MD misses | OB #12 McLoughlin with the foul after OB turns it over | ||
| END of 1st quarter - Oak Bay up 14-12 | 2:31 to go - OB 40-36 | ||
| MD misses - Rugova boards and is tied up - jump ball - MD possession | |||
|
2nd Quarter |
MD misses - Post boards | ||
| 2nd quarter starts with MD having the ball - MD goes weak to the hoop - Post blocks it | OB misses - Noakes boards the miss | ||
| MD called for a 30-second violation | MD #10 Ruiz Rivera with the foul, his 2nd | ||
| MD #24 Demeko Simons fouls OB #15 Drake Downer | Downer at the line for 2 - hits 1 - OB 41-36 | ||
| Downer makes 1 from the line - OB 15-12 | Post with the offensive boards and the put-back - OB 43-36 | ||
| MD misses - MD steals - MD misses - OB #14 Post rebounds | Under a minute to go | ||
| OB misses - MD rebounds | Post blocked - gets the ball back - OB misses - MD ball | ||
| MD turns it over - Downer takes it hard to the hole and is fouled | MD #20 for 2 | ||
| MD #7 Aneil Ghai with foul, his 1st | Last shot to Oak Bay - Post scores with 3 seconds left - OB 45-38 | ||
| Downer makes both from the line - OB 17-12 | END of 3rd quarter - Oak Bay leads 45-38 | ||
| OB #32 Rousseau gets striped at the high post | |||
| OB turns it over |
4th Quarter |
||
| 7:25 - TO #1 Oak Bay - OB 17-12 | OB has the ball to start | ||
| MD has the ball coming out of the time-out | OB call for a 5-second count on the inbounds - MD ball | ||
| MD #7 Ghai misses a 3 - OB boards | Downer falls - Karahasan picks it up and gives it to Simons for 2 | ||
| MD #1 Karahasan fouls, his 1st, OB #11 Noakes on the drive - Noakes misses both | OB comes back for a 3 by Young | ||
| OB #5 Rugova, his 2nd, called for the offensive foul | MD misses | ||
| MD #20 Piercy for 3 - OB 17-15 | Post misses a dunk - gets the ball back and lays it in - OB 50-40 | ||
| MD #1 Karahasan with a sweet 3 and MD's first lead at 18-17 | Noakes called for an inbound violation - MD ball | ||
| Noakes with the offensive board and is then called for travelling | MD misses | ||
| MD misses - OB boards | MD #1 Karahasan with the foul, his 4th | ||
| MD #4 Cubangbang with his 3rd foul | MD #1 Karahasan with the foul, his 5th | ||
| Post with the offensive board and the put-back - OB 19-18 | MD #4 Cubangbang with the foul, his 5th | ||
| OB #15 Downer with the foul - MD ball on the side | 7:29 - TO #1 Mt. Douglas - OB 52-40 | ||
| MD #20 Piercy with a 3 - MD 21-19 | Post had made the bucket and then hits the foul-shot - OB 53-40 | ||
| MD #1 Karahasan with a foul, 2nd - Young shooting 2 for OB - makes both - OB 21-21 | MD misses - OB boards | ||
| Foul on MD #32 Rousseau, his 3rd | OB boards - MD turns it over | ||
| 3:36 - TO #1 Mt. Douglas - game tied at 21 | Teams trade misses | ||
| OB #14 Post at the line for 2 - misses both | MD #10 for 2 | ||
| MD #3 Josh Law misses a 3 - OB boards | MD #20 Piercy with the foul, 2nd | ||
| MD #3 Law fouls OB #12 Matt McLoughlin - he makes the bucket and the foul-shot | MD #10 Rivera with a foul, 3rd | ||
| MD misses a trey and gets their own board | Post makes the bucket but misses the freebee from the line | ||
| OB #3 Young on the break for 2 | Noakes boards the miss - OB turns it over | ||
| 2:18 - TO #2 Mt. Douglas - OB 26-21 | MD misses - Rugova boards | ||
| MD misses - OB turns it over on the break - foot-ball OB | Post for 2 - OB 57-42 | ||
| OB #3 Young with the foul, his 1st | MD #20 misses a 15' jumper - Post boards | ||
| Young steals it and then turns it over on the break | Post called for travelling | ||
| MD misses - Post boards it | Simons forces it from the foul-line - OB boards | ||
| OB #12 for 3 - OB 28-21 | OB #15 Downer with a very deep 3 | ||
| MD misses - Post boards - MD knocks it out of bounds - 15 on the 30 - :30.8 left | 3:27 - TO #2 Mt. Douglas - OB 60-42 | ||
| Turnover by OB - MD playing for last shot | Turnover on MD | ||
| Out of bounds off of OB - MD ball with :05.8 left - MD forces it and misses | MD misses - gets their own board | ||
| END OF 1st HALF - Oak Bay leads 28-21 | Foul on OB #5 Rugova, 4th | ||
| MD puts some bench players in | |||
| Post with a steal on a soft entry into the post | |||
| OB for 3 | |||
| 1:10 - TO #3 Mt. Douglas - OB 63-42 | |||
| OB #8 Alec Cottrell with the foul | |||
| OB #13 Leland Page for 2 - OB 65-42 | |||
| OB #2 Max Campbell with the steal | |||
| END OF GAME - Oak Bay wins 65-42 | |||