|
2009-2010 South Island Senior Boys' "AAA" Basketball Championships February 24-27, 2010 @ Spectrum |
|||
|
|
|
|
|
| DATE | TEAMS | FINAL RESULT | REFEREES |
| Saturday February 27, 2010 | Belmont - S4 - Winner Game 7 | Team: Oak Bay | Tom Aerts |
| Game 9 | Oak Bay - S1 - Winner Game 8 | Score: 76-55 | Geoff Sing |
| Scheduled start time: 6:00 p.m. | Oak Bay qualifies for the Islands | ||
| Actual start time: 5:58 p.m. | South #4, Belmont, is challenged by North #5, Ballenas. | ||
| Challenge game is Tuesday March 2 @ Ladysmith @ 7:00 p.m. | |||
|
Jump Ball won by: |
Oak Bay | Belmont - S4 | Oak Bay - S1 |
| 1st Quarter Score: | Oak Bay 17-8 = OB 17-8 | Jarryd Burles 13 | Keanau Post 26 |
| 2nd Quarter (Half-time) Score: | Oak Bay 25-12 = OB 42-20 | James Negraeff 13 | Drake Downer 21 |
| 3rd Quarter Score: | Belmont 19-18 = OB 60-39 | Chris LeQuesne 13 | Ethan Young 16 |
| Final Score: | Belmont 24-16 = OB 76-55 | Dat Lee 11 | |
| CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | |||
|
FIRST HALF |
SECOND HALF |
||
|
1st Quarter |
3rd Quarter |
||
| Oak Bay wins the tip and #14 Keanau Post opens the scoring for Oak Bay | 3rd quarter starts with OB inbounding | ||
| Belmont boards their miss and OB #11 Peter Noakes fouls the boarder | OB #3 Young at the line after he was fouled by BEL #10 LeQuesne, his 1st | ||
| BEL tied it at 2 with a bucket from #14 Jarryd Burles | Young for 1 from the line | ||
| BEL #33 Nico Etherington with the foul | BEL #14 Burles for 2 - OB 43-22 | ||
| Post makes 1 from the line for Oak Bay | OB turnover | ||
| Post with big block and the ball goes out of bounds | BEL miss - OB #5 Rugova with a travel | ||
| Teams trade misses | BEL #14 Burles with the offensive foul, his 1st | ||
| Turnover on BEL #3 Jordan Fenn | OB for 2 | ||
| Noakes forces it inside and is blocked | BEL misses - Post dunks it for OB - OB 47-22 | ||
| OB #15 Drake Downer rebounds it, takes it out, then drives and lays it in | Post blocks Negraeff, Nefraeff stays with it and scores - OB 47-24 | ||
| Three straight blocks by Post for Oak Bay | BEL #14 Burles with his 2nd foul | ||
| Burles forces one over Post - Post rebounds the miss | BEL for 2 - OB 47-26 | ||
| Post with a good drop step for 2 | Post for 2 more - OB 49-26 | ||
| BEL comes back back for two | BEL #3 Jordan Fenn for 3 - OB 49-29 | ||
| OB #3 Ethan Young misses a trey - Noakes boards the miss - OB misses - BEL boards | Teams trade turnovers | ||
| BEL #44 Kyle Prosser called for the charge - Noakes takes the hit | Post for 2 more - OB 51-29 | ||
| Post with the same move underneath and the same result - 2 more for Oak Bay | BEL #14 Burles for 2 - OB 51-31 | ||
| BEL turns it over | Burles with the steal and bucket | ||
| 4:40 to go - OB 9-4 | Young with the foul, his 2nd, on Burles | ||
| Post twice underneath but misses both | 4:34 - TO #1 Oak Bay - OB 51-33 | ||
| BEL misses - Downer for OB doesn't | Burles makes the foul shot | ||
| OB #5 Lir Rugova called for his 1st foul | Downer for 2 with a 15' baseline jumper - OB 53-34 | ||
| BEL #10 Chris LeQuesne with the drive and dish - BEL #12 James Negraeff for 2 | OB #11 Noakes with is 2nd foul | ||
| LeQuesne with the steal and bucket - OB 11-8 | Burles shooting 2 - makes both - OB 53-36 | ||
| Burles forces another - Post boards | Belmont pressing - OB turns it over on the inbounds | ||
| LeQuesne with a running hook-shot through the key - misses | Le misses a 3 for BEL - Noakes boards for OB | ||
| BEL #33 Etherinton with the foul, his 2nd | OB turns it over in the half-court | ||
| 1:37 - TO #1 Oak Bay - OB 11-8 | BEL misses - OB boards - BEL knocks it away | ||
| Post goes 1 for 2 from the line - OB 12-8 | 2:38 to go - OB 53-36 | ||
| Noakes misses a trey - Downer with a tough board and put-back - OB 14-8 | Turnover OB | ||
| LeQuesne with the miss - Noakes with the board and then called for travelling | Turnover BEL | ||
| Prosser misses a 3 - ball goes out of bounds off of BEL | Post to Young for an easy 2 - OB 55-36 | ||
| :14.8 to go | OB #14 Post with his 3rd foul | ||
| BEL gives up a wide open look - Downer makes no mistake and drains a 3 | Burles misses - gets his own board and puts it back in - OB 55-38 | ||
| END of 1st quarter - Oak Bay 17-8 | OB answers with a 3 - OB 58-38 | ||
| OB #5 Rugova, his 2nd foul | |||
|
2nd Quarter |
Le shooting 2 for BEL - makes 1 - Burles boards it then BEL turns it over | ||
| BEL has the ball for the start of the second | Rugova with a tough hook-shot for 2 - OB 60-39 | ||
| Negraeff with the put-back - OB 17-10 | BEL misses - OB boards and is playing for the last shot | ||
| Young for 2 from the corner - OB 19-10 | OB #5 Rugova called for an offensive foul - his 3rd foul | ||
| OB misses - Post called for a push on the rebound, his 1st | BEL has the ball and :04.6 on the clock | ||
| Burles goes hard and is fouled by Young, Young's 1st | LeQuesne misses a running 3 at the buzzer | ||
| Post with another block | END of 3rd quarter - Oak Bay 60-39 | ||
| Post with 2 - OB 21-10 | |||
| BEL turnover |
4th Quarter |
||
| Post with 2 - OB 23-10 | BEL has the ball - Burles misses the shot - Noakes boards it | ||
| LeQuesne misses a 3 - OB boards | OB misses - ball out of bounds off of OB | ||
| Downer with a tough 2 - OB 25-10 | LeQuesne attacks the hoop | ||
| Technical foul on Belmont head coach | Fouled by OB #12 Matt McLoughlin | ||
| 6:41 - TO #1 Belmont - OB 25-10 | LeQuesne makes both - OB 60-41 | ||
| Dower at the line shooting the 2 on the T - makes 1 - OB 26-10 | McLoughlin turns it over | ||
| Noakes misses a 3 - Post boards and puts it in - OB 28-10 | Post blocks Negraeff - LeQuesne boards | ||
| BEL misses - Young score for OB - OB 30-10 | Downer fouls LeQuesne - his makes 1 of 2 - OB 60-42 | ||
| Post with another block - OB #11 Noakes in transition | Post with a left-hander for 2 | ||
| Belmont has no answer - OB doing whatever they want - OB 32-10 | Le for 2 - OB 62-44 | ||
| Young with a bad entry pass to Post is knocked away | OB #15 Downer with the offensive foul - his 3rd | ||
| OB #14 Post, his 2nd | BEL #1 Le for 3 - OB 62-47 | ||
| Negraeff makes the bucket but misses the foul-shot - OB 32-12 | Post the offensive board and is fouled going back up | ||
| Downer misses a 17' jumper | BEL #12 Negraeff with his 1st foul | ||
| BEL for 2 - OB misses - OB 32-14 | Post misses both from the line - Burles boards it | ||
| OB #15 Downer with the foul | LeQuesne misses a 3 - Noakes boards it | ||
| 3:30 - TO #2 Oak Bay - OB 32-14 | Young to Post for a short jumper - OB 64-47 | ||
| Negraeff at the line for BEL - goes 1 for 2 - OB 32-15 | 6:53 - TO #1 Belmont - OB 64-47 | ||
| Downer misses - Noakes boards | Burles misses - Post boards | ||
| OB #13 Leland Page for 2 for OB | BEL #33 Etherington fouls, his 4th, Post | ||
| BEL misses - Noakes boards | Post banks in his 1st and misses his 2nd - OB 65-47 | ||
| BEL #1 Dat Le with the steal and bucket - OB 34-17 | Le for a 3 from the top of the arc - OB 65-50 | ||
| 2:00 - Young from the corner for 3 - OB 37-17 | 5:45 to go | ||
| Turnover on BEL | Young misses a 3 - Downer boards | ||
| Young with a moon-ball from the top of the arc - OB 40-17 | BEL #14 Burles fouls Downer | ||
| 1:15 to go | Rugova fouled by BEL #33 Etherington, his 5th foul | ||
| Teams trade misses | Rugova makes both from the charity stripe - OB 67-50 | ||
| Le to LeQuesne for 3 - OB 40-20 | OB #5 Rugova with his 4th foul | ||
| :27.5 - BEL #33 Etherington with the foul - his 3rd | LeQuesne at the line for 2 - makes 1 - OB 67-51 | ||
| Downer makes both at the line - OB 42-20 | Turnover on OB | ||
| LeQuesne misses a trey at the buzzer | Fenn's shot lodges in the rim support - OB ball on the possession arrow | ||
| END OF 1st HALF - Oak Bay 42-20 | Downer with the turnover - then the steal - then is blocked by Fenn | ||
| BEL miss - OB board | |||
| Post forces it - draws a foul | |||
| BEL #12 Negraeff with his 2nd foul | |||
| Post makes 1 - OB 68-51 | |||
| Negraeff for 2 - OB 68-53 | |||
| Le steals it | |||
| Post called for goaltending - LeQuesne's lay-up counts | |||
| BEL #21 Daly Heath with his 1st foul | |||
| McLoughlin at the line for 2 - makes 1 - OB 69-55 | |||
| Le misses - Noakes boards | |||
| 2:30 to go - OB 69-55 | |||
| Noakes fouled by Heath, his 2nd - Noakes shooting 2 - BEL empties the bench | |||
| END OF GAME - Oak Bay wins 76-55 | |||